1977 Pondicherry Legislative Assembly election explained

Election Name:1977 Pondicherry Legislative Assembly election
Country:India
Type:legislative
Vote Type:Popular
Ongoing:no
Previous Election:1974 Pondicherry Legislative Assembly election
Previous Year:1974
Election Date:6 October 1977
Next Election:1980 Pondicherry Legislative Assembly election
Next Year:1980
Seats For Election:30 seats in the Puducherry Legislative Assembly
Majority Seats:16
Turnout:76.21%
Party1:All India Anna Dravida Munnetra Kazhagam
Leader1:S. Ramassamy
Seats1:14
Seats Before1:12
Popular Vote1:30.16%
Seat Change1:2
Party2:Janata Party
Seats2:7
Seats Before2:New
Popular Vote2:25.77%
Seat Change2:New
CM
Before Election:President's Rule
After Party:All India Anna Dravida Munnetra Kazhagam
After Election:S. Ramassamy

Elections to the Puducherry Legislative Assembly were held in October 1977, to elect members of the 30 constituencies in Puducherry (then known as Pondicherry), in India.[1] [2] The All India Anna Dravida Munnetra Kazhagam won the popular vote and the most seats, and S. Ramassamy was appointed as the Chief Minister of Puducherry for his second term.[3]

Elected members

  • Winner, runner-up, voter turnout, and victory margin in every constituency

! colspan="2"

Assembly ConstituencyTurnout WinnerRunner UpMargin
  1. k
Names%CandidatePartydata-sort-type=number Votes%CandidatePartydata-sort-type=number Votes%
1 68.46% G. Palani Raja 4,170 42.69% M. Velayudham 2,713 27.77% 1,457
2 65.77% Ansari P. Duraisamy 3,551 47.01% N. Arumughom 2,661 35.23% 890
3 57.23% D. Ramajayam 1,411 35.31% Dana Kanthraj 1,397 34.96% 14
4 62.76% S. Susairaj 1,289 31.87% C. M. Achraff 1,162 28.73% 127
5 70.58% C. N. Parthasarathy 2,551 36.69% D. Munisamy 2,304 33.14% 247
6 66.31% N. Manimaram Marimuthu 3,779 44.54% S. Ramalingam 1,800 21.22% 1,979
7 66.38% R. Kannan 2,757 38.20% P. Vengatesan 2,137 29.61% 620
8 75.75% V. Sababady Kothandraman 3,947 41.68% A. Radharishanan 2,243 23.69% 1,704
9 78.15% 3,345 34.86% G. Dharmalingam 2,583 26.92% 762
10 77.37% K. Sivaloganathan 2,442 36.55% G. Murugesan 2,200 32.92% 242
11 85.00% S. Srvaprakasam 3,122 41.73% R. Subbaraya Goundar 2,915 38.97% 207
12 82.42% N. Vengadasamy 3,359 39.87% K. R. Subramaniya Padayachi 2,939 34.89% 420
13 81.03% P. Uthiravelu 3,399 45.56% A. Thulukkanam 2,346 31.44% 1,053
14 74.43% M. Maniyam 3,226 44.42% G. Pichaikaran 1,413 19.45% 1,813
15 85.84% D. Ramachandran 3,824 44.53% N. Rajaram Reddiar 2,096 24.41% 1,728
16 73.39% M. Thangavelu 2,902 41.96% V. Nagarathinam 1,640 23.71% 1,262
17 79.82% S. Pazhaninathan 2,891 35.00% P. Varadarassu 2,728 33.03% 163
18 80.95% G. Perumal Raja 2,477 31.68% G. Venugopal 2,216 28.34% 261
19 71.30% V. Pethaperumal 4,669 54.46% V. Narayanasamy 2,005 23.39% 2,664
20 67.22% V. Subbiah 2,775 35.35% R. Vengatachala Gounder 2,688 34.24% 87
21 74.89% N. Varadhan 4,477 47.73% M. K. Jeevarathina Odayar 2,530 26.97% 1,947
22 79.65% T. Subbaiya 3,041 37.84% G. Panjavarnam 1,674 20.83% 1,367
23 63.21% K. Kandhi 3,995 42.84% S. Ameerudeen 2,040 21.87% 1,955
24 71.90% 3,424 47.36% S. Savarirajan 2,698 37.32% 726
25 78.57% V. M. C. Varada Pillai 3,314 36.71% 3,134 34.71% 180
26 79.58% N. V. Ramalingam 2,654 34.06% A. Soundarengan 2,376 30.49% 278
27 77.00% P. Selvaraj 2,789 39.15% R. Kuppusamy 2,688 37.73% 101
28 80.46% K. V. Raghavan 2,847 48.58% P. K. Raman 2,835 48.38% 12
29 80.73% T. K. Chandrashekaran 2,853 54.21% 2,297 43.64% 556
30 85.54% 2,047 48.07% Abdul Khader Jeelani Mohammed 1,981 46.52% 66

See also

External links

Notes and References

  1. Web site: Explained: Puducherry, the territory of coalitions and President's Rule . . 26 March 2021 . 4th election: 1977 ... Ramaswamy returned as chief minister for a period of 13 months. . 4 September 2022.
  2. Web site: Union Territory of Pondicherry Assembly - General Elections - 1977 . 4 September 2022.
  3. Web site: Former Puducherry Chief Minister Ramassamy passes away . 15 May 2017 . . PTI . 4 September 2022 . He was also the Chief Minister in the AIADMK government in 1977, which lasted in office for a little over one year..