1995 Manipur Legislative Assembly election explained

Election Name:1995 Manipur Legislative Assembly election
Country:India
Type:legislative
Vote Type:Popular
Ongoing:no
Previous Election:1990 Manipur Legislative Assembly election
Previous Year:1990
Next Election:2000 Manipur Legislative Assembly election
Next Year:2000
Election Date:16 and 19 February 1995
Seats For Election:Al 60 seats in the Manipur Legislative Assembly
Majority Seats:31
Turnout:91.41%
Image1:Hand INC.svg
Leader1:Rishang Keishing
Leaders Seat1:Phungyar
Party1:Indian National Congress
Seats Before1:24
Popular Vote1:28.08%
Seat Change1:2
Seats1:22
Leader2:Raj Kumar Ranbir Singh
Leaders Seat2:Keishamthong
Party2:Manipur Peoples Party
Seats Before2:9
Popular Vote2:23.20%
Seat Change2:9
Seats2:18
CM
Before Party:Indian National Congress
Before Election:Rishang Keishing
After Party:Indian National Congress
After Election:Rishang Keishing

Elections to the Manipur Legislative Assembly were held in February 1995, to elect members of the 60 constituencies in Manipur, India. The Indian National Congress won the most seats as well as the popular vote, and its leader, Rishang Keishing was re-appointed as the Chief Minister of Manipur.[1]

After the passing of the North-Eastern Areas (Reorganisation) Act, 1971, Manipur was converted from a Union Territory to a State and the size of its Legislative Assembly was increased from 30 to 60 members.[2] The constituencies were changed in 1976 by The Delimitation of Parliamentary and Assembly Constituencies Order, 1976.[3]

Result

Results by constituency

  • Winner, runner-up, voter turnout, and victory margin in every constituency

! colspan="2"

Assembly ConstituencyTurnout WinnerRunner UpMargin
  1. k
Names%CandidatePartydata-sort-type=number Votes%CandidatePartydata-sort-type=number Votes%
1 87.39% Konjengbam Binoy 6,440 40.61% Lairellakpam Lala 3,341 21.07% 3,099
2 93.01% Wakambam Thoiba 6,225 33.42% Yanglem Mangi Singh 3,727 20.01% 2,498
3 93.31% 5,452 27.92% Laishram Sotinkumar 4,901 25.10% 551
4 95.55% 7,993 38.20% Muhammuddin Shah 7,307 34.92% 686
5 94.06% Dr. Sapam Dhananjoy 5,829 30.10% Thingujam Chatukini 5,039 26.02% 790
6 96.90% Hidam Bidur Singh 4,695 26.54% Chingakham Shyamjai Singh 3,095 17.49% 1,600
7 93.84% Salam Chandra Singh 7,678 38.86% Dr. Angou Singh Chingakham 5,376 27.21% 2,302
8 93.69% 6,202 36.74% 5,135 30.42% 1,067
9 81.38% 7,666 45.63% Ningthoujam Binoy Singh 5,947 35.40% 1,719
10 85.77% N. Nodiachand Singh 3,646 27.14% 3,347 24.92% 299
11 83.85% Moirangthem Kumar Singh 5,037 33.32% 3,515 23.25% 1,522
12 89.16% 10,091 54.91% Laishrom Lalit Singh 7,066 38.45% 3,025
13 87.84% Irengbam Hemochandra Singh 5,714 40.48% Haobam Bhubon Singh 4,821 34.15% 893
14 88.81% Elangbam Kunjeswar Singh 5,932 35.88% Gurumayum Joykumar Sharma 5,461 33.03% 471
15 85.34% 7,977 36.27% Dr. Haobam Borobabu Singh 6,275 28.53% 1,702
16 90.91% Ningthoujam Biren 5,197 32.41% Khwirakpam Chaoba 4,465 27.85% 732
17 94.86% Sorokhaibam Rajen Singh 4,184 21.87% Wangkheimayum Brajabidhu Singh 3,857 20.17% 327
18 93.74% Henam Lokhon Singh 6,313 34.33% Heigrujam Thoithoi 6,261 34.05% 52
19 91.09% Dr. Leishangthem Chandramani Singh 5,787 29.03% N. Muhindro Singh 3,742 18.77% 2,045
20 92.22% Karam Babudhon Singh 6,674 40.76% 6,582 40.20% 92
21 94.46% A. K. Lanngam 6,711 32.29% Wahengbam Angou Singh 5,916 28.47% 795
22 96.90% W. Nipamacha Singh 3,868 23.43% Y. Mani Singh 3,519 21.32% 349
23 94.93% Meinam Nilchandra Singh 5,488 31.56% Amutombi Khumujam Singh 4,541 26.11% 947
24 94.93% Nameirakpam Loken Singh 7,003 35.52% Thounaojam Chaoba Singh 6,521 33.07% 482
25 94.27% Dr. Yumnam Jiten Singh 6,651 38.73% Keisham Apabi Devi 6,373 37.11% 278
26 94.97% 3,766 20.13% Khundrakpamjibon Singh 3,550 18.98% 216
27 93.34% Mohammad Heshamuddin 5,586 24.70% Hemam Bir Singh 5,204 23.01% 382
28 94.00% Tongbram Mangibabu Singh 4,277 29.57% Heisnam Sanayaima Singh 3,414 23.60% 863
29 92.66% 4,164 23.59% Sanasam Bira 3,531 20.01% 633
30 93.16% Md. Helaluddin Khan 6,371 37.06% Alauddin 5,369 31.23% 1,002
31 94.77% Leitanthem Tomba Singh 11,239 59.57% Thoudam Krishna Singh 4,860 25.76% 6,379
32 94.06% Dr. Nimai Chand Luwang 7,873 43.81% Longjam Ibotomba Singh 6,249 34.78% 1,624
33 94.01% Moirangthem Okendro 6,456 36.00% Nongmeikapam Komol Singh 5,258 29.32% 1,198
34 93.50% Moirangthem Hemanta Singh 7,638 41.52% Moirangthem Nara Singh 5,925 32.20% 1,713
35 96.60% Laishram Jatra Singh 8,021 39.57% Okram Ibobi Singh 6,884 33.96% 1,137
36 96.73% Abdul Salam 6,766 37.83% Mayanglambam Manihar Singh 4,861 27.18% 1,905
37 90.89% Kshetrimayum Irabot Singh 6,773 39.36% Nongmaithem Nimai Singh 6,526 37.92% 247
38 93.14% Maibam Kunjo Singh 6,817 41.44% Elangbam Biramani Singh 5,637 34.27% 1,180
39 92.13% Mayanglambam Babu Singh 4,404 25.11% Loitongbam Ibomcha Singh 4,159 23.71% 245
40 83.57% Th. Debendra 8,706 47.84% A. Biren Singh 8,334 45.79% 372
41 94.45% T.Hangkhanpau 13,030 45.19% L. Benjamin 10,464 36.29% 2,566
42 93.52% Wairok Morung Makunga 13,058 51.99% Holkhomang Haokip 11,423 45.48% 1,635
43 80.51% 7,467 49.99% Solomon 3,328 22.28% 4,139
44 82.72% A. S. Arthur 9,982 48.24% Danny Shaiza 8,358 40.39% 1,624
45 85.59% Dr. Mashangthei Horam 8,716 37.54% David N. G. Zimik 5,054 21.77% 3,662
46 92.44% Chungkhokai Doungel 10,730 48.78% Holkholet Khongsai 7,302 33.19% 3,428
47 96.28% L. Jonathan 13,360 39.75% Th. Rapei 10,712 31.87% 2,648
48 98.48% M. Thohrii 22,310 62.72% S. Lorho 13,108 36.85% 9,202
49 93.24% O. Lohrii 10,614 36.28% S. Hangzing 7,303 24.97% 3,311
50 93.59% Thangminlen 9,134 43.74% 7,062 33.82% 2,072
51 96.09% 9,680 38.13% Alar Thoitak 7,303 28.77% 2,377
52 92.18% D. P. Panmei 5,047 24.92% Mangaibou 4,405 21.75% 642
53 88.07% 6,515 41.03% Daisin Pamei 6,029 37.97% 486
54 88.73% 4,982 36.19% 4,772 34.66% 210
55 87.65% Dr. Chaltonlian Amo 5,299 47.21% Selkai Hrangchal 2,886 25.71% 2,413
56 82.73% Songchinkhup 5,854 45.17% T. Phungzathang 4,250 32.79% 1,604
57 89.66% Sehpu Haokip 5,798 34.11% T. Manga Vaiphei 4,992 29.37% 806
58 81.33% 14,641 57.81% K. Vungzalian 6,335 25.01% 8,306
59 89.18% 8,938 30.33% Ngulkhohao Lhungdim 7,599 25.79% 1,339
60 85.88% T. Gouzadou 6,327 36.09% T. Ngaizanem 5,223 29.79% 1,104

See also

Notes and References

  1. News: Former Manipur CM Rishang Keishing dead . 17 July 2020 . PTI . . 23 August 2017 . en-IN.
  2. Web site: North-Eastern Areas (Reorganisation) Act, 1971 . www.liiofindia.org . 30 December 1971 . 24 December 2020.
  3. Web site: The Delimitation of Parliamentary and Assembly Constituencies Order, 1976 . . 1 December 1976 . 13 October 2021.