2005 Nebelhorn Trophy Explained

2005 Nebelhorn Trophy
Comptype:Senior International
Startdate:September 29
Enddate:October 2
Skatingseason:2005–06
Location:Oberstdorf
Venue:Eislaufzentrum Oberstdorf
Championmen: Stefan Lindemann
Championladies: Elena Sokolova
Championpairs: Aliona Savchenko / Robin Szolkowy
Championdance: Tanith Belbin / Benjamin Agosto
Previouscomp:2004 Nebelhorn Trophy
Nextcomp:2006 Nebelhorn Trophy

The 2005 Nebelhorn Trophy took place between September 29 and October 2, 2005 at the Eislaufzentrum Oberstdorf. The compulsory dance was the Ravensburger Waltz, the same compulsory dance that was used later that season at the 2006 Winter Olympics. It is an international senior-level figure skating competition organized by the Deutsche Eislauf-Union and held annually in Oberstdorf, Germany. The competition is named after the Nebelhorn, a nearby mountain.

It was one of the first international senior competitions of the season. Skaters were entered by their respective national federations, rather than receiving individual invitations as in the Grand Prix of Figure Skating, and competed in four disciplines: men's singles, ladies' singles, pair skating, and ice dance. The Fritz-Geiger-Memorial Trophy was presented to the country with the highest placements across all disciplines, which was Germany.

Results

Men

RankNameNationTotal pointsSPFS
1179.34 1 68.93 5 110.41
2178.85 3 58.94 1 119.91
3171.80 5 57.04 2 114.76
4171.55 4 58.36 3 113.19
5167.69 6 56.67 4 111.02
6167.58 2 65.81 7 101.77
7159.91 7 56.17 6 103.74
8153.31 8 51.73 8 101.58
9145.27 12 48.59 10 96.68
10145.12 10 50.18 11 94.94
11144.97 14 45.18 9 99.79
12140.79 11 48.75 13 92.04
13139.42 13 47.12 12 92.30
14135.67 9 50.75 18 84.92
15133.71 16 44.58 16 89.13
16133.54 17 44.22 15 89.32
17133.10 18 43.59 14 89.51
18123.92 21 35.41 17 88.51
19122.01 19 39.41 19 82.60
20120.98 15 44.74 20 76.24
2197.44 20 37.45 22 59.99
2294.10 22 30.87 21 63.23

Ladies

RankNameNationTotal pointsSPFS
1158.56 1 58.70 1 99.86
2151.20 2 52.26 2 98.94
3141.70 4 49.33 3 92.37
4135.22 5 45.94 4 89.28
5131.53 6 44.74 5 86.79
6129.44 3 51.25 7 78.19
7120.84 11 39.11 6 81.73
8119.36 9 42.22 8 77.14
9117.58 7 44.69 9 72.89
10111.96 10 41.66 10 70.30
11102.27 8 42.52 15 59.75
12102.26 13 36.12 12 66.14
13101.70 16 33.30 11 68.40
14101.22 12 38.65 13 62.57
1595.64 14 35.04 14 60.60
1692.47 15 34.24 16 58.23
1790.60 17 32.63 17 57.97
1883.79 18 29.30 18 54.49
1973.37 19 27.33 19 46.04

Pairs

RankNameNationTotal pointsSPFS
1161.98 1 60.33 2 101.65
2148.27 2 46.53 1 101.74
3129.42 8 41.44 3 87.98
4Elena Efaieva / Alexei Menshikov 128.55 9 40.81 4 87.74
5123.09 4 44.97 6 78.12
6122.67 3 45.64 10 77.03
7121.97 5 41.77 5 80.20
8119.46 7 41.56 8 77.90
9118.77 6 41.70 9 77.07
10116.46 12 38.47 7 77.99
11114.96 11 40.17 11 74.79
12112.91 10 40.41 12 72.50
13104.86 16 34.29 13 70.57
14103.33 14 36.63 14 66.70
15102.83 13 37.69 15 65.14
WD15 35.13

Ice dance

RankNameNationTotal pointsCDODFD
1185.93 1 36.57 1 59.04 2 90.32
2182.19 2 34.77 2 55.32 1 92.10
3160.66 3 30.59 3 49.76 3 80.31
4155.06 5 28.93 4 46.63 4 79.50
5Tiffany Stiegler / Sergey Magerovskiy 150.04 6 28.56 5 44.87 5 76.61
6144.50 4 29.06 8 41.55 6 73.89
7138.36 8 26.78 6 42.69 7 68.89
8132.61 7 27.76 7 42.20 10 62.65
9127.40 10 24.93 11 37.99 8 64.48
10125.63 12 23.67 10 38.66 9 63.30
11125.32 11 24.30 9 39.66 11 61.36
12119.49 9 25.55 12 34.33 12 59.61
13101.79 13 21.48 13 32.84 14 47.47
14100.97 14 20.70 14 29.16 13 51.11

External links