2005 Skate America Explained

2005 Skate America
Comptype:Grand Prix
Startdate:October 20
Enddate:23
Skatingseason:2005–06
Location:Atlantic City, New Jersey
Host:U.S. Figure Skating
Venue:Boardwalk Hall
Championmen: Daisuke Takahashi
Championladies: Elena Sokolova
Championpairs: Zhang Dan / Zhang Hao
Championdance: Tanith Belbin / Benjamin Agosto
Previouscomp:2004 Skate America
Nextcomp:2006 Skate America
Nextgp:2005 Skate Canada International

The 2005 Skate America was the first event of six in the 2005–06 ISU Grand Prix of Figure Skating, a senior-level international invitational competition series. It was held at the Boardwalk Hall in Atlantic City, New Jersey on October 20–23. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Skaters earned points toward qualifying for the 2005–06 Grand Prix Final. The compulsory dance was the Ravensburger Waltz.

Results

Men

RankNameNationTotal pointsSPFS
1218.54 1 69.10 1 149.44
2193.71 3 67.75 3 125.96
3190.28 4 62.88 2 127.40
4185.09 2 68.79 4 116.30
5160.53 5 61.95 6 98.58
6154.68 6 58.72 8 95.96
7151.90 7 53.92 7 97.98
8147.13 8 52.71 10 94.42
9147.00 11 42.40 5 104.60
10145.92 9 51.50 11 94.42
11143.39 10 51.19 12 92.20
12137.04 12 42.40 9 94.64

Ladies

RankNameNationTotal pointsSPFS
1163.02 1 57.94 2 105.08
2159.30 3 52.82 1 106.48
3150.98 2 53.90 3 97.08
4133.00 4 47.54 5 85.46
5126.78 8 38.74 4 88.04
6125.82 5 47.48 8 78.34
7122.06 7 40.52 6 81.54
8121.78 6 42.46 7 79.32
9112.26 10 36.90 9 75.36
10106.42 9 37.30 10 69.12

Pairs

RankNameNationTotal pointsSPFS
1179.14 1 59.90 1 119.24
2164.44 3 54.84 2 109.60
3160.40 4 54.04 4 106.36
4154.42 7 47.20 3 107.22
5154.30 2 55.00 6 99.30
6152.20 6 47.90 5 104.30
7133.84 5 48.70 7 85.14
8130.48 8 47.20 8 83.28
9128.02 9 45.28 9 82.74
10109.82 10 36.84 10 72.98

Ice dancing

RankNameNationTotal pointsCDODFD
1190.45 1 36.73 1 58.37 1 95.35
2184.47 2 36.43 2 55.77 2 92.27
3169.23 3 32.41 3 51.50 3 85.32
4159.31 4 31.49 5 48.12 4 79.70
5155.51 6 28.44 4 48.28 5 78.79
6152.83 5 28.55 6 47.89 6 76.39
7Tiffany Stiegler / Sergei Magerovski 142.94 11 23.71 7 43.52 7 75.71
8Lauren Senft / Leif Gislason 139.19 7 25.59 9 40.21 8 73.39
9131.44 9 24.32 8 40.51 9 66.61
10129.84 10 24.04 11 39.55 10 66.25
11122.88 12 22.43 12 35.85 11 64.60
12121.73 8 24.77 10 39.67 12 57.29

External links