2007 Nordic Figure Skating Championships Explained

2007 Nordic Figure Skating Championships
Comptype:Multi-level International
Startdate:February 8
Enddate:11
Skatingseason:2006–07
Location:Helsinki, Finland
Venue:Helsinki Ice Hall
Championmen: Kristoffer Berntsson
Championladies: Susanna Pöykiö
Previouscomp:2006 Nordic Championships
Nextcomp:2008 Nordic Championships

The 2007 Nordic Figure Skating Championships was held from February 8th through 11th, 2007 at the Helsinki Ice Hall in Helsinki, Finland. The competition was open to elite figure skaters from Nordic countries. Skaters competed in two disciplines, men's singles and ladies' singles, across three levels: senior (Olympic-level), junior, and novice.

Senior results

Men

RankNameNationTotal pointsSPFS
1190.38 1 69.86 1 120.52
2145.70 2 52.85 3 92.85
3144.29 4 51.27 2 93.02
4137.87 3 52.04 5 85.83
5129.70 5 44.72 6 84.98
6123.98 7 36.23 4 87.75
7112.71 6 44.52 7 68.19

Ladies

RankNameNationTotal pointsSPFS
1149.28 1 55.14 1 94.14
2135.60 3 49.88 2 85.72
3124.93 2 53.02 5 71.91
4118.27 4 42.46 4 75.81
5112.63 7 36.41 3 76.22
6107.19 5 37.21 6 69.98
7103.94 6 37.10 7 66.84
896.20 8 34.66 9 61.54
993.35 10 30.03 8 63.32
1089.83 9 31.42 10 58.41

Junior results

Men

RankNameNationTotal pointsSPFS
1163.40 1 51.30 1 112.10
2123.20 2 44.98 2 78.22
3109.61 5 36.72 3 72.89
4102.13 4 39.29 5 62.84
5101.21 3 41.37 6 59.84
699.71 9 30.18 4 69.53
787.63 6 36.09 8 51.54
884.33 7 33.44 9 50.89
977.50 10 25.40 7 52.10
1070.09 8 30.44 10 39.65

Ladies

RankNameNationTotal pointsSPFS
1140.00 1 53.95 1 86.05
2109.37 5 37.34 2 72.03
3109.36 2 40.40 4 68.96
4106.29 6 37.20 3 69.09
5102.70 3 40.00 5 62.70
695.41 8 34.14 6 61.27
795.18 4 38.95 8 56.23
891.83 7 34.66 7 57.17
988.81 9 33.15 9 55.66
1079.80 13 26.72 10 53.08
11Mia Brix 79.52 10 32.30 12 47.22
1279.14 11 30.64 11 48.50
1371.89 12 27.27 14 44.62
1471.17 15 26.26 13 44.91
1566.88 16 23.25 15 43.63
1662.66 17 20.84 16 41.82
1751.89 18 19.61 17 32.28
1849.67 19 19.59 18 30.08
1942.71 20 16.22 19 26.49
WD14 26.53

Novice results

Boys

RankNameNationTotal pointsSPFS
1103.59 1 37.87 1 65.72
293.17 2 35.61 2 57.56
381.58 3 28.64 3 52.94
478.81 4 28.52 4 50.29
572.91 5 27.19 6 45.72
672.84 7 23.70 5 49.14
768.31 6 27.04 8 41.27
866.04 8 21.13 7 44.91

Girls

RankNameNationTotal pointsSPFS
190.25 2 33.79 2 56.46
290.13 1 35.30 4 54.83
389.11 3 31.16 1 57.95
486.12 6 29.89 3 56.23
585.43 4 31.11 5 54.32
681.60 7 28.10 6 53.50
778.96 8 26.28 7 52.68
876.82 5 30.25 12 46.57
976.33 9 26.24 9 50.09
1074.38 11 24.18 8 50.20
1172.65 10 25.05 10 47.60
1269.07 12 22.20 11 46.87
1350.77 13 18.86 13 31.91
1444.78 15 15.21 14 29.57
1544.41 14 15.68 15 28.73

External links