2010 Four Continents Figure Skating Championships Explained

2010 Four Continents Championships
Comptype:ISU Championship
Startdate:January 27
Enddate:30
Skatingseason:2009–10
Location:Jeonju, South Korea
Host:Korea Skating Union
Venue:Hwasan Ice Arena
Championmen: Adam Rippon
Championladies: Mao Asada
Championpairs: Zhang Dan / Zhang Hao
Championdance: Kaitlyn Weaver / Andrew Poje
Previouscomp:2009 Four Continents Championships
Nextcomp:2011 Four Continents Championships

The 2010 Four Continents Figure Skating Championships was an international figure skating competition in the 2009–10 season. It was held at the Hwasan Ice Arena in Jeonju, South Korea on January 27–30.[1] Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.

Qualification

The competition was open to skaters from a non-European member nation of the International Skating Union. The countries that were eligible to send skaters to the competition were Argentina, Australia, Brazil, Canada, China, Chinese Taipei, DPR Korea, Hong Kong, India, Japan, Kazakhstan, Mexico, Mongolia, New Zealand, Philippines, Puerto Rico, Republic of Korea, Singapore, South Africa, Thailand, United States of America, and Uzbekistan.[2] The corresponding competition for European skaters was the 2010 European Figure Skating Championships.

Unlike the other three ISU championships, each nation was allowed to enter 3 skaters/couples in each event, regardless of its skaters performance in the previous year's championships. Skaters must have reached the age of 15 by July 1, 2009 in order to compete.

Schedule

All times are Korea Standard Time (UTC+9).

Results

Men

RankNameNationTotal pointsSPFS
1225.78 7 69.56 1 156.22
2217.48 6 69.60 2 147.88
3212.99 1 81.60 8 131.39
4212.68 3 70.88 5 141.80
5212.19 8 66.22 3 145.97
6209.68 2 72.95 6 136.73
7206.34 10 62.36 4 143.98
8203.60 5 70.33 7 133.27
9195.66 9 64.60 9 131.06
10172.65 4 70.50 14 102.15
11171.44 12 57.05 10 114.39
12171.36 11 61.48 11 109.88
13156.91 13 55.91 15 101.00
14153.09 16 49.49 12 103.60
15152.69 17 49.24 13 103.45
16148.96 14 53.80 16 95.16
17130.76 19 41.81 17 88.95
18129.73 15 51.05 19 78.68
19127.09 18 47.44 18 79.65
20101.87 20 40.53 20 61.34
Did not advance to free skating
2121 35.43
2222 35.10
2323 33.27
2424 30.42
2525 27.87
2626 27.46
2727 25.35

Ladies

RankNameNationTotal pointsSPFS
1183.96 3 57.22 1 126.74
2173.72 1 58.88 2 114.84
3160.78 4 55.10 3 105.68
4158.23 2 57.56 5 100.67
5155.29 5 55.06 6 100.23
6154.71 7 53.68 4 101.03
7152.45 6 54.46 8 97.99
8150.90 8 51.60 7 99.30
9140.88 9 48.90 9 91.98
10Diane Szmiett 140.10 10 48.82 10 91.28
11134.15 11 46.88 11 87.27
12126.11 12 46.60 13 79.51
13123.91 14 41.34 12 82.57
14119.39 15 40.06 14 79.33
15109.46 13 44.94 17 64.52
16103.03 19 34.32 15 68.71
17101.25 17 35.62 16 65.63
1896.16 16 36.18 19 59.98
1995.50 20 33.82 18 61.68
2090.77 18 35.22 20 55.55
Did not advance to free skating
2121 33.82
2222 33.48
2323 33.26
2424 32.92
25Sandra Khopon 25 32.84
2626 32.76
2727 32.22
2828 30.74
2929 30.06
3030 29.92
3131 29.88
3232 27.32
33Taryn Jurgensen 33 26.94
3434 24.92
3535 24.74
3636 24.00
3737 23.48
3838 17.70

Pairs

RankNameNationTotal pointsSPFS
1192.22 1 65.86 1 126.36
2170.17 2 64.56 2 105.61
3158.02 3 56.90 4 101.12
4157.49 4 56.10 3 101.39
5151.83 7 53.74 5 98.09
6146.60 6 54.16 6 92.44
7146.31 5 55.94 7 90.37
8136.05 9 48.02 8 88.03
9135.76 8 48.76 9 87.00
10128.91 10 44.60 10 84.31
11116.49 11 43.42 11 73.07

Ice dancing

RankNameNationTotal pointsCDODFD
1166.16 1 32.67 1 48.42 1 85.07
2159.56 3 29.89 2 48.21 2 81.46
3154.20 4 29.76 4 46.75 4 77.69
4150.38 2 30.12 3 47.21 7 73.05
5148.92 5 29.14 5 44.12 5 75.66
6147.38 7 26.57 8 41.80 3 79.01
7144.53 8 25.26 6 43.95 6 75.32
8141.55 6 28.16 7 42.48 8 70.91
9127.06 9 21.64 9 40.53 9 64.89
10115.73 10 21.12 11 33.90 10 60.71
11106.07 11 17.71 10 34.33 12 54.03
12106.03 12 17.22 12 32.32 11 56.49

External links

Notes and References

  1. Web site: ISU Communication No. 1535 Decisions of the ISU Council . 2009-03-27 . https://web.archive.org/web/20090107080926/http://isu.sportcentric.net/db/files/serve.php?id=1110 . 2009-01-07 . dead.
  2. Web site: International Skating Union Communication No. 1527 Entries ISU Championships 2009 . 2010-01-30 . https://web.archive.org/web/20090107024626/http://isu.sportcentric.net/db/files/serve.php?id=1048 . 2009-01-07 . dead.