2023–24 San Antonio Spurs season explained

Team:San Antonio Spurs
End Year:2024
Wins:22
Losses:60
Division:Southwest
Division Place:5
Conf Place:14
Coach:Gregg Popovich
Gm:Brian Wright
Owner:Peter Holt
Arena:Frost Bank Center
Playoffs:Did not qualify
Bbr Team:SAS
Television:Bally Sports Southwest, KENS, KMYS
KNIC (Spanish)[1]
Radio:1200 WOAI

The 2023–24 San Antonio Spurs season was the 57th season of the franchise, its 48th in the National Basketball Association (NBA), and its 51st in the San Antonio area. After finishing with the third-worst record in 2022–23, the Spurs won the 2023 NBA Draft Lottery,[2] [3] selecting French center Victor Wembanyama as their third #1 pick in franchise history after previously selecting Tim Duncan in 1997 and David Robinson in 1987.

After starting the season 3–2, the Spurs lost 18 consecutive games between November 5 and December 15, the longest losing streak in franchise history. Despite Wembanyama’s best efforts, not only did they fail to improve upon their record from the previous year, but were eliminated from playoff contention for the fifth consecutive season after a loss to the Sacramento Kings on March 7.

Draft

See main article: 2023 NBA draft.

RoundPickPlayerPositionNationalitySchool/club team
11Victor WembanyamaC France
233Leonard MillerSF Canada
244Sidy CissokoSG/SF France

The Spurs held a first-round pick and two second-round picks entering the draft.[4]

Roster

Standings

Conference

Game log

Preseason

|- style="background:#fcc"| 1| October 9| @ Oklahoma City| | Victor Wembanyama (20)| Charles Bassey (12)| Tre Jones (6)| Paycom Center
| 0–1|- style="background:#cfc"| 2| October 13| Miami| | Victor Wembanyama (23)| Bassey, Sochan (6)| Jones, Osman (5)| Frost Bank Center
17,412| 1–1|- style="background:#fcc"| 3| October 16| Houston| | Zach Collins (18)| Zach Collins (8)| Zach Collins (5)| Frost Bank Center
16,030| 1–2|- style="background:#cfc"| 4| October 18| Houston| | Devin Vassell (25)| Zach Collins (9)| Zach Collins (5)| Frost Bank Center
17,236| 2–2|- style="background:#cfc"| 5| October 20| @ Golden State| | Victor Wembanyama (19)| Jeremy Sochan (11)| Tre Jones (8)| Chase Center
| 3–2

Regular season

|- style="background:#fcc;"| 1| October 25| Dallas| | Devin Vassell (23)| Keldon Johnson (9)| Keldon Johnson (7)| Frost Bank Center
18,947| 0–1|- style="background:#cfc"| 2| October 27| Houston| | Devin Vassell (25)| Victor Wembanyama (12)| Collins, Jones (8)| Frost Bank Center
18,354| 1–1|- style="background:#fcc"| 3| October 29| @ L.A. Clippers| | Devin Vassell (14)| Zach Collins (6)| Collins, Jones (4)| Crypto.com Arena
19,370| 1–2|- style="background:#cfc"| 4| October 31| @ Phoenix| | Keldon Johnson (27)| Victor Wembanyama (8)| Sochan, Vassell (5)| Footprint Center
17,071| 2–2|- style="background:#cfc"| 5| November 2| @ Phoenix| | Victor Wembanyama (38)| Victor Wembanyama (10)| Tre Jones (10)| Footprint Center
17,071| 3–2|- style="background:#fcc"| 6| November 5| Toronto| | Keldon Johnson (26)| Zach Collins (11)| Tre Jones (6)| Frost Bank Center
18,354| 3–3|- style="background:#fcc"| 7| November 6| @ Indiana| | Doug McDermott (17)| Victor Wembanyama (10)| Tre Jones (8)| Gainbridge Fieldhouse
15,129| 3–4|- style="background:#fcc"| 8| November 8| @ New York| | Jeremy Sochan (16)| Victor Wembanyama (9)| Keldon Johnson (8)| Madison Square Garden
19,812| 3–5|- style="background:#fcc"| 9| November 10| Minnesota| | Vassell, Wembanyama (29)| Victor Wembanyama (9)| Collins, Sochan (5)| Frost Bank Center
18,354| 3–6|- style="background:#fcc"| 10| November 12| Miami| | Keldon Johnson (20)| Keldon Johnson (12)| Branham, Wembanyama (7)| Frost Bank Center
18,036| 3–7|-style="background:#fcc"| 11| November 14| @ Oklahoma City| | Champagnie, Collins (13)| Victor Wembanyama (14)| Devonte' Graham (7) | Paycom Center
18,203| 3–8|- style="background:#fcc"| 12| November 17| Sacramento| | Zach Collins (28)| Johnson, Wembanyama (9) | Keldon Johnson (7)| Frost Bank Center
18,354| 3–9|- style="background:#fcc"| 13| November 18| Memphis| | Keldon Johnson (22)| Victor Wembanyama (13)| Zach Collins (6)| Frost Bank Center
18,354| 3–10|- style="background:#fcc"| 14| November 20| L.A. Clippers| | Keldon Johnson (22)| Charles Bassey (12)| Johnson, Jones (5)| Frost Bank Center
18,354| 3–11|- style="background:#fcc"| 15| November 22| L.A. Clippers| | Victor Wembanyama (22)| Victor Wembanyama (15)| Jeremy Sochan (7)| Frost Bank Center
18,354| 3–12|-style="background:#fcc"| 16| November 24| @ Golden State| | Devin Vassell (24)| Keldon Johnson (12)| Zach Collins (6) | Chase Center
18,064| 3–13|- style="background:#fcc"| 17| November 26| @ Denver| | Victor Wembanyama (22)| Victor Wembanyama (11)| Tre Jones (6)| Ball Arena
19,665| 3–14|-style="background:#fcc"| 18| November 30| Atlanta| | Jeremy Sochan (33)| Victor Wembanyama (12)| Jones, Collins (7)| Frost Bank Center
17,646| 3–15|-style="background:|- style="background:#fcc"| 19| December 1| @ New Orleans| | Devin Vassell (14)| Charles Bassey (11)| Cedi Osman (5)| Smoothie King Center
17,028| 3–16|- style="background:#fcc"| 20| December 6| @ Minnesota| | Devin Vassell (22)| Johnson, Wembanyama (10)| Cedi Osman (6)| Target Center
18,024| 3–17|- style="background:#fcc"| 21| December 8 | Chicago| | Victor Wembanyama (21)| Victor Wembanyama (20)| Tre Jones (8)| Frost Bank Center
18,074| 3–18|- style="background:#fcc"| 22| December 11| @ Houston| | Victor Wembanyama (15)| Victor Wembanyama (18)| Malaki Branham (7)| Toyota Center
16,481| 3–19|- style="background:#fcc"| 23| December 13| L.A. Lakers| | Victor Wembanyama (30)| Victor Wembanyama (13)| Keldon Johnson (8)| Frost Bank Center
18,354| 3–20|- style="background:#cfc"| 24| December 15| L.A. Lakers| | Devin Vassell (36)| Victor Wembanyama (15)| Malaki Branham (8)| Frost Bank Center
18,354| 4–20|- style="background:#fcc"| 25| December 17| New Orleans| | Victor Wembanyama (17)| Victor Wembanyama (13)| Tre Jones (5)| Frost Bank Center
18,354| 4–21|- style="background:#fcc"| 26| December 19| @ Milwaukee| | Keldon Johnson (28)| Keldon Johnson (12)| Jeremy Sochan (8)| Fiserv Forum
17,729| 4–22|- style="background:#fcc"| 27| December 21| @ Chicago| | Devin Vassell (21)| Zach Collins (9)| Victor Wembanyama (5)| United Center
20,697| 4–23|- style="background:#fcc"| 28| December 23| @ Dallas| | Jeremy Sochan (23)| Jeremy Sochan (9)| Devin Vassell (5)| American Airlines Center
20,409| 4–24|- style="background:#fcc"| 29| December 26| Utah| | Keldon Johnson (26)| Victor Wembanyama (7)| Tre Jones (7)| Frost Bank Center
18,579| 4–25|- style="background:#cfc"| 30| December 28| @ Portland| | Victor Wembanyama (30)| Sochan, Collins (7)| Devin Vassell (7)| Moda Center
19,335| 5–25|- style="background:#fcc"| 31| December 29| @ Portland| | Keldon Johnson (29)| Tre Jones (8)| Keldon Johnson (7)| Moda Center
18,861| 5–26|- style="background:#fcc"| 32| December 31| Boston| | Devin Vassell (22)| Mamukelashvili, Wembanyama (7)| Blake Wesley (6)| Frost Bank Center
18,886| 5–27|- style="background:#fcc"| 33| January 2| @ Memphis| | Victor Wembanyama (20)| Barlow, Wembanyama (7)| Johnson, Jones (4)| FedExForum
17,794| 5–28|- style="background:#fcc"| 34| January 4| Milwaukee| | Devin Vassell (34)| Keldon Johnson (10)| Tre Jones (6)| Frost Bank Center
19,082| 5–29|- style="background:#fcc"| 35| January 7| @ Cleveland| | Victor Wembanyama (24)| Victor Wembanyama (10)| Tre Jones (5)| Rocket Mortgage FieldHouse
19,432| 5–30|- style="background:#cfc"| 36| January 10| @ Detroit| | Keldon Johnson (17)| Victor Wembanyama (12)| Victor Wembanyama (10)| Little Caesars Arena
17,833| 6–30|- style="background:#cfc"| 37| January 12| Charlotte| | Victor Wembanyama (26)| Victor Wembanyama (11)| Tre Jones (7)| Frost Bank Center
18,073| 7–30|- style="background:#fcc"| 38| January 13| Chicago| | Tre Jones (30)| Tre Jones (9)| Keldon Johnson (5)| Frost Bank Center
18,354| 7–31|-style="background:#fcc;"| 39| January 15| @ Atlanta| | Victor Wembanyama (26)| Victor Wembanyama (13)| Tre Jones (12)| State Farm Arena
17,447| 7–32|- style="background:#fcc"| 40| January 17| @ Boston| | Victor Wembanyama (27)| Jeremy Sochan (7)| Tre Jones (11)| TD Garden
19,156| 7–33|- style="background:#fcc"| 41| January 19| @ Charlotte| | Keldon Johnson (25)| Jeremy Sochan (8)| Jeremy Sochan (8)| Spectrum Center
19,093| 7–34|- style="background:#cfc"| 42| January 20| @ Washington| | Victor Wembanyama (24)| Keldon Johnson (9)| Tre Jones (12)| Capital One Arena
17,922| 8–34|- style="background:#fcc"| 43| January 22| @ Philadelphia| | Victor Wembanyama (33)| Jeremy Sochan (8)| Devin Vassell (9)| Wells Fargo Center
20,511| 8–35|-style="background:#fcc"| 44| January 24| Oklahoma City| | Victor Wembanyama (24)| Victor Wembanyama (12)| Devin Vassell (7)| Frost Bank Center
18,130| 8–36|- style="background:#cfc"| 45| January 26| Portland| | Jeremy Sochan (31)| Keldon Johnson (16)| Blake Wesley (8)| Frost Bank Center
17,274| 9–36|-style="background:#cfc"| 46| January 27| Minnesota| | Devin Vassell (25)| Victor Wembanyama (10)| Tre Jones (11)| Frost Bank Center
17,726| 10–36|- style="background:#fcc"| 47| January 29| Washington| | Devin Vassell (24)| Victor Wembanyama (11)| Tre Jones (8)| Frost Bank Center
17,020| 10–37|- style="background:#fcc"| 48| January 31| Orlando| | Devin Vassell (26)| Jeremy Sochan (12)| Tre Jones (8)| Frost Bank Center
17,081| 10–38|- style="background:#fcc"| 49| February 2| New Orleans| | Devin Vassell (28)| Jeremy Sochan (16)| Jones, Wembanyama (7)| Frost Bank Center
17,207| 10–39|- style="background:#fcc"| 50| February 3| Cleveland| | Devin Vassell (22)| Victor Wembanyama (14)| Tre Jones (8)| Frost Bank Center
18,354| 10–40|- style="background:#fcc"| 51| February 7| @ Miami| | Jones, Vassell (19)| Victor Wembanyama (13)| Jones, Wesley (6)| Kaseya Center
19,652| 10–41|- style="background:#fcc"| 52| February 8| @ Orlando| | Devin Vassell (30)| Champagnie, Vassell (5)| Blake Wesley (7)| Kia Center
19,074| 10–42|- style="background:#fcc"| 53| February 10| @ Brooklyn| | Victor Wembanyama (21)| Dominick Barlow (9)| Devin Vassell (4)| Barclays Center
18,005| 10–43|- style="background:#cfc"| 54| February 12| @ Toronto| | Victor Wembanyama (27)| Victor Wembanyama (14)| Tre Jones (10)| Scotiabank Arena
19,800| 11–43|- style="background:#fcc"| 55| February 14| @ Dallas| | Victor Wembanyama (26) | Zach Collins (12) | Vassell, Wesley (6)| American Airlines Center
20,311| 11–44|- align="center"|colspan="9" bgcolor="#bbcaff"|All-Star Game|-style="background:#fcc"| 56| February 22| @ Sacramento| | Devin Vassell (32)| Victor Wembanyama (13)| Tre Jones (9)| Golden 1 Center
18,153| 11–45|- style="background:#fcc"| 57| February 23| @ L.A. Lakers| | Victor Wembanyama (27)| Jeremy Sochan (13)| Victor Wembanyama (8)| Crypto.com Arena
18,997| 11–46|- style="background:#fcc"| 58| February 25| @ Utah| | Devin Vassell (27)| Victor Wembanyama (10)| Tre Jones (9)| Delta Center
18,206| 11–47|-style="background:#fcc"| 59| February 27| @ Minnesota| | Devin Vassell (21)| Victor Wembanyama (13)| Jones, Vassell (6)| Target Center
18,024| 11–48|-style="background:#cfc"| 60| February 29| Oklahoma City| | Wembanyama, Vassell (28) | Victor Wembanyama (13) | Devin Vassell (9)| Frost Bank Center
18,392| 12–48|- style="background:#cfc"| 61| March 3| Indiana| | Victor Wembanyama (31)| Victor Wembanyama (12)| Wembanyama, Branham (6)| Frost Bank Center
18,027| 13–48|- style="background:#fcc"| 62| March 5| @ Houston| | Devin Vassell (22)| Victor Wembanyama (11)| Jones, Wesley (5)| Toyota Center
16,734| 13–49|-style="background:#fcc"| 63| March 7| @ Sacramento| | Devin Vassell (30)| Jeremy Sochan (8)| Tre Jones (12)| Golden 1 Center
17,968| 13–50|- style="background:#cfc"| 64| March 9| @ Golden State| | Keldon Johnson (22)| Keldon Johnson (11)| Tre Jones (11)| Chase Center
18,064| 14–50|- style="background:#fcc"| 65| March 11| Golden State| | Victor Wembanyama (27)| Victor Wembanyama (14)| Sochan, Jones (7)| Frost Bank Center
18,354| 14–51|- style="background:#fcc"| 66| March 12| Houston| | Tre Jones (24)| Victor Wembanyama (10)| Vassell, Wembanyama (6)| Frost Bank Center
18,751| 14–52 |- style="background:#fcc"| 67| March 15| Denver| | Jeremy Sochan (19)| Victor Wembanyama (9)| Tre Jones (9)| Moody Center
16,223| 14–53|- style="background:#cfc"| 68| March 17| Brooklyn| | Victor Wembanyama (33)| Victor Wembanyama (15)| Devin Vassell (8)| Moody Center
16,057| 15–53|- style="background:#fcc"| 69| March 19| Dallas| | Tre Jones (22)| Victor Wembanyama (11)| Tre Jones (9)| Frost Bank Center
18,354| 15–54|- style="background:#fcc"| 70| March 22| Memphis| | Victor Wembanyama (31)| Victor Wembanyama (16)| Jones, Wembanyama (5)| Frost Bank Center
17,408| 15–55|- style="background:#fcc"| 71| March 23| Phoenix| | Keldon Johnson (14)| Victor Wembanyama (5)| Tre Jones (5)| Frost Bank Center
18,354| 15–56|- style="background:#cfc"| 72| March 25| Phoenix| | Sochan, Vassell (26)| Jeremy Sochan (18)| Devin Vassell (7)| Frost Bank Center
18,044| 16–56|- style="background:#cfc"| 73| March 27| @ Utah| | Devin Vassell (31)| Jeremy Sochan (9)| Tre Jones (9)| Delta Center
18,206| 17–56|- style="background:#cfc"| 74| March 29| New York| | Victor Wembanyama (40)| Victor Wembanyama (20)| Wembanyama, Vassell (7)| Frost Bank Center
18,604| 18–56|- style="background:#fcc"| 75| March 31| Golden State| | Victor Wembanyama (32)| Sandro Mamukelashvili (11)| Tre Jones (6)| Frost Bank Center
18,718| 18–57|-style="background:#fcc"| 76| April 2| @ Denver| | Malaki Branham (24)| Victor Wembanyama (15)| Tre Jones (11)| Ball Arena
19,741| 18–58|- style="background:#cfc"| 77| April 5| @ New Orleans| | Devonte' Graham (20)| Victor Wembanyama (12)| Victor Wembanyama (9)| Smoothie King Center
17,422| 19–58|- style="background:#fcc"| 78| April 7| Philadelphia| | Victor Wembanyama (33)| Victor Wembanyama (18)| Tre Jones (9)| Frost Bank Center
18,718| 19–59|- style="background:#cfc"| 79| April 9| @ Memphis| | Victor Wembanyama (18)| Sandro Mamukelashvili (16)| Victor Wembanyama (6)| FedExForum
16,108| 20–59|-style="background:#fcc"| 80| April 10| @ Oklahoma City| | Zach Collins (20)| Sandro Mamukelashvili (11)| Tre Jones (7)| Paycom Center
17,229| 20–60|- style="background:#cfc"| 81| April 12| Denver| | Victor Wembanyama (34)| Mamukelashvili, Wembanyama (12)| Tre Jones (10)| Frost Bank Center
18,665| 21–60|- style="background:#cfc"| 82| April 14| Detroit| | Sandro Mamukelashvili (18)| Zach Collins (9)| Champagnie, Jones (6)| Frost Bank Center
18,516| 22–60

In-Season Tournament

See main article: 2023 NBA In-Season Tournament. This was the first regular season where all the NBA teams competed in a mid-season tournament setting due to the implementation of the 2023 NBA In-Season Tournament.[5] [6] During the in-season tournament period, the Spurs competed in Group C of the Western Conference, which included the Sacramento Kings, Golden State Warriors, Minnesota Timberwolves, and Oklahoma City Thunder.

West group C

Player statistics

Regular season

|- | style="text-align:left;"|| 33 || 1 || 12.7 || .496 || .333 || .690 || 3.4 || 1.1 || .4 || .4 || 4.4|- | style="text-align:left;"|| 19 || 0 || 10.8 || .725 || .000 || .833 || 4.0 || 1.1 || .4 || .9 || 3.3|- | style="text-align:left;"|| 3 || 0 || 12.7 || .714 || 1.000 || || 3.0 || 1.0 || .3 || .0 || 3.7|- | style="text-align:left;"|| 75 || 29 || 21.3 || .432 || .347 || .873 || 2.0 || 2.1 || .4 || .1 || 9.2|- | style="text-align:left;"|| 74 || 59 || 19.8 || .408 || .365 || .815 || 2.8 || 1.4 || .6 || .6 || 6.8|- | style="text-align:left;"|| 12 || 0 || 11.8 || .485 || .083 || .800 || 1.8 || .8 || .6 || .3 || 3.8|- | style="text-align:left;"|| 69 || 29 || 22.1 || .484 || .320 || .753 || 5.4 || 2.8 || .5 || .8 || 11.2|- | style="text-align:left;"|| 3 || 0 || 5.3 || .800 || || .667 || 1.0 || .7 || .0 || .3 || 4.0|- | style="text-align:left;"|| 4 || 0 || 12.8 || .556 || .500 || 1.000 || 2.5 || 1.3 || .5 || .0 || 6.5|- | style="text-align:left;"|| 23 || 0 || 13.6 || .352 || .301 || .813 || 1.6 || 2.1 || .4 || .1 || 5.0|- | style="text-align:left;"|| 3 || 0 || 13.0 || .588 || .429 || || 2.3 || 2.0 || .3 || .3 || 7.7|- | style="text-align:left;"|| 69 || 27 || 29.5 || .454 || .346 || .792 || 5.5 || 2.8 || .7 || .3 || 15.7|- | style="text-align:left;"|| 77 || 48 || 27.8 || .505 || .335 || .856 || 3.8 || 6.2 || 1.0 || .1 || 10.0|- | style="text-align:left;"|| 46 || 5 || 9.8 || .471 || .297 || .735 || 3.2 || 1.1 || .2 || .3 || 4.1|- | style="text-align:left;"|| 46 || 0 || 15.2 || .442 || .439 || .588 || 1.0 || 1.2 || .2 || .0 || 6.0|- | style="text-align:left;"|| 72 || 3 || 17.6 || .479 || .389 || .673 || 2.5 || 1.7 || .5 || .2 || 6.8|- | style="text-align:left;"|| 74 || 73 || 29.6 || .438 || .308 || .771 || 6.4 || 3.4 || .8 || .5 || 11.6|- | style="text-align:left;"|| 68 || 62 || 33.1 || .472 || .372 || .801 || 3.8 || 4.1 || 1.1 || .3 || 19.5|- | style="text-align:left;"|| 71 || 71 || 29.7 || .465 || .325 || .796 || 10.6 || 3.9 || 1.2 || 3.6 || 21.4|- | style="text-align:left;"|| 61 || 3 || 14.4 || .474 || .218 || .667 || 1.5 || 2.7 || .5 || .1 || 4.4|}

Transactions

See main article: article and List of 2023–24 NBA season transactions.

Trades

June 23, 2023[7] To San Antonio Spurs
2026 UTA second-round pick
2028 MIN second-round pick
To Minnesota Timberwolves
Draft rights to Leonard Miller (No. 33)
July 6, 2023[8] [9] Three-team trade
To San Antonio Spurs
Cedi Osman (from Cleveland)
Lamar Stevens (from Cleveland)
2026 second-round pick (from Miami)[10]
2030 CLE second-round pick
Cash considerations (from Cleveland)
To Cleveland Cavaliers
Max Strus (from Miami)
To Miami Heat
2026 LAL second-round pick (from Cleveland)
2027 second-round pick (from San Antonio)[11]
July 12, 2023[12] Three-team trade
To San Antonio Spurs
Reggie Bullock (from Dallas)
2030 DAL unprotected first-round pick swap
To Boston Celtics
2024 second-round pick (from San Antonio)[13]
2025 DAL second-round pick swap
2030 DAL second-round pick
To Dallas Mavericks
Grant Williams (from Boston)
2025 TOR second-round pick (from San Antonio)
2028 MIA second-round pick (from San Antonio)
July 17, 2023[14] To San Antonio Spurs
Cameron Payne
2025 NOP second-round pick
Cash considerations
To Phoenix Suns
2024 SAS second-round pick[15]

Free agency

Re-signed

PlayerSignedRef.
Julian ChampagnieJuly 6, 2023[16]
Tre JonesJuly 18, 2023[17]
Dominick BarlowJuly 27, 2023
(Two-way contract)
[18]
Sandro MamukelashviliJuly 27, 2023[19]

Additions

PlayerSignedFormer TeamRef.
Sir'Jabari RiceJuly 5, 2023
(Two-way contract)
Texas Longhorns[20]
Setric Millner Jr.September 15, 2023
(Two-way contract)
Toledo Rockets

Subtractions

PlayerReason New TeamRef.
Keita Bates-DiopFree agencyPhoenix Suns[21]
Lamar StevensWaivedBoston Celtics[22]
Cameron PayneWaivedMilwaukee Bucks[23]

Notes and References

  1. News: Orsborn . Tom . Spurs announce Spanish-language TV partner . 2024-04-18 . San Antonio Express-News . en.
  2. News: Deb. Sopan. San Antonio Spurs Get the No. 1 Pick in the N.B.A. Draft Lottery. The New York Times. May 16, 2023. June 20, 2023.
  3. News: Seligman. Andrew. The Wembanyama sweepstakes and draft lottery has a winner: It's the Spurs. AP News. May 17, 2023. June 20, 2023.
  4. Web site: 2023 NBA Draft: Complete 1-58 order of picks. NBA.com. June 8, 2023. June 8, 2023.
  5. News: NBA officially unveils format, groups for new in-season tournament. ESPN. July 8, 2023. August 4, 2023.
  6. Web site: In-Season Tournament 101: Rules, format and how it works . National Basketball Association . August 4, 2023 . July 8, 2023 .
  7. Web site: June 23, 2023 . Timberwolves Acquire Draft Rights to Forward Leonard Miller from the San Antonio Spurs . June 23, 2023 . www.nba.com .
  8. Web site: July 6, 2023 . SAN ANTONIO COMPLETES THREE-TEAM TRADE WITH CLEVELAND AND MIAMI . July 6, 2023 . www.nba.com . en.
  9. Web site: July 6, 2023 . HEAT ACQUIRE TWO SECOND ROUND PICKS . July 6, 2023 . www.nba.com . en.
  10. Least favorable of OKC, DAL, or PHI
  11. Least favorable of SAS, HOU, IND, MIA, or OKC
  12. Web site: July 12, 2023 . SPURS COMPLETE THREE-TEAM DEAL WITH MAVERICKS AND CELTICS . July 18, 2023 . www.nba.com . en.
  13. More favorable of NOP or CHI
  14. Web site: July 17, 2023 . SAN ANTONIO COMPLETES TRADE WITH PHOENIX . July 18, 2023 . www.nba.com . en.
  15. Protected 31-49 and 55-59
  16. Web site: July 6, 2023 . SPURS RE-SIGN JULIAN CHAMPAGNIE . July 6, 2023 . www.nba.com . en.
  17. Web site: July 18, 2023 . Spurs Re-Sign Tre Jones . July 18, 2023 . www.nba.com . en.
  18. Web site: July 27, 2023 . Spurs Re-Sign Dominick Barlow to Two-Way Contract . July 27, 2023 . www.nba.com . en.
  19. Web site: July 27, 2023 . Spurs Re-Sign Sandro Mamukelashvili . July 28, 2023 . www.nba.com . en.
  20. Web site: NBA Player Transactions NBA.com . 2023-07-06 . www.nba.com.
  21. Web site: SUNS SIGN KEITA BATES-DIOP, DREW EUBANKS, CHIMEZIE METU AND YUTA WATANABE. NBA.com. July 4, 2023. July 4, 2023.
  22. Web site: July 17, 2023 . SPURS WAIVE LAMAR STEVENS . July 18, 2023 . www.nba.com . en.
  23. Web site: September 11, 2023 . San Antonio Waves Cameron Payne . September 19, 2023 . www.nba.com . en.