Baselines of the Philippines explained

The baselines of the Philippines (Filipino; Pilipino: mga batayang-guhit ng Pilipinas) are the set of geodesic lines completely encircling the Philippine archipelago from where the maritime entitlements of the country are measured. It was first established in 1961[1] by an act of the Congress of the Philippines which was further amended in April 2009 to optimize and conform it to the United Nations Convention on the Law of the Sea, to which the Philippines is a signatory. A total of 101 basepoints providing for 100 baselines were identified under Republic Act No. 9522, which identified Amianan Island as the northernmost, Frances Reef as the southernmost, Pusan Point as its easternmost and the Balabac Great Reef as the westernmost points of the main Philippine archipelago.[2]

Background

The Philippines is an archipelago of 7,641 islands customarily enclosed by the lines demarcated by the Treaty of Paris in 1898 and its supplementary Treaty of Washington of 1900, and the Convention Between the United States and Great Britain in 1930, which came to be known in the Philippines as its International Treaty Limits.[3] [4] The government of the Philippines has maintained its position that the waters enclosed by the demarcation lines in the said treaties form part of its territorial waters regardless of its breadth and dimension.[5] [6]

Baselines

The geographic coordinates below are referenced to the World Geodetic System 1984.[7]

Station nameLocationProvinceLatitude Longitude Distance to next
basepoint
1PAB-01Amianan IslandBatanes21.116°N 121.9577°W21° 6′ 57.73″121° 57′ 27.71″70.03disp=tableNaNdisp=table
2PAB-02Balintang IslandCagayan19.9606°N 122.1629°W19° 57′ 38.19″122° 9′ 46.32″99.17disp=tableNaNdisp=table
3PAB-04Iligan PointCagayan18.3098°N 122.3386°W18° 18′ 35.30″122° 20′ 19.07″71.83disp=tableNaNdisp=table
4PAB-05ADitolong PointIsabela17.1212°N 122.5245°W17° 7′ 16.30″122° 31′ 28.34″1.05disp=tableNaNdisp=table
5PAB-05BDitolong PointIsabela17.1041°N 122.5288°W17° 6′ 14.79″122° 31′ 43.84″0.39disp=tableNaNdisp=table
6PAB-05Ditolong PointIsabela17.0976°N 122.5285°W17° 5′ 51.31″122° 31′ 42.66″3.29disp=tableNaNdisp=table
7PAB-06Spires IslandIsabela17.0436°N 122.5176°W17° 2′ 36.91″122° 31′ 3.28″9.74disp=tableNaNdisp=table
8PAB-06BDigollorin PointIsabela16.8883°N 122.4657°W16° 53′ 18.03″122° 27′ 56.61″3.51disp=tableNaNdisp=table
9PAB-06CDigollorin RockIsabela16.8323°N 122.4474°W16° 49′ 56.11″122° 26′ 50.78″2.4disp=tableNaNdisp=table
10PAB-07Diviuisa PointIsabela16.7941°N 122.4346°W16° 47′ 38.86″122° 26′ 4.40″30.94disp=tableNaNdisp=table
11PAB-08Dijohan PointAurora16.3123°N 122.238°W16° 18′ 44.33″122° 14′ 16.69″116.26disp=tableNaNdisp=table
12PAB-10ATinaga IslandCamarines Norte14.4985°N 122.9642°W14° 29′ 54.43″122° 57′ 51.15″80.29disp=tableNaNdisp=table
13PAB-11Horodaba RockCatanduanes14.1083°N 124.2831°W14° 6′ 29.91″124° 16′ 59.21″0.54disp=tableNaNdisp=table
14PAB-12Matulin RockCatanduanes14.1029°N 124.2906°W14° 6′ 10.40″124° 17′ 26.28″96.04disp=tableNaNdisp=table
15PAB-13Atalaya PointNorthern Samar12.6851°N 125.0649°W12° 41′ 6.37″125° 3′ 53.71″6.79disp=tableNaNdisp=table
16PAB-13ABacan IslandNorthern Samar12.6051°N 125.1473°W12° 36′ 18.41″125° 8′ 50.19″5.52disp=tableNaNdisp=table
17PAB-14Finch RockNorthern Samar12.5427°N 125.2166°W12° 32′ 33.62″125° 12′ 59.70″0.8disp=tableNaNdisp=table
18PAB-14ACube RockNorthern Samar12.5326°N 125.2257°W12° 31′ 57.45″125° 13′ 32.37″4.9disp=tableNaNdisp=table
19PAB-14DNW Manjud PointNorthern Samar12.4768°N 125.2868°W12° 28′ 36.42″125° 17′ 12.32″1.3disp=tableNaNdisp=table
20PAB-15SE Manjud PointNorthern Samar12.4604°N 125.3015°W12° 27′ 37.51″125° 18′ 5.23″7.69disp=tableNaNdisp=table
21PAB-16AE Sora CayNorthern Samar12.3616°N 125.3854°W12° 21′ 41.64″125° 23′ 7.41″5.68disp=tableNaNdisp=table
22PAB-16BPanablijonEastern Samar12.2909°N 125.45°W12° 17′ 27.17″125° 27′ 0.12″5.21disp=tableNaNdisp=table
23PAB-16CAlugonEastern Samar12.2228°N 125.5054°W12° 13′ 21.95″125° 30′ 19.47″1.94disp=tableNaNdisp=table
24PAB-16DN Bunga PointEastern Samar12.1967°N 125.5252°W12° 11′ 48.16″125° 31′ 30.88″0.54disp=tableNaNdisp=table
25PAB-17AE Bunga PointEastern Samar12.1891°N 125.5301°W12° 11′ 20.67″125° 31′ 48.29″5.71disp=tableNaNdisp=table
26PAB-18ASE Tubabao IslandEastern Samar12.1019°N 125.57°W12° 6′ 7.00″125° 34′ 11.94″83.84disp=tableNaNdisp=table
27PAB-19CSuluan IslandEastern Samar10.7546°N 125.9691°W10° 45′ 16.70″125° 58′ 8.78″56.28disp=tableNaNdisp=table
28PAB-19DN Tuason PointSurigao del Norte9.8332°N 126.1684°W9° 49′ 59.58″126° 10′ 6.39″57.44disp=tableNaNdisp=table
29PAB-20AArangasa IslandSurigao del Sur8.888°N 126.3469°W8° 53′ 16.62″126° 20′ 48.81″40.69disp=tableNaNdisp=table
30PAB-21BSanco PointSurigao del Sur8.2199°N 126.4815°W8° 13′ 11.53″126° 28′ 53.25″30.8disp=tableNaNdisp=table
31PAB-22Bagoso IslandDavao Oriental7.7125°N 126.5747°W7° 42′ 45.02″126° 34′ 29.03″12.95disp=tableNaNdisp=table
32PAB-22CLanguyanDavao Oriental7.4971°N 126.5998°W7° 29′ 49.47″126° 35′ 59.24″0.54disp=tableNaNdisp=table
33PAB-23LanguyanDavao Oriental7.488°N 126.5999°W7° 29′ 16.93″126° 35′ 59.50″0.76disp=tableNaNdisp=table
34PAB-23BLanguyanDavao Oriental7.4753°N 126.5993°W7° 28′ 30.97″126° 35′ 57.30″1.02disp=tableNaNdisp=table
35PAB-23CN Baculin PointDavao Oriental7.4582°N 126.5977°W7° 27′ 29.42″126° 35′ 51.71″10.12disp=tableNaNdisp=table
36PAB-24Pusan PointDavao Oriental7.2888°N 126.605°W7° 17′ 19.80″126° 36′ 18.16″1.14disp=tableNaNdisp=table
37PAB-24AS Pusan PointDavao Oriental7.2707°N 126.5992°W7° 16′ 14.43″126° 35′ 57.20″63.28disp=tableNaNdisp=table
38PAB-25BCape San AgustinDavao Oriental6.2874°N 126.204°W6° 17′ 14.73″126° 12′ 14.40″1.28disp=tableNaNdisp=table
39PAB-25Cape San AgustinDavao Oriental6.269°N 126.1931°W6° 16′ 8.35″126° 11′ 35.06″67.65disp=tableNaNdisp=table
40PAB-26SE Sarangani IslandDavao Occidental5.3928°N 125.4784°W5° 23′ 34.20″125° 28′ 42.11″0.43disp=tableNaNdisp=table
41PAB-27Panguil Bato PointDavao Occidental5.3894°N 125.4721°W5° 23′ 21.80″125° 28′ 19.59″3.44disp=tableNaNdisp=table
42PAB-28Tapundo PointDavao Occidental5.3655°N 125.4198°W5° 21′ 55.66″125° 25′ 11.21″3.31disp=tableNaNdisp=table
43PAB-29W Calia PointDavao Occidental5.3662°N 125.3645°W5° 21′ 58.48″125° 21′ 52.03″0.87disp=tableNaNdisp=table
44PAB-30Manamil IslandDavao Occidental5.3675°N 125.3499°W5° 22′ 2.91″125° 20′ 59.73″1.79disp=tableNaNdisp=table
45PAB-31Marampog PointDavao Occidental5.3889°N 125.329°W5° 23′ 20.18″125° 19′ 44.29″78.42disp=tableNaNdisp=table
46PAB-32Pola PointSultan Kudarat6.1523°N 124.2619°W6° 9′ 8.44″124° 15′ 42.81″122.88disp=tableNaNdisp=table
47PAB-33AKauluan IslandBasilan6.4465°N 122.2263°W6° 26′ 47.22″122° 13′ 34.50″29.44disp=tableNaNdisp=table
48PAB-34ATongquil IslandSulu6.0427°N 121.9434°W6° 2′ 33.77″121° 56′ 36.20″2.38disp=tableNaNdisp=table
49PAB-35Tongquil IslandSulu6.0189°N 121.9115°W6° 1′ 8.15″121° 54′ 41.45″1.72disp=tableNaNdisp=table
50PAB-35ATongquil IslandSulu6.005°N 121.8864°W6° 0′ 17.88″121° 53′ 11.17″85.94disp=tableNaNdisp=table
51PAB-38AKinapusan IslandTawi-Tawi5.2024°N 120.6939°W5° 12′ 8.70″120° 41′ 38.14″55.24disp=tableNaNdisp=table
52PAB-39Manuk Manka IslandTawi-Tawi4.7942°N 119.8661°W4° 47′ 39.24″119° 51′ 58.08″43.44disp=tableNaNdisp=table
53PAB-40Frances ReefTawi-Tawi4.415°N 119.2474°W4° 24′ 53.84″119° 14′ 50.71″0.61disp=tableNaNdisp=table
54PAB-40AFrances ReefTawi-Tawi4.4177°N 119.2375°W4° 25′ 3.83″119° 14′ 15.15″15.48disp=tableNaNdisp=table
55PAB-41ABajapa ReefTawi-Tawi4.6025°N 119.0563°W4° 36′ 9.01″119° 3′ 22.75″6.88disp=tableNaNdisp=table
56PAB-42APaguan IslandTawi-Tawi4.7145°N 119.0289°W4° 42′ 52.07″119° 1′ 44.04″3.4disp=tableNaNdisp=table
57PAB-43Alice ReefTawi-Tawi4.7653°N 119.0542°W4° 45′ 55.25″119° 3′ 15.19″2.28disp=tableNaNdisp=table
58PAB-44Alice ReefTawi-Tawi4.7848°N 119.0869°W4° 47′ 5.36″119° 5′ 12.94″18.6disp=tableNaNdisp=table
59PAB-45Omapoy RockTawi-Tawi4.9196°N 119.367°W4° 55′ 10.45″119° 22′ 1.30″23.37disp=tableNaNdisp=table
60PAB-46Bukut Lapis PointTawi-Tawi5.0399°N 119.7384°W5° 2′ 23.73″119° 44′ 18.14″44.2disp=tableNaNdisp=table
61PAB-47Pearl BankSulu5.7764°N 119.6644°W5° 46′ 35.15″119° 39′ 51.77″75.17disp=tableNaNdisp=table
62PAB-48Baguan IslandTawi-Tawi6.0996°N 118.4493°W6° 5′ 58.41″118° 26′ 57.30″8.54disp=tableNaNdisp=table
63PAB-48ATaganak IslandTawi-Tawi6.0706°N 118.3093°W6° 4′ 14.08″118° 18′ 33.33″13.46disp=tableNaNdisp=table
64PAB-49Great Bakkungaan IslandTawi-Tawi6.1846°N 118.115°W6° 11′ 4.65″118° 6′ 54.15″3.97disp=tableNaNdisp=table
65PAB-50Lihiman IslandTawi-Tawi6.2278°N 118.0645°W6° 13′ 39.90″118° 3′ 52.09″5.53disp=tableNaNdisp=table
66PAB-51Sibaung IslandTawi-Tawi6.2956°N 118.0015°W6° 17′ 43.99″118° 0′ 5.44″41.6disp=tableNaNdisp=table
67PAB-52Muligi IslandTawi-Tawi6.8707°N 118.3946°W6° 52′ 14.53″118° 23′ 40.49″75.06disp=tableNaNdisp=table
68PAB-53South Mangsee IslandPalawan7.5072°N 117.3094°W7° 30′ 26.05″117° 18′ 33.75″26disp=tableNaNdisp=table
69PAB-54Balabac IslandPalawan7.8085°N 116.9942°W7° 48′ 30.69″116° 59′ 39.18″6.08disp=tableNaNdisp=table
70PAB-54ABalabac Great ReefPalawan7.8575°N 116.9048°W7° 51′ 27.17″116° 54′ 17.19″1.18disp=tableNaNdisp=table
71PAB-54BBalabac Great ReefPalawan7.8722°N 116.8913°W7° 52′ 19.86″116° 53′ 28.73″2.27disp=tableNaNdisp=table
72PAB-55Balabac Great ReefPalawan7.9101°N 116.888°W7° 54′ 36.35″116° 53′ 16.64″7.42disp=tableNaNdisp=table
73PAB-60Ada ReefPalawan8.0334°N 116.9028°W8° 2′ 0.26″116° 54′ 10.04″10.85disp=tableNaNdisp=table
74PAB-61Secam IslandPalawan8.1884°N 116.9977°W8° 11′ 18.36″116° 59′ 51.87″30.88disp=tableNaNdisp=table
75PAB-62Latud PointPalawan8.6323°N 117.2642°W8° 37′ 56.37″117° 15′ 51.23″7.91disp=tableNaNdisp=table
76PAB-63SW Tatub PointPalawan8.7382°N 117.3443°W8° 44′ 17.40″117° 20′ 39.37″11.89disp=tableNaNdisp=table
77PAB-63AW Sicud PointPalawan8.8923°N 117.4711°W8° 53′ 32.20″117° 28′ 15.78″13.2disp=tableNaNdisp=table
78PAB-64Tarumpitao PointPalawan9.0493°N 117.6275°W9° 2′ 57.47″117° 37′ 38.88″81.12disp=tableNaNdisp=table
79PAB-64BDry IslandPalawan9.9896°N 118.6149°W9° 59′ 22.54″118° 36′ 53.61″82.76disp=tableNaNdisp=table
80PAB-65CBinangcolan PointPalawan11.2222°N 119.2549°W11° 13′ 19.82″119° 15′ 17.74″74.65disp=tableNaNdisp=table
81PAB-67Pinnacle RockPalawan12.3265°N 119.8489°W12° 19′ 35.22″119° 50′ 56.00″93.88disp=tableNaNdisp=table
82PAB-68Cabra IslandOccidental Mindoro13.8893°N 120.0183°W13° 53′ 21.45″120° 1′ 5.86″115.69disp=tableNaNdisp=table
83PAB-71Hermana Mayor IslandZambales15.8121°N 119.7822°W15° 48′ 43.61″119° 46′ 56.09″9.3disp=tableNaNdisp=table
84PAB-72Tambobo PointPangasinan15.9644°N 119.7487°W15° 57′ 51.67″119° 44′ 55.32″12.06disp=tableNaNdisp=table
85PAB-73BRena PointPangasinan16.1661°N 119.7544°W16° 9′ 57.90″119° 45′ 15.76″0.25disp=tableNaNdisp=table
86PAB-73Rena PointPangasinan16.1701°N 119.7533°W16° 10′ 12.42″119° 45′ 11.956.43disp=tableNaNdisp=table
87PAB-74Rocky LedgePangasinan16.2762°N 119.7721°W16° 16′ 34.46″119° 46′ 19.50″0.65disp=tableNaNdisp=table
88PAB-74APiedra PointPangasinan16.2869°N 119.7746°W16° 17′ 12.70″119° 46′ 28.52″1.3disp=tableNaNdisp=table
89PAB-75Piedra PointPangasinan16.3082°N 119.7792°W16° 18′ 29.49″119° 46′ 44.94″1.04disp=tableNaNdisp=table
90PAB-75CPiedra PointPangasinan16.3245°N 119.7855°W16° 19′ 28.20″119° 47′ 7.69″0.63disp=tableNaNdisp=table
91PAB-75DPiedra PointPangasinan16.3346°N 119.789°W16° 20′ 4.38″119° 47′ 20.48″80.6disp=tableNaNdisp=table
92PAB-76Dile PointIlocos Sur17.5736°N 120.3426°W17° 34′ 24.94″120° 20′ 33.36″6.86disp=tableNaNdisp=table
93PAB-77Pinget IslandIlocos Sur17.6882°N 120.3506°W17° 41′ 17.56″120° 21′ 2.02″14.15disp=tableNaNdisp=table
94PAB-78Badoc IslandIlocos Norte17.9178°N 120.4113°W17° 55′ 4.13″120° 24′ 40.56″35.4disp=tableNaNdisp=table
95PAB-79Cape BojeadorIlocos Norte18.4923°N 120.5618°W18° 29′ 32.42″120° 33′ 42.41″1.77disp=tableNaNdisp=table
96PAB-79BBobonIlocos Norte18.5147°N 120.582°W18° 30′ 52.88″120° 34′ 55.35″53.23disp=tableNaNdisp=table
97PAB-80Calagangan PointCagayan19.1708°N 121.2146°W19° 10′ 14.78″121° 12′ 52.64″98.07disp=tableNaNdisp=table
98PAB-82Itbayat IslandBatanes20.721°N 121.7827°W20° 43′ 15.74″121° 46′ 57.80″25.63disp=tableNaNdisp=table
99PAB-83Amianan IslandBatanes21.1215°N 121.9455°W21° 7′ 17.47″121° 56′ 43.85″0.08disp=tableNaNdisp=table
100PAB-84Amianan IslandBatanes21.1218°N 121.9469°W21° 7′ 18.41″121° 56′ 48.79″0.25disp=tableNaNdisp=table
101PAB-85Amianan IslandBatanes21.12°N 121.951°W21° 7′ 12.04″121° 57′ 3.65″0.44disp=tableNaNdisp=table

See also

External links

Notes and References

  1. Web site: Limits in the Seas: No. 142 Philippines: Archipelagic and other Maritime Claims and Boundaries. 142. 1–18. November 26, 2015. United States Department of State.
  2. Web site: Republic Act No. 9522. Official Gazette. March 10, 2009 . GOVPH. November 26, 2015.
  3. Bautista. Lowell B.. The Philippine Treaty Limits and Territorial Waters Claim in International Law. November 26, 2015.
  4. https://www.philstar.com/headlines/2024/06/07/2361015/china-has-backed-philippine-maritime-zone-carpio
  5. Book: Wolfrum. Rüdiger. Law of the sea at the crossroads. 1991. Duncker & Humblot. Berlin. 3-428-07240-5. 123. November 26, 2015.
  6. https://www.philstar.com/headlines/2024/06/07/2361015/china-has-backed-philippine-maritime-zone-carpio
  7. Deposit by the Republic of the Philippines of a list of geographical coordinates of points pursuant to article 47, paragraph 9, of the Convention. April 21, 2009. November 26, 2015.