Co-operative Party election results explained

This article lists the Co-operative Party's election results in UK parliamentary elections.

Summary of general election performance

Year Number of Candidates[1] [2] Total votes Average votes per candidate % UK vote Change (percentage points) Saved deposits Number of MPs
10 57,785 5,779 0.6 N/A 10 1
11 126,406 11,491 0.9 +0.3 11 4
10 107,792 10,779 0.8 -0.1 10 6
10 128,827 12,883 0.8 0.0 10 5
12 208,762 17,397 1.0 +0.2 12 9
18 246,198 13,678 1.2 +0.2 18 1
20 347,728 17,386 1.7 +0.5 19 9
34 635,335 18,686 2.6 +0.9 34 23
33 719,756 21,811 2.5 -0.1 33 18
38 845,509 22,250 2.9 +0.4 38 16
38 19
30 675,199 22,507 2.4 30 16
27 566,220 20,971 2.0 -0.4 27 19
24 507,372 21,140 1.9 -0.1 24 18
27 17
25 518,981 20,759 1.7 25 16
22 16
25 485,115 19,405 1.6 16 17
17 299,080 17,593 1.0 -0.6 16 8
20 334,132 16,707 1.0 0.0 20 10
27 495,702 18,359 1.5 +0.5 27 14
26 654,203 25,162 2.1 +0.6 26 26
30 601,197 20,040 2.3 +0.2 30 30
32 584,700 18,272 2.1 -0.2 29 29
43 776,358 18,505 2.9 +0.8 43 28
42 873,399 20,795 2.8 -0.1 42 24
52 1,350,007 25,962 4.2 +1.4 52 38
50 1,025,882 19,729 3.2 -1.0 50 26
44 805,340 18,303 2.8 -0.4 44 43

Election results

1918 general election

Constituency Candidate Votes % Position[4]
4,917 35.8 2
3,014 15.5 2
8,291 30.9 2
5,753 32.8 2
10,299 45.7 1
6,652 32.9 2
2,146 13.2 3
5,227 24.4 2
7,436 33.5 2
4,050 26.6 2

By-elections, 1918-1922

Election Candidate Votes % Position
11,902 39.1 2
14,434 16.2 4
5,431 27.3 2

Jones stood as a joint Co-operative - Labour Party candidate.

1922 general election

Constituency Candidate Votes % Position
7,017 32.8 2
6,310 23.4 3
12,353 35.3 2
10,566 48.1 1
14,190 55.7 1
14,204 48.8 2
4,641 19.9 3
14,689 49.5 2
15,130 56.2 1
17,059 16.7 3
10,250 44.2 1

1923 general election

Constituency Candidate Votes % Position
6,743 30.7 2
11,543 34.9 2
11,402 49.2 1
8,397 44.0 1
12,787 60.1 1
12,718 43.6 1
8,574 31.3 2
7,977 27.4 2
15,087 55.7 1
12,696 49.7 1

1924 general election

Constituency Candidate Votes % Position
12,760 48.5 2
13,919 39.0 1
13,644 51.9 1
9,612 42.2 2
14,067 56.0 1
14,801 49.6 2
8,894 31.6 2
10,767 34.3 2
16,573 56.9 1
13,800 51.0 1

1929 general election

Constituency Candidate Votes % Position[5]
18,321 47.7 2
16,932 50.7 1
23,251 48.9 1
18,956 54.3 1
17,864 58.7 1
9,697 28.2 2
12,630 43.8 1
18,253 43.8 1
19,296 46.0 1
11,573 33.2 2
20,941 57.3 1
20,884 54.0 1

Candidates stood jointly with the Labour Party.

By-election, 1929-1931

Election Candidate Votes % Position
7,923 28.8 2
10,044 45.2 1

Candidates stood jointly with the Labour Party.

1931 general election

Constituency Candidate Votes % Position[6]
14,585 34.3 2
11,163 34.0 2
15,994 33.6 2
12,878 07.3 4
15,737 46.2 2
12,477 26.7 2
14,250 43.2 2
10,133 36.9 2
13,545 44.7 1
13,579 47.4 2
8,390 28.5 2
17,095 39.8 2
15,587 33.5 2
7,532 22.6 2
17,319 42.1 2
17,651 44.3 2
13,763 26.0 2
14,520 35.4 2

Candidates stood jointly with the Labour Party.

By-elections, 1931-1935

Election Candidate Votes % Position
16,881 43.8 2
11,005 40.1 2
19,890 43.9 2
10,697 39.7 2

Candidates stood jointly with the Labour Party.

1935 general election

Constituency Candidate Votes % Position[7]
16,525 39.1 2
11,581 63.5 1
10,144 40.5 2
17,121 41.5 2
27,021 57.3 1
11,685 34.6 2
18,949 59.3 1
21,475 34.0 2
21,940 55.2 1
13,408 55.8 1
16,708 61.6 1
12,253 47.1 1
20,436 47.6 2
21,042 47.9 2
22,399 47.7 2
10,193 35.3 2
9,925 34.4 2
21,025 54.3 1
21,075 57.2 1
22,823 37.8 2

Candidates stood jointly with the Labour Party.

1945 general election

Constituency Candidate Votes % Position[8]
19,275 61.5 1
7,696 59.9 1
6,669 57.4 1
9,749 65.3 1
10,745 65.0 1
24,394 52.5 1
22,819 57.8 1
36,665 68.4 1
12,388 35.7 2
29,115 60.3 1
10,920 30.6 2
18,373 70.2 1
19,168 74.0 1
36,634 46.4 2
12,998 48.4 2
14,520 62.9 1
21,698 65.0 1
13,153 59.7 1
12,502 58.0 1
11,161 29.2 2
18,833 42.8 1
18,511 36.3 2
18,370 45.7 2
27,435 47.5 1
10,228 29.8 2
15,316 50.5 1
22,056 50.7 1
24,959 63.4 1
25,360 71.8 1
25,190 43.7 1
9,879 23.0 3
31,493 67.0 1
23,544 34.7 2
13,519 42.9 2

Candidates stood jointly with the Labour Party.

By-election, 1945-1950

Constituency Candidate Votes % Position
9,298 25.5 2
15,223 52.8 1

1950 general election

Constituency Candidate Votes % Position[9]
19,408 39.5 2
16,142 46.3 1
20,519 63.1 1
19,437 41.3 2
29,919 62.6 1
31,985 62.8 1
16,053 36.1 2
20,456 49.4 1
38,128 56.4 1
24,995 46.7 2
25,238 48.7 1
24,157 47.6 1
10,694 26.5 2
20,497 57.1 1
23,002 62.1 1
14,377 32.0 2
19,055 46.0 2
25,603 59.7 1
26,598 62.9 1
15,966 45.6 2
18,825 51.8 1
21,385 37.3 2
18,806 48.0 1
22,671 45.7 2
13,931 32.5 2
28,295 58.7 1
15,345 25.9 2
30,901 56.9 1
20,139 48.1 1
14,987 34.7 2
23,955 43.2 2
28,480 52.4 1
19,807 40.6 2

Candidates stood jointly with the Labour Party.

1951 general election

Constituency[11] Candidate Votes % Position[12]
22,375 35.9 2
17,237 49.3 2
22,190 38.7 2
11,069 33.1 2
22,162 69.7 1
20,613 43.4 2
31,381 61.9 1
31,079 63.4 1
19,656 43.7 1
21,910 53.0 1
22,600 43.5 2
14,849 38.7 1
40,094 59.1 1
24,995 46.7 2
25,698 50.1 1
21,444 60.4 1
23,704 64.9 1
27,749 62.4 1
29,966 63.1 1
16,210 46.6 2
19,273 54.6 1
23,708 43.7 2
21,865 38.0 2
16,225 40.5 2
19,620 45.8 2
22,086 45.5 2
22,525 47.8 2
19,844 50.6 1
23,489 44.2 2
14,287 33.1 2
14,491 36.4 2
11,216 31.8 2
28,274 59.0 1
21,310 43.9 2
33,312 62.4 1
21,249 49.1 1
15,394 35.7 2
30,360 55.8 1

By-elections, 1951-1955

Election Candidate Votes % Position
19,491 67.0 1
23,103 75.5 1
18,650 46.9 2
23,491 71.3 1

1955 general election

Constituency Candidate Votes % Position[13]
20,748 50.2 1
17,646 37.4 2
27,205 69.3 1
20,121 45.3 2
26,490 57.6 1
22,444 60.8 1
19,147 46.2 2
22,740 46.5 1
21,546 46.8 2
17,628 47.5 2
27,649 50.2 1
19,898 44.5 2
25,928 54.4 1
22,794 46.0 2
17,961 59.1 1
19,808 64.1 1
20,418 43.1 2
24,957 60.4 1
24,818 62.0 1
18,226 49.4 2
16,131 57.5 1
16,037 43.8 2
18,540 46.7 2
18,134 41.6 2
25,452 70.6 1
22,092 43.1 2
21,774 42.9 2
16,903 38.3 2
27,326 52.5 1
23,438 58.8 1
13,841 40.3 2
29,473 66.9 1
17,995 38.3 2
26,363 60.0 1
22,244 51.0 1
15,596 41.4 2
17,243 44.8 2
16,898 40.0 2
25,523 53.9 1

By-elections 1955-1959

Election Candidate Votes % Position
19,698 53.7 1
22,235 62.2 1

1959 general election

Constituency Candidate Votes % Position[14]
17,745 46.5 2
12,451 42.3 2
24,228 63.6 1
24,402 38.8 2
27,068 53.5 1
19,213 57.4 1
21,574 42.4 2
28,790 48.6 2
25,323 45.8 1
23,036 45.8 2
18,230 61.5 1
27,114 38.4 2
24,523 56.7 1
23,139 60.4 1
16,297 58.8 1
19,320 50.6 1
16,566 38.5 2
15,014 32.9 2
19,669 46.7 2
22,134 44.9 2
27,625 48.9 2
23,845 41.5 2
27,435 71.9 1
25,558 43.5 1
21,888 56.5 1
29,336 64.0 1
20,970 43.6 2
24,157 52.1 1
25,680 57.2 1
22,869 51.3 1

1964 general election

Constituency Candidate Votes % Position[15]
19,914 64.6 1
33,755 42.3 2
27,986 53.1 1
22,788 50.2 1
17,974 46.0 2
16,207 54.5 1
16,099 37.8 2
27,371 46.5 1
12,034 22.3 3
17,069 66.0 1
22,806 53.1 1
20,326 65.0 1
19,627 55.1 1
16,614 32.8 2
26,870 47.7 1
25,223 74.4 1
21,200 52.0 1
27,143 47.5 1
15,704 46.6 2
22,071 62.4 1
7,590 22.6 2
27,584 64.7 1
20,551 57.1 1
23,473 53.7 1
12,248 23.9 2
23,862 62.8 1
22,131 56.6 1

1966 general election

Constituency Candidate Votes % Position[16]
20,178 69.7 1
29,794 56.9 1
25,568 56.3 1
18,170 52.0 1
11,939 29.7 1
15,399 58.9 1
29,547 49.8 1
17,543 69.9 1
20,073 39.0 2
10,518 27.4 2
18,533 67.8 1
18,988 57.1 1
16,105 37.1 2
27,485 53.1 1
25,223 74.4 1
22,408 59.8 1
31,221 57.4 1
15,704 46.6 2
22,799 67.9 1
21,930 64.7 1
26,041 58.9 1
15,340 28.8 2
24,944 68.5 1
21,922 60.8 1

1970 general election

Constituency Candidate Votes % Position[17]
17,770 42.1 2
18,166 35.4 2
8,413 27.4 2
15,483 64.2 1
19,017 37.2 2
27,240 50.9 1
21,707 49.9 2
18,936 48.0 2
12,375 51.4 1
23,729 50.7 1
19,803 42.0 1
13,638 61.9 1
23,601 34.3 2
9,896 26.2 2
29,392 58.5 1
13,443 60.1 1
19,334 53.7 1
16,563 32.3 2
30,260 55.3 1
20,780 58.4 1
26,492 32.9 2
18,775 62.1 1
9,389 24.8 2
20,970 64.3 1
23,998 53.8 1
14,473 24.8 2
24,944 68.5 1
18,666 57.1 1

February 1974 general election

Constituency Candidate Votes % Position[18]
23,805 59.5 1
23,943 38.3 2
14,675 34.3 2
22,975 53.0 1
18,625 47.4 1
18,679 36.4 2
19,803 42.0 1
20,837 45.3 1
28,068 49.8 1
20,303 56.6 1
20,565 48.3 1
25,814 49.5 1
10,875 18.9 3
26,900 55.7 1
20,439 58.8 1
13,485 30.9 2
23,483 37.4 2
17,148 29.2 2
21,503 43.8 1
32,458 63.6 1
19,550 57.2 1
21,166 37.4 2
13,542 20.0 3
21,746 54.9 1
18,594 50.6 1

October 1974 general election

Constituency Candidate Votes % Position[19]
24,197 63.3 1
14,268 34.6 2
24,974 41.8 2
21,611 57.7 1
19,647 53.1 1
18,657 36.4 2
20,817 47.6 1
12,826 30.9 2
20,229 49.1 1
28,184 53.5 1
19,589 57.6 1
21,279 48.2 1
24,961 52.7 1
11,857 22.3 3
16,216 39.2 2
26,448 59.1 1
17,352 31.1 2
22,130 49.1 1
28,340 59.5 1
19,882 62.8 1
14,057 22.1 3
21,466 58.7 1
16,605 51.3 1

1979 general election

Constituency Candidate Votes % Position[21]
26,716 71.6 1
14,643 25.3 2
24,178 59.4 1
19,337 51.6 1
11,663 33.2 2
19,803 42.9 2
22,803 44.3 1
20,139 26.9 2
20,713 47.1 1
27,965 50.1 1
22,602 66.2 1
24,071 53.0 1
22,698 42.7 1
19,040 47.5 1
15,101 54.7 1
14,828 34.2 2
26,860 59.1 1
18,257 55.1 1
13,638 23.1 3
14,271 35.2 1
23,597 51.1 1
7,668 11.4 3
19,306 61.6 1
14,420 20.2 3
20,798 55.7 1

1983 general election

Constituency Candidate Votes % Position[22]
21,259 53.3 1
18,290 32.6 2
21,394 51.5 1
20,668 56.0 1
18,996 37.8 2
12,998 36.0 1
17,775 39.8 2
18,724 55.2 1
18,250 34.2 2
20,051 41.4 1
12,876 23.4 2
23,172 54.6 1
19,867 37.1 2
16,177 37.1 2
4,997 09.7 3
16,146 32.5 2
17,440 44.7 1

1987 general election

Constituency Candidate Votes % Position
20,186 36.1 2
20,956 46.7 1
25,669 60.1 1
22,170 41.6 2
19,778 43.0 1
18,493 47.1 1
23,811 41.2 2
24,790 56.0 1
20,140 36.6 2
7,494 12.8 3
23,019 45.9 1
20,281 49.6 1
14,283 24.5 2
23,881 56.8 1
12,016 20.0 3
6,922 11.5 3
3,899 07.6 3
6,584 11.4 3
19,760 48.9 1

1992 general election

Constituency Candidate Votes % Position
25,309 42.3 1
8,936 15.2 3
18,014 42.0 1
26,383 55.5 1
25,142 59.1 1
19,255 43.6 1
18,932 37.8 2
13,838 31.1 2
21,483 45.0 2
27,660 46.1 1
17,051 49.0 1
21,962 55.4 1
17,606 26.6 2
23,832 48.7 1
19,418 45.4 1
17,961 32.1 2
17,887 46.0 1
22,591 60.5 1
18,763 30.9 2
4,989 08.2 3
18,202 50.7 1
15,062 38.6 2
5,536 09.2 3
11,614 30.8 2
10,955 19.4 2
24,106 49.3 1
23,215 56.7 1

1997 general election

Constituency[23] Candidate Votes % Position
29,646 55.8 1
26,737 54.6 1
27,575 49.9 1
18,464 43.7 1
22,647 53.4 1
29,398 59.8 1
29,888 55.4 1
20,470 49.6 1
27,029 60.3 1
27,836 59.7 1
19,653 59.9 1
20,430 57.5 1
25,175 45.7 1
29,179 57.7 1
25,171 56.5 1
29,273 58.5 1
26,995 74.2 1
18,730 53.6 1
26,858 70.4 1
25,448 48.6 1
29,332 56.4 1
21,482 57.5 1
23,881 50.1 1
26,170 42.7 1
24,534 59.2 1
22,202 63.7 1

By-elections, 1997-2001

Election Candidate Votes % Position
9,765 45.7 1
9,460 50.6 1

2001 general election

Constituency Candidate[24] Votes % Position
21,551 52.7 1
19,846 48.7 1
24,236 52.1 1
13,451 38.6 1
20,094 56.2 1
22,174 55.3 1
23,283 49.3 1
16,151 47.5 1
15,271 45.9 1
20,481 58.9 1
21,406 59.2 1
15,497 61.3 1
16,760 57.4 1
23,142 49.6 1
21,389 46.6 1
22,377 57.7 1
18,840 53.2 1
24,619 59.6 1
19,505 61.5 1
15,227 54.1 1
18,201 71.4 1
22,016 49.7 1
23,431 52.1 1
19,827 50.7 1
20,540 57.0 1
19,452 57.0 1
25,685 46.6 1
19,352 60.8 1
18,984 60.3 1
18,409 67.4 1

2005 general election

Constituency Candidate[25] Votes % Position
18,720 43.4 1
15,427 35.4 1
22,192 46.7 1
12,398 34.3 2
17,447 47.3 1
20,91343.1 1
14,597 34.2 1
18,456 53.2 1
17,741 47.6 1
18,653 60.2 1
17,048 52.9 1
16,579 41.8 1
20,298 42.5 1
18,501 39.3 2
19,438 49.8 1
16,341 46.8 1
20,856 48.9 1
19,687 63.8 1
17,951 57.6 1
19,098 41.4 1
19,161 51.2 1
21,449 45.5 1
15,497 40.6 1
15,412 40.9 21
17,210 50.5 1
24,054 55.6 1
18,405 54.0 1
10,145 28.3 2
22,527 39.6 1
18,951 54.3 1
21,600 51.9 1
17,948 54.5 1

2010 general election

Constituency Candidate[26] Votes % Position
21,226 48.1 1
13,060 29.2 2
14,889 34.9 2
17,262 38.9 1
20,935 38.6 2
16,688 33.6 2
13,263 28.9 2
17,740 37.5 1
21,665 53.7 1
21,174 43.6 1
19,863 62.5 1
13,644 28.8 2
23,888 55.7 1
16,278 37.4 1
20,111 43.6 1
18,499 40.1 1
15,725 38.8 1
25,311 49.4 1
17,069 49.2 1
24,460 52.5 1
22,998 59.3 1
20,132 53.1 1
22,953 64.1 1
18,227 34.5 2
14,725 34.9 1
14,458 26.8 2
18,365 37.6 1
13,379 31.4 2
15,022 45.4 1
13,901 31.7 2
12,244 27.8 2
15,668 48.2 1
28,566 60.8 1
17,409 42.6 1
13,852 31.0 2
16,189 39.6 1
14,913 33.4 2
22,380 38.6 2
12,335 34.7 1
21,252 51.8 1
16,263 45.0 1
25,905 61.3 1
12,472 27.1 2

By-elections, 2010-2015

Election Candidate Votes % Position
19,771 57.8 1
12,639 54.4 1
9,193 47.3 1
17,267 48.4 1
11,507 69.1 1
15,898 64.7 1

2015 general election

Constituency[27] Candidate Votes % Position
11,397 25.9 2
18,320 42.3 1
19,966 42.8 1
21,611 38.5 2
33,513 62.6 1
18,145 31.3 2
25,388 61.4 1
25,845 52.3 1
13,438 32.8 2
14,562 30.6 2
30,633 64.4 1
21,885 46.9 1
17,890 35.1 2
18,186 44.9 1
33,232 64.0 1
17,336 49.0 1
16,362 30.4 2
Kenny Selbie 17,654 33.4 2
27,493 59.8 1
29,835 67.4 1
28,401 69.3 1
30,842 75.2 1
18,660 44.2 1
27,772 61.3 1
18,929 32.1 2
18,354 38.0 2
14,132 27.4 2
19,208 54.6 1
17,597 36.7 2
18,755 56.0 1
17,946 43.9 1
20,304 35.2 2
16,340 36.5 2
18,447 45.0 1
16,336 34.2 2
19,175 37.0 2
22,947 37.7 2
14,967 42.6 1
28,779 68.9 1
16,578 47.3 1
16,027 31.3 2
20,212 42.4 1

By-elections, 2015-2017

Election Candidate Votes % Position
17,209 62.1 1
17,506 85.8 1
7,853 37.1 1

2017 general election

Constituency Candidate[28] Votes % Position
22,592 47.5 1
29,844 55.5 1
4,519 8.6 3
24,124 55.3 1
28,703 58.3 1
30,182 59.5 1
44,213 74.2 1
17,277 33.9 2
17,618 31.1 2
31,221 71.5 1
32,462 61.2 1
13,637 42.9 1
14,326 40.5 2
43,974 79.4 1
30,640 60.8 1
15,760 34.1 2
26,470 60.4 1
43,724 75.8 1
21,238 58.8 1
20,416 44.1 1
37,157 73.6 1
26,347 56.2 1
40,599 84.5 1
34,717 79.5 1
37,371 82.8 1
28,804 62.4 1
38,490 77.4 1
24,446 46.7 2
21,713 56.7 1
28,102 71.5 1
23,067 60.2 1
29,846 65.2 1
35,118 65.2 1
27,283 53.3 1
24,210 68.0 1
25,219 46.7 2
23,623 55.5 1
19,101 37.5 1
22,345 43.5 2
15,818 29.9 2
24,277 57.2 1
21,414 43.4 2
17,083 51.5 1
14,119 28.2 2
29,994 47.0 1
22,278 59.8 1
22,345 43.5 2
12,926 21.7 2
38,793 80.6 1
17,079 26.9 2
18,789 52.1 1
34,594 65.2 1

2019 general election

Constituency Candidate[29] Votes % Position
22,594 42.7 1
21,217 50.1 1
16,728 40.9 2
25,033 51.6 1
27,382 54.1 1
36,495 65.6 1
13,028 24.4 2
28,036 56.5 1
13,117 22.1 2
26,217 65.0 1
24,876 52.0 1
14,811 28.6 2
13,363 39.2 2
13,824 29.1 2
12,743 34.6 2
18,882 35.1 2
10,930 25.1 2
39,884 73.3 1
25,132 52.4 1
20,509 49.0 1
15,356 44.7 1
23,971 48.6 1
33,606 67.0 1
19,301 41.1 2
36,823 70.4 1
15,920 43.3 1
12,293 26.8 2
17,337 49.1 1
24,579 55.3 1
28,135 57.0 1
10,356 21.7 2
13,934 31.5 2
25,461 47.9 1
10,483 20.7 2
20,870 61.8 1
20,276 40.2 2
15,284 37.4 2
18,545 34.5 2
11,036 19.9 2
19,911 39.2 2
19,025 44.7 1
13,887 43.3 2
27,742 42.1 2
18,493 51.6 1
10,908 23.7 2
31,615 56.1 1
36,784 76.1 1
8,770 14.3 3
13,068 39.0 2
27,312 55.2 1

2024 general election

Constituency Candidate[30] Votes % Position
19,774 46.9 1
16,599 44.1 1
12,598 31.6 1
14,538 37.9 1
17,428 44.2 1
5,386 11.6 3
15,302 38.8 1
22,274 48.9 1
14,503 38.6 1
17,515 46.0 1
20,663 47.6 1
20,520 49.7 1
16,139 41.3 1
18,555 50.5 1
24,724 59.0 1
14,135 35.0 1
16,313 37.5 1
19,833 43.7 1
19,134 41.4 1
19,099 43.2 1
15,853 50.0 1
19,971 48.3 1
23,555 48.8 1
20,184 50.6 1
21,480 48.5 1
20,794 45.3 1
16,480 46.8 1
13,232 34.1 1
19,541 49.2 1
22,813 58.5 1
13,418 31.9 1
20,795 49.2 1
14,006 34.9 1
15,663 40.9 1
13,027 32.7 1
16,320 43.7 1
14,950 42.2 1
23,232 51.9 1
20,783 41.2 1
21,528 57.0 1
17,773 43.6 1
27,172 59.2 1
23,201 46.5 1
24,537 56.3 1

References

  1. [F. W. S. Craig]
  2. David Butler and Gareth Butler, British Electoral Facts, 1900-2010, p.197
  3. Book: Craig, F. W. S. . F. W. S. Craig . British parliamentary election results 1885–1918 . 2 . 1989 . Aldershot . Gower.
  4. Book: Craig, F. W. S. . F. W. S. Craig . British parliamentary election results 1918–1949 . 3 . 1983 . Parliamentary Research Services . Chichester . 0-900178-06-X.
  5. List of Labour Candidates and Election Results, May 30th, 1929. Report of the Annual Conference of the Labour Party . 1929 . 24 - 44.
  6. List of Endorsed Labour Candidates and Election Results, October 27, 1931. Report of the Annual Conference of the Labour Party . 1931 . 11 - 27.
  7. List of Endorsed Labour Candidates and Election Results, November 14, 1935 . Report of the Annual Conference of the Labour Party . 1935 . 8 - 23.
  8. [Labour Party (UK)|Labour Party]
  9. List of Parliamentary Labour candidates and election results, February 23rd, 1950 . Report of the Forty-Ninth Annual Conference of the Labour Party . 1950 . 179 - 198.
  10. Book: Craig, F. W. S. . F. W. S. Craig . British parliamentary election results 1950–1973 . 2 . 1983 . Parliamentary Research Services . Chichester . 0-900178-07-8.
  11. The Parliamentary Group . Report of the Annual Co-operative Congress . 1951 . 196.
  12. List of Parliamentary Labour candidates and election results, 25th October, 1951 . Report of the Fiftieth Annual Conference of the Labour Party . 1951 . 184 - 203.
  13. [Labour Party (UK)|Labour Party]
  14. [Labour Party (UK)|Labour Party]
  15. [Labour Party (UK)|Labour Party]
  16. [Labour Party (UK)|Labour Party]
  17. [Labour Party (UK)|Labour Party]
  18. [Labour Party (UK)|Labour Party]
  19. [Labour Party (UK)|Labour Party]
  20. Book: Craig, F. W. S. . F. W. S. Craig . British parliamentary election results, 1974–1983 . 1984 . Parliamentary Research Services . Chichester . 0-900178-23-X . registration .
  21. Parliamentary Labour candidates and election results, 3 May 1979 . Report of the Seventy-Eighth Annual Conference of the Labour Party . 1979 . 406 - 431.
  22. Book: Rallings . Colin . Thrasher . Michael . British Parliamentary Election Results 1983-1997 . 1999 . Taylor & Francis . 978-0-429-75062-5.
  23. Book: Rallings . Colin . Thrasher . Michael . Britain Votes 6 . 1998 . Taylor & Francis . 978-0-429-86273-1.
  24. Book: Election 2001: The Official Results . 2001 . Electoral Commission . 1-84275-020-8 . 83.
  25. Web site: UK Parliamentary general election 2005 – Party abbreviations . Britain Votes . Electoral Commission . 2 May 2019.
  26. [Co-operative Party]
  27. Web site: 2015 Election Results . Co-operative Party . 8 May 2015 . 7 June 2022.
  28. Miles Hadfield, "Co-operative Party announces general election candidates and policy platform", Co-operative Party, 10 May 2017
  29. https://party.coop/ge2019candidates Introducing our #GE2019 candidates
  30. Web site: 2024 General Election Candidates . . 20 July 2024.