Croatia men's national volleyball team explained

Croatia
Federation:Croatian Volleyball Federation
Website:www.hos.hr
Confederation:CEV
Coach:Igor Juričić
World Champs Apps:1
World Champs First:2002
World Champs Best:19th (2002)
Regional Name:European Championship
Regional Cup Apps:5
Regional Cup First:2005
Regional Cup Best:8th (2005)
Pattern B1:_redsquares_stripe
Leftarm1:000066
Body1:000066
Rightarm1:000066
Shorts1:000066
Pattern B2:_redsquares_stripe
Leftarm2:ff0000
Body2:ff0000
Rightarm2:ff0000
Shorts2:ff0000
Pattern B3:_CRO08Away
Leftarm3:FFFFFF
Body3:FFFFFF
Rightarm3:FFFFFF
Shorts3:FFFFFF

The Croatia men's national volleyball team represents Croatia in international volleyball competitions and friendly matches. It is governed by the Croatian Volleyball Federation.

Results

Prior to 1992 Croatia men's national volleyball team competed as a part of Yugoslavia men's national volleyball team.

Competitions Croatia men's national volleyball team has never qualified for or competed at:

World Championship

YearRoundPosition
1994did not qualify
1998
2002First Round19th
2006did not qualify
2010
2014
2018
2022

Challenger Cup

YearRoundPosition
2018did not qualify
2019
2022
2023
2024Quarterfinals5th10123
TotalQualified: 1/510123

European Championship

YearRoundPosition
1993did not qualify
1995
1997
1999
2001
2003
2005Preliminary Round8th52399
2007Preliminary Round14th30349
2009did not qualify
2011
2013
2015Preliminary Round15th30309
2017did not qualify
2019
2021Round of 1614th6331014
2023Round of 1611th6331112
TotalQualified: 5/16238153453

European League

YearRoundPosition
2004League Round7th12 3 9
2005did not compete
2006Final14 9 5
2007did not compete
2008
2009League Round12th12 0 12
2010did not compete
2011League Round8th12 4 8
2012did not compete
2013Final14 11 3
2014did not compete
2015League Round9th10 3 7
2016did not compete
2017
2018Silver League Champions13th8 7 1
2019Golden League League Round8th6 3 3
2021Silver League Semifinals15th8 4 4
2022Golden League Semifinals8 5 3
2023Golden League Semifinals8 3 5
2024Golden League Final8 7 1
TotalParticipated: 12/20 1205961
Top tier (Golden League): 10/12 104 48 56

Mediterranean Games

YearRoundPosition
1993did not compete
1997Semifinals
2001did not compete
2005Preliminary Round9th 2 0 2 3 6
2009did not compete
2013
2018Quarterfinals5th 5 3 2 9 11
2022Winners6 5 1 17 5

Team

Current squad

Croatia squad for 2022 Mediterranean Games

Team coached by Cédric Énard

Notable players

Former squads

Player statistics

+ Most appearances
PlayerMatchesYears
83 2000–2015
75
71
70
59 –2010
55
53

Record against other teams

As of 13 Oct 2015

style="background: #CCFFCC;" width="20"
Positive total balance (more wins)
Neutral total balance (equal W/L ratio)
Negative total balance (more losses)
National teamTotalOlympic GamesWorld
Championship
World CupWorld GC CupWorld LeagueEuropean
Championship
European LeagueMediterranean
Games
Qualifications
<-- TOT --> 3 2 1<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1
<-- TOT --> 1 1 0<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
<-- TOT --> 11 8 3<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 2 5 4 1
<-- TOT --> 9 1 8<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 4 1 3
<-- TOT --> 3 3 0<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0
<-- TOT --> 5 1 4<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4 1 3
<-- TOT --> 1 0 1<-- OG --> 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
<-- TOT --> 6 1 5<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 2 0 2
<-- TOT --> 4 4 0<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0
<-- TOT --> 1 0 1<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
<-- TOT --> 9 5 4<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 3 0 5 2 3
<-- TOT --> 7 1 6<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 6 1 5
<-- TOT --> 1 0 1<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
<-- TOT --> 8 1 7<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 6 0 6
<-- TOT --> 8 3 5<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 3 5 0 0 0
<-- TOT --> 7 3 4<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 3 0 0 0 2 1 1
<-- TOT --> 8 1 7<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 7
<-- TOT --> 9 6 3<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 5 3 2
<-- TOT --> 4 0 4<-- OG --> 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0
<-- TOT --> 4 2 2<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2
<-- TOT --> 4 3 1<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1
<-- TOT --> 4 2 2<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2
<-- TOT --> 6 2 4<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 4 2 2
<-- TOT --> 3 3 0<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0
<-- TOT --> 2 0 2<-- OG --> 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
<-- TOT --> 9 4 5<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 8 3 5
<-- TOT --> 4 4 0<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2 0
<-- TOT --> 6 1 5<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 1 3 1 0 1
<-- TOT --> 4 3 1<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3 2 1
<-- TOT --> 9 1 8<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 5 0 0 0 3 0 3
<-- TOT --> 9 2 7<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 4 1 0 1 3 1 2
<-- TOT --> 2 0 2<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
<-- TOT --> 4 4 0<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0
<-- TOT --> 20 8 12<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 8 9 3 0 3
<-- TOT --> 4 1 3<-- OG --> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 0 3
Total (35) 198 81 118

See also

External links