List of South Africa national rugby union players explained

South Africa national rugby union team players hold several international records. Several players from the South Africa national rugby union team have joined the IRB and International Hall of Fame.

Individual records

Career

South Africa's most capped player is Victor Matfield with 127 caps. Matfield was the most-capped lock for any nation in rugby history, with all of his 127 appearances at that position in 2011, this record has now been overtaken by Alun Wyn Jones.[1] The most-capped back is Bryan Habana, with 124 caps over a thirteen year career.[2] Percy Montgomery holds the South African record for Test points with 893, which at the time of his international retirement placed him sixth on the all-time list of Test point scorers (he now stands eleventh).(as at 10 December 2019)[3]

Morné Steyn holds the Springbok record for the fastest 100 points (8 Test matches)[4]

Although statistics on the success rate of kicks at goal were not kept until the late 1980s, it is believed that Steyn also holds the record for most consecutive successful kicks at goal in Tests. He had a streak of 41 successful kicks at goal, which started during the Boks' Test against Italy on 19 June 2010 and ended on 6 November 2010 against Ireland.[5] [6]

John Smit was the world's most-capped captain, having captained South Africa in 82[7] of his 111 Tests.[8] He has since been overtaken by Richie McCaw and Brian O'Driscoll. The world's most-capped lock pairing is that of Victor Matfield and Bakkies Botha, who have started together in 62 Tests.[9] Smit also played 46 consecutive matches for South Africa, which is a record.

The record try scorer is Bryan Habana with 67 international tries.(as at 14 February 2018)[10]

Single match

Fly-half Jannie de Beer holds the world record for dropped goals in a Test match (5, during the 44–21 quarter-final win over England in the 1999 Rugby World Cup)

The most points Montgomery ever scored in a single international was 35 against Namibia in 2007—this is also a South African record.

On 1 August during the 2009 Tri Nations tournament, Morné Steyn set a number of records during the second Test between the Springboks and the All Blacks. The Springboks won 31–19, with Steyn scoring all South Africa's points – 1 try, 1 conversion, 8 penalties. This gave him records for:

Hall of Fame players

Eleven former South African international players have been inducted into either the International Rugby Hall of Fame or the IRB Hall of Fame. Six are members of the International Rugby Hall of Fame only; two are members of the IRB Hall of Fame only, and four are members of both Halls of Fame.

Barry "Fairy" Heatlie, who played in the late 19th century and into the early 20th, was one of the early greats of South African rugby. He appeared for Western Province 34 times between 1890 and 1904, with 28 of them being Currie Cup wins. He also played six Tests for South Africa against the Lions in 1891, 1896, and 1903, and also captained the side to their only two Test wins of the 1890s. Arguably his greatest legacy to South African rugby is the green jersey; he is credited with introducing the colour for South Africa's 1903 Test against the Lions at Newlands. He was inducted into the IRB Hall of Fame in 2009.[12]

Bennie Osler played 17 consecutive Tests between 1924 and 1933. Playing at fly-half, his first Test was against the touring British team in 1924. He also played in the series against the All Blacks in 1928, but most notably captained the Springboks on their Grand Slam tour of 1931–32 when they defeated all four Home Nations.[13] His last Tests were the five played against Australia when they toured to South Africa in 1933.[14] Osler was inducted to the International Rugby Hall of Fame in 2007[13] and the IRB Hall of Fame in 2009.[12]

Making his Test debut in Olser's Grand Slam winning team in 1931 was scrum-half Danie Craven. Craven played several positions including fly-half, scrum-half, centre and even number-eight.[15] However Craven was most famous for popularising the dive pass.[16] As well as winning a Grand Slam with Osler's team, Craven toured with 1937 Springboks to New Zealand where they achieved their first series victory over New Zealand.[17] His last act as player was captaining South Africa in a Test series against the Lions.[15] Craven's involvement with the Springboks continued after his playing retirement, and he coached them to a 4–0 series win over the touring All Blacks in 1949.[18] He was elected President of the South African Rugby Board in 1956, a position he held until the post-apartheid South African Rugby Union was formed in 1991. Craven was instrumental in the formation of the South African Rugby Union and became its first Executive President.[17] Such was Craven's influence in South African rugby he became known as "Mr Rugby", was inducted into the International Hall of Fame in 1997,[15] and was in the second class of inductees into the IRB Hall of Fame in 2007; behind Rugby School and William Webb Ellis.[17]

The man most credited with inventing modern number 8 play was Hennie Muller, inducted into the International Hall of Fame in 2001.[19] He played 13 Tests between 1949 and 1953, and in the process won a 4–0 series victory over the All Blacks and a Grand Slam tour of Britain and Ireland.[20] He was nicknamed Windhond (greyhound) for his speed around the field.[19] When writing about the 1949 series against the All Blacks, Harding and Williams wrote: "(Okey) Geffin won the series, perhaps, but Muller made it possible."[21] Of Muller's 13 Tests, he only lost one—against Australia in 1953.[20]

Named South Africa's player of the 20th Century in 2000, Frik du Preez played 38 Tests between 1961 and 1971.[22] Du Preez could play both flanker or lock and was one of the most dominant forwards of the 1960s,[22] but was especially well known for his all round skills.[23] Danie Craven said of du Preez, "To my mind he could have played any position on a rugby field with equal brilliance."[22] He was inducted into the International Rugby Hall of Fame in 1997[23] and the IRB Hall of Fame in 2009.[12]

Morné du Plessis played 22 Tests for South Africa between 1971 and 1980.[24] His debut was at Number 8 in South Africa's series win over Australia in 1971. He went on to captain South Africa and became part of the only father-son pair to captain South Africa—his father had captained South Africa in 1949.[25] He led South Africa to a 3–1 series win over the All Blacks in 1976 and a series win over the British and Irish Lions in 1980 by the same margin.[26] Du Plessis would be inducted into the International Hall of Fame in 1999.[24]

International Hall of Fame inductees Naas Botha, inducted in 2005, and Danie Gerber, inducted in 2007, both had careers interrupted by South Africa's sporting isolation in the 1980s and early 1990s. Botha made his Test debut against the South American Jaguars in 1980. Playing at fly-half, Botha played 28 Tests and scored 312 Test points before his international retirement in 1992.[27] Botha contributed significantly to the Springboks 1980 series win over the Lions, and also played for the World XV in the IRB Centenary Match at Twickenham.[28] Gerber also made his debut in 1980, and scored 19 tries in his 24 Tests before retiring in 1992.[29] He scored a hat-trick against England in 1984, and played alongside Botha in the World XV team in 1986. In South Africa's first Test since the fall of apartheid, against the All Blacks in 1992, he scored twice.[30]

Two players that straddled the amateur and professional eras were Francois Pienaar and Joost van der Westhuizen. Both first played for the Springboks in 1993. Pienaar was named captain in his first Test against France, and went on to captain the side to the 1995 World Cup.[31] It was there he captained South Africa to the World Cup title, and received the trophy from Nelson Mandela who was wearing his number 6 jersey.[32] Nelson Mandela later wrote "It was under Francois Pienaar's inspiring leadership that rugby became the pride of the entire country. Francois brought the nation together."[31] Pienaar entered the International Hall of Fame in 2005,[32] and was inducted into the IRB Hall in 2011 alongside all other World Cup-winning captains from the inaugural event in 1987 through 2007 (minus the previously inducted Australian John Eales).[33] Joost van der Westhuizen also participated in the 1995 World cup victory, but went on to play in two more World Cups. Playing at scrum-half, van der Westhuizen played 89 Tests for South Africa and scored 38 tries.[34] At the time of his retirement following the 2003 World Cup he was South Africa's leading try scorer and most capped player.[35] He entered the International Hall of Fame two years after Pienaar, in 2007.[34]

The newest Springbok players to enter the IRB Hall of Fame are John Smit, inducted in 2011 alongside Pienaar,[33] and Bryan Habana, who received this honor for his remarkable contributions to South African rugby. Habana's induction into the Hall of Fame was officially recognized by World Rugby, as announced in a press release on the Rugby World Cup website.[36] Habana, renowned for his outstanding achievements on the international stage, became the second Springbok to receive the World Rugby Player of the Year award after Schalk Burger in 2004. His induction into the Hall of Fame acknowledges his exceptional career, which included becoming the Springboks' all-time leading try-scorer and drawing level with Jonah Lomu as the men's Rugby World Cup all-time leading try scorer.

List

As of 21 August 2024, 944 South African rugby union players have represented the Springboks, either by playing in a test match or touring with the national side.

Players included in the current squad as of 21 August 2024 are indicated in green.

- List of South Africa national rugby union players
Number[37] NameTest debutDebut oppositionCapsPointsTriesConsPensDGs
1 Britain 3 0 0 0 0 0
2 Britain 1 0 0 0 0 0
3 Britain 3 0 0 0 0 0
4 Britain 2 0 0 0 0 0
5 Britain 3 0 0 0 0 0
6 Britain 3 0 0 0 0 0
7 Britain 3 0 0 0 0 0
8 Britain 2 0 0 0 0 0
9 Britain 1 0 0 0 0 0
10 Britain 1 0 0 0 0 0
11 Britain 3 0 0 0 0 0
12 Britain 2 0 0 0 0 0
13 Britain 2 0 0 0 0 0
14 Britain 1 0 0 0 0 0
15 Britain 1 0 0 0 0 0
16 Britain 1 0 0 0 0 0
17 Britain 4 0 0 0 0 0
18 Britain 1 0 0 0 0 0
19 Britain 2 0 0 0 0 0
20 Britain 1 0 0 0 0 0
21 Britain 1 0 0 0 0 0
22 Britain 6 6 0 3 0 0
23 Britain 3 0 0 0 0 0
24 Britain 1 0 0 0 0 0
25 Britain 1 0 0 0 0 0
26 Britain 3 0 0 0 0 0
27 Britain 1 0 0 0 0 0
28 Britain 1 0 0 0 0 0
29 Britain 1 0 0 0 0 0
30 Britain 3 3 1 0 0 0
31 Britain 3 0 0 0 0 0
32 Britain 4 0 0 0 0 0
33 Britain 1 0 0 0 0 0
34 Britain 1 0 0 0 0 0
35 Britain 3 0 0 0 0 0
36 Britain 4 0 0 0 0 0
37 Britain 1 0 0 0 0 0
38 Britain 1 0 0 0 0 0
39 Britain 2 0 0 0 0 0
40 Britain 1 0 0 0 0 0
41 Britain 1 2 0 1 0 0
42 Britain 1 0 0 0 0 0
43 Britain 1 0 0 0 0 0
44 Britain 3 6 2 0 0 0
45 Britain 1 0 0 0 0 0
46 Britain 2 3 1 0 0 0
47 [38] Britain 1 0 0 0 0 0
48 Britain 1 0 0 0 0 0
49 Britain 3 0 0 0 0 0
50 Britain 1 0 0 0 0 0
51 Britain 1 0 0 0 0 0
52 Britain 1 0 0 0 0 0
53 Britain 1 0 0 0 0 0
54 Britain 2 0 0 0 0 0
55 Britain 1 0 0 0 0 0
56 Britain 1 0 0 0 0 0
57 Britain 1 2 0 1 0 0
58 Britain 1 0 0 0 0 0
59 Britain 1 0 0 0 0 0
60 Britain 1 0 0 0 0 0
61 Britain 1 0 0 0 0 0
62 Britain 2 0 0 0 0 0
63 Britain 3 3 1 0 0 0
64 Britain 5 3 1 0 0 0
65 Britain 2 0 0 0 0 0
66 Britain 1 0 0 0 0 0
67 Britain 9 3 1 0 0 0
68 Britain 1 3 1 0 0 0
69 Britain 2 0 0 0 0 0
70 Britain 1 0 0 0 0 0
71 Britain 6 3 1 0 0 0
72 Britain 3 0 0 0 0 0
73 Britain 1 0 0 0 0 0
74 Britain 3 0 0 0 0 0
75 Britain 2 0 0 0 0 0
76 Britain 1 0 0 0 0 0
77 Britain 1 0 0 0 0 0
78 Britain 1 0 0 0 0 0
79 Britain 1 0 0 0 0 0
80 Britain 1 0 0 0 0 0
81 Britain 1 0 0 0 0 0
82 Britain 3 0 0 0 0 0
83 Britain 3 0 0 0 0 0
84 Britain 1 0 0 0 0 0
85 Britain 7 9 3 0 0 0
86 Britain 1 0 0 0 0 0
87 Britain 1 3 1 0 0 0
88 Britain 4 0 0 0 0 0
89 Britain 1 0 0 0 0 0
90 Britain 1 0 0 0 0 0
91 0
92 Scotland 3 0 0 0 0 0
93 Scotland 2 3 1 0 0 0
94 0
95 Scotland 3 0 0 0 0 0
96 Ireland 2 0 0 0 0 0
97 Ireland 3 0 0 0 0 0
98 Scotland 1 0 0 0 0 0
99 Scotland 4 0 0 0 0 0
100 Scotland 1 0 0 0 0 0
101 0
102 Scotland 4 0 0 0 0 0
103 Ireland 3 0 0 0 0 0
104 Scotland 3 0 0 0 0 0
105 Scotland 4 0 0 0 0 0
106 Ireland 9 38 3 7 5 0
107 0
108 Scotland 2 0 0 0 0 0
109 England 6 6 2 0 0 0
110 Ireland 3 8 1 1 1 0
111 Britain 1 0 0 0 0 0
112 Britain 3 3 1 0 0 0
113 Britain 3 3 1 0 0 0
114 Britain 7 8 2 1 0 0
115 Britain 3 0 0 0 0 0
116 Britain 2 0 0 0 0 0
117 Britain 2 0 0 0 0 0
118 Britain 3 0 0 0 0 0
119 Britain 1 0 0 0 0 0
120 Britain 1 0 0 0 0 0
121 Britain 2 3 1 0 0 0
122 Britain 7 3 1 0 0 0
123 Britain 1 3 1 0 0 0
124 Britain 2 0 0 0 0 0
125 Britain 1 0 0 0 0 0
126 Britain 2 3 1 0 0 0
127 Britain 1 0 0 0 0 0
128 Britain 9 6 2 0 0 0
129 Britain 1 3 1 0 0 0
130 Scotland 8 16 0 6 0 1
131 0
132 Scotland 5 15 5 0 0 0
133 0
134 Scotland 5 18 6 0 0 0
135 0
136 0
137 Scotland 5 16 4 2 0 0
138 England 2 0 0 0 0 0
139 France 1 0 0 0 0 0
140 England 1 0 0 0 0 0
141 Scotland 5 0 0 0 0 0
142 Scotland 3 0 0 0 0 0
143 Scotland 5 0 0 0 0 0
144 0
145 0
146 Scotland 4 3 1 0 0 0
147 0
148 Scotland 5 6 2 0 0 0
149 0
150 Scotland 4 0 0 0 0 0
151 0
152 New Zealand 2 3 1 0 0 0
153 New Zealand 2 0 0 0 0 0
154 0
155 New Zealand 2 0 0 0 0 0
156 New Zealand 1 3 1 0 0 0
157 New Zealand 3 0 0 0 0 0
158 New Zealand 1 0 0 0 0 0
159 New Zealand 3 0 0 0 0 0
160 New Zealand 2 0 0 0 0 0
161 Britain 5 0 0 0 0 0
162 New Zealand 3 0 0 0 0 0
163 New Zealand 1 0 0 0 0 0
164 0
165 New Zealand 6 0 0 0 0 0
166 New Zealand 5 0 0 0 0 0
167 New Zealand 2 0 0 0 0 0
168 New Zealand 1 0 0 0 0 0
169 New Zealand 8 0 0 0 0 0
170 New Zealand 6 0 0 0 0 0
171 New Zealand 2 0 0 0 0 0
172 New Zealand 6 0 0 0 0 0
173 New Zealand 1 0 0 0 0 0
174 0
175 0
176 New Zealand 14 6 1 0 1 0
177 New Zealand 2 0 0 0 0 0
178 Britain 2 3 1 0 0 0
179 Britain 4 3 1 0 0 0
180 Britain 4 13 3 0 0 1
181 Britain 17 46 2 6 4 4
182 Britain 1 0 0 0 0 0
183 Britain 2 0 0 0 0 0
184 Britain 8 6 2 0 0 0
185 Britain 3 0 0 0 0 0
186 Britain 2 3 1 0 0 0
187 Britain 2 0 0 0 0 0
188 Britain 3 6 2 0 0 0
189 Britain 2 0 0 0 0 0
190 Britain 2 0 0 0 0 0
191 Britain 2 0 0 0 0 0
192 New Zealand 1 0 0 0 0 0
193 New Zealand 1 0 0 0 0 0
194 New Zealand 1 0 0 0 0 0
195 New Zealand 8 0 0 0 0 0
196 New Zealand 2 0 0 0 0 0
197 New Zealand 8 6 2 0 0 0
198 New Zealand 4 0 0 0 0 0
199 New Zealand 16 3 1 0 0 0
200 New Zealand 2 0 0 0 0 0
201 New Zealand 1 0 0 0 0 0
202 New Zealand 1 0 0 0 0 0
203 New Zealand 4 3 1 0 0 0
204 New Zealand 16 55 0 13 7 2
205 New Zealand 1 3 1 0 0 0
206 New Zealand 2 0 0 0 0 0
207 New Zealand 18 6 2 0 0 0
208 New Zealand 2 0 0 0 0 0
209 New Zealand 2 0 0 0 0 0
210 New Zealand 1 0 0 0 0 0
211 New Zealand 1 0 0 0 0 0
212 Wales 4 3 1 0 0 0
213 Ireland 3 0 0 0 0 0
214 Wales 3 0 0 0 0 0
215 Wales 4 0 0 0 0 0
216 Ireland 7 6 2 0 0 0
217 Wales 10 7 1 0 0 1
218 0
219 Wales 16 9 3 0 0 0
220 0
221 Wales 1 0 0 0 0 0
222 Australia 12 3 1 0 0 0
223 Wales 4 0 0 0 0 0
224 England 10 0 0 0 0 0
225 Ireland 1 0 0 0 0 0
226 Wales 9 0 0 0 0 0
227 Australia 5 0 0 0 0 0
228 Wales 17 21 7 0 0 0
229 0
230 0
231 Australia 8 15 5 0 0 0
232 Australia 11 29 4 4 3 0
233 Australia 1 0 0 0 0 0
234 Australia 1 0 0 0 0 0
235 Australia 1 0 0 0 0 0
236 Australia 3 0 0 0 0 0
237 Australia 1 0 0 0 0 0
238 Australia 1 0 0 0 0 0
239 Australia 1 0 0 0 0 0
240 Australia 1 0 0 0 0 0
241 Australia 3 0 0 0 0 0
242 Australia 1 0 0 0 0 0
243 Australia 3 0 0 0 0 0
244 0
245 0
246 Australia 5 9 3 0 0 0
247 Britain 2 6 2 0 0 0
248 0
249 New Zealand 3 3 1 0 0 0
250 Australia 1 0 0 0 0 0
251 New Zealand 5 3 1 0 0 0
252 Australia 6 6 2 0 0 0
253 Britain 3 3 1 0 0 0
254 New Zealand 1 0 0 0 0 0
255 Australia 8 3 1 0 0 0
256 Australia 1 0 0 0 0 0
257 Britain 3 0 0 0 0 0
258 Australia 4 0 0 0 0 0
259 Australia 2 6 2 0 0 0
260 0
261 Britain 3 0 0 0 0 0
262 Britain 1 0 0 0 0 0
263 New Zealand 5 10 0 2 2 0
264 New Zealand 5 10 1 2 1 0
265 New Zealand 2 0 0 0 0 0
266 New Zealand 11 9 3 0 0 0
267 New Zealand 4 0 0 0 0 0
268 New Zealand 10 18 1 0 1 4
269 New Zealand 1 0 0 0 0 0
270 New Zealand 7 48 0 9 10 0
271 New Zealand 4 0 0 0 0 0
272 New Zealand 1 0 0 0 0 0
273 New Zealand 1 0 0 0 0 0
274 New Zealand 4 0 0 0 0 0
275 New Zealand 3 0 0 0 0 0
276 New Zealand 2 0 0 0 0 0
277 New Zealand 13 16 3 2 1 0
278 New Zealand 12 6 2 0 0 0
279 New Zealand 8 6 2 0 0 0
280 New Zealand 22 15 5 0 0 0
281 New Zealand 21 12 4 0 0 0
282 New Zealand 1 0 0 0 0 0
283 New Zealand 1 0 0 0 0 0
284 New Zealand 1 0 0 0 0 0
285 New Zealand 2 0 0 0 0 0
286 New Zealand 1 0 0 0 0 0
287 Scotland 10 8 0 1 1 1
288 0
289 Ireland 7 9 3 0 0 0
290 0
291 Scotland 9 11 2 1 1 0
292 Britain 4 0 0 0 0 0
293 Australia 5 11 0 4 1 0
294 0
295 Australia 4 6 2 0 0 0
296 0
297 Scotland 9 6 2 0 0 0
298 England 15 3 1 0 0 0
299 0
300 Scotland 6 6 2 0 0 0
301 Australia 4 0 0 0 0 0
302 0
303 Scotland 13 0 0 0 0 0
304 Scotland 10 18 6 0 0 0
305 0
306 Australia 13 0 0 0 0 0
307 Australia 1 0 0 0 0 0
308 Australia 2 3 1 0 0 0
309 Australia 2 3 1 0 0 0
310 Australia 2 19 0 5 2 1
311 Australia 4 0 0 0 0 0
312 Britain 1 3 1 0 0 0
313 Britain 7 15 5 0 0 0
314 Britain 7 15 4 0 0 1
315 Britain 7 6 1 0 0 1
316 Britain 6 0 0 0 0 0
317 Britain 1 0 0 0 0 0
318 Britain 1 0 0 0 0 0
319 Britain 28 10 2 2 0 0
320 Britain 9 12 4 0 0 0
321 Britain 8 28 3 5 3 0
322 Britain 5 6 2 0 0 0
323 Britain 12 0 0 0 0 0
324 Britain 8 3 1 0 0 0
325 Britain 6 0 0 0 0 0
326 Britain 9 6 2 0 0 0
327 New Zealand 1 0 0 0 0 0
328 Australia 2 0 0 0 0 0
329 Australia 8 3 1 0 0 0
330 New Zealand 2 3 1 0 0 0
331 Australia 1 0 0 0 0 0
332 France 14 0 0 0 0 0
333 0
334 0
335 0
336 New Zealand 1 0 0 0 0 0
337 France 3 8 0 4 0 0
338 France 2 0 0 0 0 0
339 France 2 3 1 0 0 0
340 France 17 12 4 0 0 0
341 France 11 6 2 0 0 0
342 France 1 0 0 0 0 0
343 France 1 0 0 0 0 0
344 France 1 0 0 0 0 0
345 France 18 3 1 0 0 0
346 France 2 0 0 0 0 0
347 Scotland 33 24 8 0 0 0
348 Scotland 33 24 8 0 0 0
349 Scotland 1 0 0 0 0 0
350 Scotland 11 9 1 0 2 0
351 Scotland 1 3 1 0 0 0
352 Scotland 1 0 0 0 0 0
353 Scotland 1 0 0 0 0 0
354 Scotland 1 3 1 0 0 0
355 Scotland 1 0 0 0 0 0
356 Scotland 22 15 5 0 0 0
357 New Zealand 10 18 6 0 0 0
358 New Zealand 5 0 0 0 0 0
359 New Zealand 19 88 5 14 14 1
360 New Zealand 6 20 0 4 4 0
361 New Zealand 16 0 0 0 0 0
362 New Zealand 11 0 0 0 0 0
363 New Zealand 27 6 0 0 0 2
364 New Zealand 19 0 0 0 0 0
365 New Zealand 5 0 0 0 0 0
366 0
367 Wales 27 18 6 0 0 0
368 0
369 Ireland 1 9 0 3 1 0
370 Wales 12 0 0 0 0 0
371 Britain 18 0 0 0 0 0
372 Wales 7 0 0 0 0 0
373 Ireland 1 0 0 0 0 0
374 Britain 3 0 0 0 0 0
375 England 38 11 1 1 2 0
376 Ireland 1 0 0 0 0 0
377 0
378 Ireland 1 6 2 0 0 0
379 Ireland 1 6 2 0 0 0
380 Britain 1 0 0 0 0 0
381 Britain 5 3 1 0 0 0
382 Britain 25 9 3 0 0 0
383 Britain 3 0 0 0 0 0
384 Australia 3 3 1 0 0 0
385 Australia 3 3 1 0 0 0
386 Australia 3 0 0 0 0 0
387 Australia 25 3 1 0 0 0
388 Australia 1 0 0 0 0 0
389 Australia 7 12 1 0 3 0
390 Australia 35 3 1 0 0 0
391 Australia 7 0 0 0 0 0
392 Australia 1 0 0 0 0 0
393 Australia 10 9 3 0 0 0
394 Australia 14 47 2 4 11 0
395 Wales 14 0 0 0 0 0
396 France 4 0 0 0 0 0
397 France 8 0 0 0 0 0
398 Ireland 2 5 1 1 0 0
399 Scotland 5 0 0 0 0 0
400 Scotland 3 0 0 0 0 0
401 France 8 0 0 0 0 0
402 0
403 Ireland 2 0 0 0 0 0
404 0
405 0
406 0
407 Australia 7 6 2 0 0 0
408 France 25 18 6 0 0 0
409 Australia 5 0 0 0 0 0
410 New Zealand 4 0 0 0 0 0
411 Australia 2 0 0 0 0 0
412 Australia 2 0 0 0 0 0
413 New Zealand 1 0 0 0 0 0
414 0
415 New Zealand 38 21 7 0 0 0
416 0
417 France 16 15 5 0 0 0
418 France 14 26 0 7 4 0
419 France 25 130 6 20 19 5
420 France 4 0 0 0 0 0
421 France 12 0 0 0 0 0
422 France 25 15 5 0 0 0
423 France 4 0 0 0 0 0
424 Britain 4 3 0 0 0 1
425 Britain 3 3 1 0 0 0
426 Scotland 7 0 0 0 0 0
427 0
428 Australia 14 12 4 0 0 0
429 Australia 3 0 0 0 0 0
430 0
431 0
432 Scotland 3 0 0 0 0 0
433 Wales 1 0 0 0 0 0
434 0
435 0
436 0
437 0
438 England 4 0 0 0 0 0
439 0
440 England 3 0 0 0 0 0
441 Scotland 3 0 0 0 0 0
442 New Zealand 1 0 0 0 0 0
443 New Zealand 11 62 0 10 14 0
444 New Zealand 10 3 1 0 0 0
445 New Zealand 15 0 0 0 0 0
446 New Zealand 4 0 0 0 0 0
447 France 7 10 3 0 0 0
448 France 6 6 2 0 0 0
449 France 5 0 0 0 0 0
450 France 13 0 0 0 0 0
451 Australia 3 6 2 0 0 0
452 0
453 England 10 24 1 1 4 2
454 Australia 2 0 0 0 0 0
455 Australia 22 12 3 0 0 0
456 England 1 0 0 0 0 0
457 England 9 0 0 0 0 0
458 England 1 0 0 0 0 0
459 Britain 8 4 1 0 0 0
460 Britain 9 8 2 0 0 0
461 Britain 9 4 1 0 0 0
462 Britain 1 0 0 0 0 0
463 Britain 6 0 0 0 0 0
464 Britain 13 0 0 0 0 0
465 Britain 20 48 12 0 0 0
466 Britain 3 18 0 0 6 0
467 Britain 9 89 0 7 23 2
468 Britain 10 0 0 0 0 0
469 Britain 3 0 0 0 0 0
470 Britain 1 0 0 0 0 0
471 Britain 1 0 0 0 0 0
472 Britain 3 0 0 0 0 0
473 Britain 3 4 1 0 0 0
474 Britain 17 4 1 0 0 0
475 Britain 1 0 0 0 0 0
476 Britain 1 0 0 0 0 0
477 Britain 7 4 1 0 0 0
478 Britain 3 4 1 0 0 0
479 Britain 5 0 0 0 0 0
480 France 5 3 0 0 0 1
481 France 4 10 1 0 2 0
482 France 2 8 2 0 0 0
483 0
484 France 4 0 0 0 0 0
485 France 1 0 0 0 0 0
486 France 11 4 1 0 0 0
487 New Zealand 2 4 1 0 0 0
488 New Zealand 2 0 0 0 0 0
489 New Zealand 21 24 6 0 0 0
490 New Zealand 3 0 0 0 0 0
491 World Invitation 1 0 0 0 0 0
492 World Invitation 1 0 0 0 0 0
493 World Invitation 1 4 1 0 0 0
494 World Invitation 1 21 0 3 5 0
495 World Invitation 1 4 1 0 0 0
496 World Invitation 2 0 0 0 0 0
497 World Invitation 1 0 0 0 0 0
498 World Invitation 24 0 0 0 0 0
499 South America 2 0 0 0 0 0
500 South America 14 12 3 0 0 0
501 South America 18 48 12 0 0 0
502 South America 28 312 2 50 51 17
503 South America 2 4 1 0 0 0
504 South America 11 0 0 0 0 0
505 South America 19 20 5 0 0 0
506 South America 13 14 2 0 2 0
507 Britain 4 0 0 0 0 0
508 Britain 19 12 3 0 0 0
509 Britain 11 4 1 0 0 0
510 Britain 8 0 0 0 0 0
511 Britain 3 8 2 0 0 0
512 Britain 2 0 0 0 0 0
513 0
514 South America 24 82 19 1 0 0
515 Ireland 6 22 1 3 4 0
516 New Zealand 5 0 0 0 0 0
517 New Zealand 2 0 0 0 0 0
518 New Zealand 1 0 0 0 0 0
519 Ireland 7 0 0 0 0 0
520 Ireland 9 4 1 0 0 0
521 New Zealand 14 41 2 6 7 0
522 New Zealand 1 0 0 0 0 0
523 South America 12 16 4 0 0 0
524 New Zealand 3 4 1 0 0 0
525 New Zealand 2 0 0 0 0 0
526 New Zealand 6 0 0 0 0 0
527 New Zealand 2 4 1 0 0 0
528 New Zealand 7 4 1 0 0 0
529 0
530 0
531 0
532 England 2 0 0 0 0 0
533 England 2 0 0 0 0 0
534 England 4 0 0 0 0 0
535 England 6 0 0 0 0 0
536 England 5 0 0 0 0 0
537 South America 8 7 1 0 0 1
538 South America 4 0 0 0 0 0
539 South America 2 0 0 0 0 0
540 South America 2 4 1 0 0 0
541 South America 2 4 1 0 0 0
542 NZ Cavaliers 4 8 2 0 0 0
543 NZ Cavaliers 2 0 0 0 0 0
544 NZ Cavaliers 17 9 2 0 0 0
545 NZ Cavaliers 8 0 0 0 0 0
546 NZ Cavaliers 6 4 1 0 0 0
547 NZ Cavaliers 8 0 0 0 0 0
548 NZ Cavaliers 7 4 1 0 0 0
549 NZ Cavaliers 3 0 0 0 0 0
550 NZ Cavaliers 2 0 0 0 0 0
551 NZ Cavaliers 2 0 0 0 0 0
552 World Invitation 2 0 0 0 0 0
553 World Invitation 2 4 1 0 0 0
554 World Invitation 5 0 0 0 0 0
555 World Invitation 2 0 0 0 0 0
556 World Invitation 7 0 0 0 0 0
557 World Invitation 34 115 10 7 17 0
558 New Zealand 7 40 0 2 12 0
559 New Zealand 14 10 2 0 0 0
560 New Zealand 33 15 3 0 0 0
561 New Zealand 47 100 20 0 0 0
562 New Zealand 7 0 0 0 0 0
563 New Zealand 2 0 0 0 0 0
564 New Zealand 4 0 0 0 0 0
565 New Zealand 6 0 0 0 0 0
566 New Zealand 7 0 0 0 0 0
567 New Zealand 8 0 0 0 0 0
568 Australia 5 0 0 0 0 0
569 France 3 0 0 0 0 0
570 France 17 15 3 0 0 0
571 0
572 France 27 34 4 1 4 0
573 0
574 England 9 0 0 0 0 0
575 France 6 0 0 0 0 0
