List of raions of Ukraine (1966–2020) explained

Raions of Ukraine
Map:ukraine raions.png
Caption:Raions and cities of Ukraine. The numbers on the map correspond with the numbers in the table below.
Category:Second level of subdivision
Territory: Ukraine
Start Date:1966 as part of the Soviet Administrative Reform
End Date:2020 as part of the Ukrainian Administrative Reform
Current Number:490
Number Date:2004
Population Range:52,000
Area Range:1200km²
Government:Raion Council
Subdivision:11,441 settlement councils

On July 17, 2020, by the Resolution of the Verkhovna Rada of Ukraine № 807-IX "On formation and liquidation of districts", instead of 490 districts, 136 new districts with smaller powers were created, as the main powers of raions were passed to lower (hromadas) and higher (oblasts) levels.

This list does not include Chernobyl Raion which was abolished in 1988 and merged into Ivankiv Raion, about 2 years after the Chernobyl disaster took place.

Terminology

UkrainianUkrainian translit.EnglishComment
РайонRajon District[1] [2] Sometimes these districts are also known as rural districts to distinguish them from raions in city or city districts.
Район у містіRajon u mistiUrban districts, districts of cities

Overview

Raions of oblasts and the autonomous republic

There were 490 raions in 24 oblasts and the Crimea autonomous republic of Ukraine. The number of raions per region (oblast and autonomous republic) varies between 11 and over 20. The average area of a Ukrainian raion before the reform was 12000NaN0. The average population was 52,000.

The city municipalities of regional (oblast) significance (abbr. MOZ) had an independent of raion jurisdiction. The number of such cities (MOZ) varied from one region to another.

Each raion consisted of urban (towns) or rural (villages), smaller municipalities that were administrated by their local councils (selsoviet, silrada) and subordinated to raion's or city's administrations. They were the lowest level of administrative division.

Districts of cities

Some cities of oblast subordination along with the two cities of national significance (Kyiv and Sevastopol) are also divided in "city raions". "City raions" have their own local administration and are subordinated directly to a city. They may contain other cities, towns, and villages.

List of raions within each region

Note: region is a general term referring to oblasts, the republic[3] and cities with special status.[3] The population recorded in the table is listed in accordance to the latest census taken in the country, Ukrainian Census (2001). Asterisk (*) identifies raions with administrative centers located outside of them (usually separately incorporated).

I. Autonomous Republic of Crimea

Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 1923 1,589 92,617 58 1 2 15
2 1,894 66,396 35 1 1 17
3 Dzhankoy1921 2,667 81,990 31 0 2 26
4 Kirovske (Islam-Terek) Kirovske (Islam-Terek) 1935 1,209 57,686 48 1 1 11
5 Krasnohvardiiske (Qurman) Krasnohvardiiske (Qurman) 1944 1,766 93,686 53 0 2 18
6 Krasnoperekopsk
  • (Perekop)
Krasnoperekopsk (Yani Kapu) 1935 1,231 31,516 26 0 0 12
7 Lenine (Yedi Quyu) Lenine (Yedi Quyu) 1921 2,919 69,653 24 1 2 24
8 1930 1,212 55,863 46 0 1 18
9 1935 1,474 40,349 27 0 1 16
10 1935 1,231 37,384 30 0 2 10
11 Saky1935 2,257 80,302 36 0 1 23
12 Simferopol1965 1,753 148,930 85 0 4 18
13 Sovietskyi (Ichky) Sovietskyi (Ichky) 1935 1,079 37,090 34 0 1 11
14 1930 1,509 34,012 23 0 1 10

II. Vinnytsia Oblast

Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 1923 1,102 62,464 57 1 1 27
2 1,286 71,312 55 1 0 28
3 Vinnytsia1923 919 74,250 81 0 3 30
4 1923 1,102 64,855 59 1 0 26
5 Zhmerynka1923 1,171 44,134 38 0 1 27
6 1923 915 42,519 46 1 1 22
7 1923 1,086 47,656 44 1 0 28
8 Koziatyn1923 1,131 65,031 57 0 2 32
9 1923 884 40,907 46 0 1 19
10 1923 969 44,273 46 1 1 25
11 1923 960 42,269 44 0 1 21
12 Mohyliv-Podilskyi1925 933 40,095 43 0 1 27
13 1967 886 32,768 37 0 1 24
14 1923 1,292 59,469 46 1 2 40
15 1979 874 27,345 31 0 1 27
16 1923 595 25,102 42 0 2 13
17 1923 1,200 37,721 31 1 0 26
18 1930 809 35,267 44 0 1 25
19 1923 882 40,773 46 1 2 25
20 1923 778 42,631 55 0 2 22
21 1923 945 65,060 69 0 1 17
22 1923 1,124 47,761 42 1 2 23
23 Khmilnyk1,253 44,084 35 0 0 30
24 1990 592 28,661 48 0 1 13
25 1966 759 27,189 36 0 1 15
26 1965 1,137 64,943 57 1 0 31
27 1965 788 47,683 61 1 0 18
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 VolodymyrVolodymyr1,038 28,241 27 1020
2 1,122 57,098 51 2236
3 645 36,050 56 0123
4 1,748 61,939 35 1031
5 1,414 66,412 47 1224
6 1,723 43,000 25 1428
7 712 25,346 36 0119
8 973 56,137 58 0229
9 1,450 36,829 25 0120
10 1,481 43,267 29 1122
11 2,265 57,341 25 0230
12 1,437 52,555 37 0222
13 928 42,945 46 1128
14 1,121 34,135 30 0119
15 1,205 29,066 24 0220
16 759 18,172 24 018
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 1,381 63,981 46 2010
2 1,330 37,149 28 0310
3 1,286 57,078 44 2211
4 1,388 77,868 56 1211
5 1,347 44,030 33 0217
6 1,684 40,372 24 0318
7 1,599 38,050 24 0121
8 1,244 28,499 23 029
9 1,943 44,518 23 0115
10 1,997 75,185 38 1414
11 1,451 32,672 23 0013
12 928 26,081 28 036
13 1,248 35,327 28 0112
14 1,216 41,838 34 029
15 1,683 53,185 32 1216
16 1,648 41,467 25 0320
17 1,738 42,461 24 0218
18 1,364 28,526 21 0111
19 1,191 31,795 27 0112
20 903 30,774 34 0112
21 1,239 31,389 25 029
22 902 15,760 17 0111
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 1,455 55,072 38
2 1,687 53,866 32
3 1,901 49,272 26
4 1,848 92,630 50
5 Nikolske1,221 31,169 26
6 949 20,482 22
7 1,172 21,032 18
8 1,316 37,384 28
9 1,018 24,781 24
10 1,350 38,861 29
11 1,000 22,883 23
12 1,010 29,241 29
13 Manhush792 90,434 114
14 1,274 39,165 31
15 1,255 56,048 45
16 Telmanove (Boikivske) Telmanove (Boikivske) 1,340 35,058 26
17 1,194 23,570 20
18 809 30,165 37
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 956 38,785 41
2 1,000 46,001 46
3 865 34,298 40
4 626 18,142 29
5 870 38,409 44
6 928 33,282 36
7 2,112 41,707 20
8 1,441 68,449 48
9 1,739 34,030 20
10 974 43,444 45
11 994 20,823 21
12 757 31,046 41
13 1,485 51,997 35
14 1,284 11,439 9
15 ZviahelZviahel2,098 52,131 25
16 3,225 67,827 21
17 2,248 46,883 21
18 1,037 36,968 36
19 1,297 42,299 33
20 1,002 34,299 34
21 853 25,921 30
22 850 33,592 40
23 1,037 42,955 41
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 654 53,841 82
2 810 28,016 35
3 695 117,863 170
4 544 25,336 47
5 944 100,881 107
6 MizhhiriaMizhhiria1,163 50,057 43
7 Mukachevo997 101,572 102
8 631 31,790 50
9 1,892 90,811 48
10 676 55,468 82
11 1,818 172,389 95
12 866 65,514 76
13 998 96,561 97
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 1,776 31,631 18
2 1,621 74,384 46
3 469 9,337 20
4 1,129 25,542 23
5 1,288 50,536 39
6 1,300 34,529 27
7 1,462 54,777 37
8 1,179 45,792 39
9 BilmakBilmak1,335 27,578 21
10 1,787 56,104 31
11 1,067 33,046 31
12 915 19,564 21
13 1,598 54,183 34
14 1,344 48,018 36
15 1,947 32,909 17
16 1,398 35,223 25
17 610 11,944 20
18 1,442 27,847 19
19 1,200 22,249 19
20 1,856 37,963 20
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 799 70,098 88
2 1,254 30,048 24
3 723 65,674 91
4 747 60,804 81
5 1,248 71,058 57
6 647 62,705 97
7 1,026 105,788 103
8 903 90,400 100
9 1,294 113,611 88
10 815 51,063 63
11 1,303 75,513 58
12 602 68,979 115
13 736 85,269 116
14 684 52,772 77
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 958 41,287 43
2 1,277 55,536 43
3 772 40,602 53
4 1,485 54,633 37
5 934 57,790 62
6 1,188 77,518 65
7 1,184 70,705 60
8 2,031 72,446 36
9 646 23,384 36
10 763 22,671 30
11 3,616 35,374 10
12 926 37,791 41
13 726 156,015 215
14 1,364 47,915 35
15 904 40,488 45
16 773 71,606 93
17 1,456 36,892 25
18 1,288 7,567 6
19 662 36,400 55
20 980 44,267 45
21 674 28,327 42
22 758 36,352 48
23 758 37,098 49
24 897 37,538 42
25 793 40,822 51
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 1,496 31,593 21
2 645 16,401 25
3 695 43,573 63
4 992 36,852 37
5 1,297 43,097 33
6 1,276 38,263 30
7 1,334 30,078 23
8 967 18,322 19
9 1,557 37,711 24
10 1,248 51,494 41
11 997 19,009 19
12 1,206 31,513 26
13 1,032 35,807 35
14 1,668 48,807 29
15 1,159 36,108 31
16 1,855 41,156 22
17 889 21,847 25
18 1,195 28,978 24
19 1,213 16,647 14
20 701 28,819 41
21 942 16,795 18
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 1,662 36,971 22
2 1,597 27,559 17
3 1,436 23,807 17
4 Krasnodon (Sorokyne) Krasnodon (Sorokyne) 1,386 32,846 24
5 1,627 51,927 32
6 1,057 73,914 70
7 1,166 19,002 16
8 971 17,415 18
9 1,536 28,451 19
10 1,623 38,322 24
11 807 87,383 108
12 1,325 50,559 38
13 1,739 43,069 25
14 Sverdlovsk (Dovzhansk) Sverdlovsk (Dovzhansk) 1,132 14,574 13
15 1,113 62,125 56
16 1,896 52,762 28
17 1,582 57,755 37
18 1,633 25,704 16
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 1,162 63,545 55
2 850 50,800 60
3 726 74,206 102
4 1,210 76,276 63
5 996 80,469 81
6 1,294 108,863 84
7 1,097 74,550 68
8 868 61,869 71
9 698 66,247 95
10 845 61,892 73
11 918 47,705 52
12 948 111,872 118
13 1,144 52,457 46
14 934 74,574 80
15 1,471 50,210 34
16 1,574 98,098 62
17 1,245 82,191 66
18 802 63,322 79
19 1,193 54,769 46
20 1,542 123,546 80
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 969 24,783 26
2 1,706 41,434 24
3 1,378 24,988 18
4 1,264 23,053 18
5 1,129 21,226 19
6 1,245 27,044 22
7 1,392 35,907 26
8 801 20,947 26
9 1,458 28,945 20
10 1,018 18,411 18
11 1,460 54,655 37
12 1,349 24,745 18
13 814 28,494 35
14 1,430 34,980 24
15 1,243 34,167 27
16 1,428 37,385 26
17 1,500 16,916 11
18 1,319 37,050 28
19 1,350 47,538 35
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 1,050 32,619 31
2 1,379 51,251 37
3 1,317 48,697 37
4 1,637 36,173 22
5 1,852 62,255 34
6 BiliaivkaBiliaivka1,497 103,988 69
7 1,364 73,991 54
8 1,436 32,703 23
9 1,162 29,184 25
10 1,194 54,550 46
11 KiliiaKiliia1,358 58,707 43
12 818 34,523 42
13 1,499 67,207 45
14 1,037 30,627 30
15 1,013 22,872 23
16 1,100 33,544 30
17 1,093 20,158 18
18 829 60,294 73
19 861 39,903 46
20 1,368 56,727 41
21 617 22,176 36
22 1,474 49,911 34
23 1,874 45,175 24
24 1,748 41,573 24
25 956 20,944 22
26 1,502 29,754 20
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 1,019 30,103 30
2 1,595 64,011 40
3 2,474 58,726 24
4 595 26,257 44
5 679 21,903 32
6 1,361 42,308 31
7 854 41,641 49
8 1,823 54,091 30
9 927 24,849 27
10 795 21,564 27
11 1,023 43,346 42
12 1,303 51,440 39
13 1,375 39,970 29
14 889 22,894 26
15 1,539 41,225 27
16 1,272 39,995 31
17 980 29,525 30
18 863 36,467 42
19 1,260 66,351 53
20 1,010 29,741 29
21 1,275 32,575 26
22 1,062 42,169 40
23 682 16,227 24
24 861 26,816 31
25 799 24,056 30
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 1,715 63,748 37
2 1,949 61,714 32
3 692 38,846 56
4 377 16,483 44
5 1,199 48,635 41
6 1,817 50,939 28
7 1,442 36,078 25
8 659 58,805 89
9 720 39,303 55
10 1,497 65,559 44
11 945 41,614 44
12 693 31,235 45
13 745 40,029 54
14 1,176 87,998 75
15 2,350 51,892 22
16 1,972 98,836 50
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 1,443 61,321 42
2 1,104 36,933 33
3 831 26,997 32
4 1,661 31,944 19
5 1,667 39,398 24
6 1,351 33,978 25
7 1,284 46,789 36
8 1,542 27,743 18
9 882 23,342 26
10 1,036 31,231 30
11 1,287 31,534 25
12 1,103 34,402 31
13 1,859 46,254 25
14 1,123 20,799 19
15 1,855 62,701 34
16 1,048 41,977 40
17 1,219 24,522 20
18 943 30,200 32
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 661 44,813 68
2 1,006 75,340 75
3 802 64,974 81
4 1,016 67,074 66
5 684 53,466 78
6 863 60,308 70
7 977 47,089 48
8 694 41,827 60
9 918 73,441 80
10 632 33,188 53
11 558 34,552 62
12 837 46,190 55
13 496 22,951 46
14 1,130 70,945 63
15 749 60,991 81
16 903 80,944 90
17 838 36,568 44
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 1,986 92,595 47
2 1,365 31,501 23
3 1,380 25,695 19
4 1,160 47,456 41
5 875 21,128 24
6 1,011 36,531 36
7 1,221 28,155 23
8 1,889 54,942 29
9 1,112 22,267 20
10 900 98,600 110
11 794 18,834 24
12 1,365 81,477 60
13 969 34,063 35
14 1,553 22,002 14
15 783 23,454 30
16 330 9,007 27
17 983 49,240 50
18 1,041 33,122 32
19 1,280 29,581 23
20 1,404 34,325 24
21 1,183 40,794 34
22 1,194 19,879 17
23 467 11,824 25
24 1,170 26,086 22
25 1,403 187,086 133
26 1,149 50,945 44
27 977 23,213 24
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 1,721 55,915 32
2 1,534 68,382 45
3 1,000 20,660 21
4 1,540 31,233 20
5 915 14,290 16
6 701 17,920 26
7 3,008 66,291 22
8 3,411 64,785 19
9 1,018 21,942 22
10 1,120 17,944 16
11 916 25,748 28
12 1,451 40,104 28
13 1,209 19,697 16
14 1,005 24,595 24
15 2,298 43,026 19
16 1,456 50,107 34
17 1,759 72,264 41
18 1,722 40,194 23
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 776 31,655 41
2 653 31,043 48
3 1,104 60,788 55
4 1,111 58,655 53
5 916 38,149 42
6 1,182 73,066 62
7 1,253 54,199 43
8 1,538 75,673 49
9 1,181 61,319 52
10 951 34,440 36
11 853 36,478 43
12 866 51,234 59
13 1,163 37,424 32
14 1,250 37,199 30
15 662 24,950 38
16 716 32,263 45
17 1,227 54,931 45
18 928 50,949 55
19 1,162 40,616 35
20 898 40,024 45
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 866 49,307 57
2 1,161 42,635 37
3 964 45,626 47
4 1,010 53,685 53
5 1,493 48,561 33
6 725 35,447 49
7 1,283 24,703 19
8 672 28,905 43
9 896 49,990 56
10 746 28,721 39
11 765 33,112 43
12 719 40,587 56
13 934 38,215 41
14 917 43,581 48
15 1,400 51,505 37
16 632 39,222 62
17 1,609 79,061 49
18 1,217 36,120 30
19 1,554 49,710 32
20 1,105 52,077 47
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 904 60,005 66
2 309 32,247 104
3 674 72,682 108
4 619 56,306 91
5 670 48,397 72
6 608 72,898 120
7 738 87,454 119
8 878 25,363 29
9 665 48,909 74
10 1,160 95,302 82
11 716 72,291 101
Name Center Year Area
(km²)
Population Density Councils (municipalities)
width=10%City width=10%Town width=10%Village
1 1,488 56,507 38
2 1,418 41,184 29
3 1,608 43,698 27
4 590 20,005 34
5 1,566 36,306 23
6 1,576 41,134 26
7 2,600 61,652 24
8 1,312 32,122 24
9 1,424 33,676 24
10 944 22,544 24
11 1,377 45,592 33
12 1,514 36,506 24
13 1,804 36,091 20
14 1,152 37,553 33
15 1,796 45,042 25
16 2,106 37,614 18
17 1,470 23,505 16
18 916 24,878 27
19 579 14,577 25
20 633 16,726 26
21 2,555 61,296 24
22 1,283 30,572 24
Name Year Area
(km²)
Population Density
1 Holosiiv156 202,993 1,301
2 Darnytsia134 282,359 2,107
3 Desna148 336,209 2,272
4 Dnipro67 331,618 4,950
5 Obolon110 306,173 2,783
6 Pechersk20 131,127 6,556
7 Podil34 180,424 5,307
8 Sviatoshyn103 315,410 3,062
9 Solomianka40 287,801 7,195
10 Shevchenko27 237,213 8,786
Name Year Area
(km²)
Population Density
1 469 25,719 55
2 65 120,842 1,859
3 19 110,949 5,839
4 311 121,982 392

References

  1. Web site: Regions and cities. vininvest.gov.ua. live. https://web.archive.org/web/20161226160442/http://vininvest.gov.ua/en/rajoni-ta-mista/. 2016-12-26.
  2. Web site: Regions of Ukraine - MFA of Ukraine . 2014-10-16 . live . https://web.archive.org/web/20141008215208/http://mfa.gov.ua/en/about-ukraine/info/regions . 2014-10-08 .
  3. In 2014, Crimea was annexed by Russia as the Republic of Crimea. Sevastopol was annexed by Russia as well.

External links