Lorne Davis Explained

Birth Date:20 July 1930
Birth Place:Lumsden, Saskatchewan, Canada
Death Place:Regina, Saskatchewan, Canada
Height Ft:5
Height In:11
Weight Lb:190
Position:Right Wing
Shoots:Right
Played For:Montreal Canadiens
Boston Bruins
Detroit Red Wings
Chicago Black Hawks
Career Start:1949
Career End:1965

Lorne Austin Davis (July 20, 1930 – December 20, 2007) was a Canadian ice hockey player, and later a scout. He played for four teams in the National Hockey League between 1951 and 1960, with the rest of his career spent in the minor leagues. After retiring he became a scout and worked with the Edmonton Oilers from 1979 to 2008. Internationally Davis played for the Canadian national team at the 1966 World Championship, winning a bronze medal. He was born in Lumsden, Saskatchewan, but grew up in Regina, Saskatchewan.

Playing career

Davis spent most of his fifteen-year pro career playing for minor-league teams, with occasional call-ups to the Montreal Canadiens (with whom he won a Stanley Cup in 1953), Chicago Black Hawks, Detroit Red Wings, and Boston Bruins. In 1964–65, he was a player-coach for the Muskegon Zephyrs of the International Hockey League. After his retirement, he went on to coach his former junior team, the Western Hockey League's Regina Pats, and then the New York Rangers before becoming a scout for the Edmonton Oilers. He received five more Stanley Cup rings for his work as a scout of the Oilers (1984, 1985, 1987, 1988, 1990), and his name was put on the Stanley Cup in 1985, 1987, and 1990. Davis remained employed by the club until he died in late 2007.[1]

Career statistics

Regular season and playoffs

Regular seasonPlayoffs
SeasonTeamLeagueGP PIMGP G A Pts PIM
1947–48Regina PatsSJHL28 8 5 13 75 1 1 2 2
1948–49Regina PatsWCJHL26 16 12 28 367 5 3 8 4
1949–50Regina PatsWCJHL40 25 17 42 229 6 1 7 8
1949–50Regina PatsM-Cup17 7 5 12 6
1950–51Victoria CougarsPCHL3 1 1 2 0
1950–51Montreal RoyalsQSHL50 14 17 31 47 5 1 6 4
1951–52Vancouver CanucksPCHL55 11 10 21 4
1951–52Buffalo BisonsAHL48 19 19 38 183 1 0 1 0
1951–52Montreal CanadiensNHL3 1 1 2 2
1952–53Buffalo BisonsAHL64 33 34 67 49
1952–53Montreal CanadiensNHL7 1 1 2 2
1953–54Montreal RoyalsQHL37 13 22 35 25
1953–54Montreal CanadiensNHL37 6 4 10 211 2 0 2 8
1954–55Montreal RoyalsQHL1 0 2 2 0
1954–55Detroit Red WingsNHL22 0 5 5 2
1954–55Chicago Black HawksNHL8 0 0 0 4
1954–55Edmonton FlyersWHL29 11 5 16 109 7 4 11 2
1955–56Hershey BearsAHL45 19 21 40 42
1955–56Boston BruinsNHL15 0 1 1 0
1956–57Hershey BearsAHL64 16 24 40 557 1 0 1 2
1957–58Hershey BearsAHL68 18 16 34 3611 0 0 0 12
1958–59Providence RedsAHL70 22 24 46 65
1959–60Providence RedsAHL54 19 32 51 24
1959–60Boston BruinsNHL10 1 1 2 10
1959–60Calgary SpursAl-Cup3 1 0 1 0
1960–61Winnipeg WarriorsWHL70 22 22 44 18
1962–63Regina CapitalsSSHL20 14 16 30 147 3 11 14 8
1963–64Regina CapitalsSSHL37 43 47 90 41 1 0 1 0
1964–65Muskegon ZephyrsIHL67 20 39 59 30
1965–66Regina CapitalsSSHL11 8 19 27 0
1966–67Regina CapitalsSSHL33 22 22 44 17
AHL totals413 146 170 316 28921 2 0 2 14
NHL totals95 8 12 20 2018 3 1 4 10

International

Awards and achievements

External links

Notes and References

  1. Web site: Lorne Davis Obituary (2007) - Leader-Post. .