NCAA Division I FCS football win–loss records explained

The following data is current as of the end of the 2023 season, which ended after the 2024 NCAA Division I Football Championship Game. The following reflects the records according to the NCAA. This list took into account results modified later due to NCAA action, such as vacated victories and forfeits. Percentages are figured to 3 decimal places. In the event of a tie, the team with the most wins is listed first.

+ NCAA Division I FCS football records[1] [2]
TeamWonLostTiedYearsTotal gamesConference
Yale936 390 55 149 1381 Ivy League
Harvard901 411 50 147 1362 Ivy League
Grambling State587 279 15 80 881 SWAC
North Dakota State785 382 34 126 1201 MVFC
Princeton862 421 50 152 1333 Ivy League
Dayton705 391 25 114 1121 Pioneer
St. Thomas (MN)648 357 32 116 1037 Pioneer
Tennessee State586 325 32 99 943 BS-OVC
Florida A&M594 340 22 104 956 SWAC
Penn878 513 42 145 1433 Ivy League
McNeese482 303 14 72 799 Southland
Jackson State495 312 15 77 822 SWAC
North Alabama483 306 16 74 805 UAC
Southern597 379 25 101 1001 SWAC
South Carolina State564 358 27 100 949 MEAC
North Dakota681 433 30 126 1144 MVFC
Northern Iowa701 446 47 124 1194 MVFC
Dartmouth733 470 46 140 1249 Ivy League
Eastern Kentucky631 412 38 110 1081 UAC
Delaware730 483 43 131 1256 CAA
Central Arkansas613 415 42 111 1070 UAC
Bethune–Cookman510 349 27 96 886 SWAC
San Diego338 235 6 56 579 Pioneer
Youngstown State505 354 17 82 876 MVFC
South Dakota State657 477 36 124 1170 MVFC
Albany306 230 0 50 536 CAA
Eastern Washington579 436 22 114 1037 BSC
Duquesne405 309 18 75 732 NEC
Villanova659 503 41 125 1203 CAA
Hampton590 451 36 120 1077 CAA
Colgate674 517 50 132 1241 Patriot
Furman645 496 38 117 1179 SoCon
Monmouth182 142 0 30 324 CAA
Alcorn State495 385 39 99 919 SWAC
Texas A&M–Commerce560 455 31 104 1046 Southland
UC Davis548 439 33 104 1020 BSC
Montana637 515 26 123 1178 BSC
Holy Cross671 544 55 127 1270 Patriot
North Carolina A&T529 431 40 98 1000 CAA
Fordham567 464 48 121 1079 Patriot
Butler608 500 35 133 1143 Pioneer
New Hampshire602 497 54 126 1153 CAA
Drake642 534 29 129 1205 Pioneer
North Carolina Central481 404 27 97 912 MEAC
Cornell658 556 34 134 1248 Ivy League
Cal Poly518 452 19 104 989 BSC
Abilene Christian517 453 32 101 1002 UAC
Elon535 477 18 101 1030 CAA
Lehigh707 640 45 139 1392 Patriot
Lafayette700 640 39 141 1379 Patriot
Southeastern Louisiana372 342 17 73 731 Southland
Bryant136 125 0 24 261 CAA
Towson301 278 4 53 583 CAA
Montana State546 504 34 118 1084 BSC
Northwestern State544 505 33 114 1082 Southland
Georgetown490 454 32 110 976 Patriot
Merrimack144 135 0 27 279 Independents
West Georgia240 226 0 43 466 UAC
Western Illinois548 517 37 119 1102 BS-OVC
Murray State500 473 36 98 1009 MVFC
Howard521 497 40 126 1058 MEAC
Alabama A&M449 431 33 98 913 SWAC
Maine555 538 38 131 1131 CAA
Northern Arizona497 485 23 108 1005 BSC
William & Mary606 593 39 128 1238 CAA
Alabama State509 498 43 117 1050 SWAC
Wagner419 410 19 92 848 NEC
Stetson201 197 27 58 425 Pioneer
Brown625 614 40 136 1279 Ivy League
Chattanooga565 556 33 115 1154 SoCon
Wofford550 542 36 114 1128 SoCon
Tarleton State329 324 3 62 656 UAC
South Dakota566 560 36 127 1162 MVFC
Samford493 487 47 107 1027 SoCon
Weber State339 339 3 61 681 BSC
Lindenwood181 182 2 32 365 BS-OVC
Bucknell614 628 51 137 1293 Patriot
Morgan State450 464 35 102 949 MEAC
Stony Brook200 211 2 39 413 CAA
Illinois State538 573 68 127 179 MVFC
Presbyterian518 552 35 110 1104 Pioneer
Eastern Illinois531 568 44 122 1143 BS-OVC
Portland State348 377 7 68 732 BSC
Missouri State493 539 40 111 1072 MVFC
Prairie View A&M462 504 33 99 999 SWAC
Mercyhurst204 222 4 42 426 NEC
Mercer194 218 14 49 426 SoCon
Southeast Missouri State492 557 37 117 1086 BS-OVC
Richmond584 668 53 139 1305 CAA
Norfolk State349 397 13 81 759 MEAC
Southern Illinois483 553 32 107 1068 MVFC
The Citadel523 602 32 115 1157 SoCon
Northern Colorado451 518 23 109 992 BSC
Gardner–Webb270 309 2 53 581 BS-OVC
Central Connecticut347 401 21 83 769 NEC
Idaho State482 561 20 118 1063 BSC
Sacred Heart160 186 0 32 346 Independents
East Tennessee State385 453 27 88 85 SoCon
Stonehill156 184 3 34 343 NEC
Southern Utah284 337 6 60 627 UAC
Robert Morris141 168 1 29 310 NEC
LIU42 51 1 10 94 NEC
Incarnate Word73 89 0 14 162 Southland
Tennessee Tech440 550 31 101 1021 BS-OVC
Sacramento State320 400 8 68 728 BSC
Marist199 250 3 44 452 Pioneer
Delaware State370 475 11 95 856 MEAC
UT Martin218 281 1 44 500 BS-OVC
Idaho490 644 26 124 1160 BSC
Arkansas–Pine Bluff367 492 44 93 903 SWAC
Valparaiso401 535 27 102 963 Pioneer
Texas Southern336 453 27 77 816 SWAC
Stephen F. Austin398 545 31 96 974 Southland
Morehead State369 509 22 93 900 Pioneer
Davidson457 640 45 125 1142 Pioneer
Indiana State403 566 23 109 992 MVFC
Nicholls238 332 4 51 574 Southland
Lamar228 321 9 52 558 Southland
Charleston Southern145 210 0 32 355 BS-OVC
Western Carolina364 53 23 89 923 SoCon
VMI496 735 42 132 1273 SoCon
Rhode Island424 640 43 124 1107 CAA
Columbia411 695 43 131 1149 Ivy League
Austin Peay325 562 16 86 903 UAC
Mississippi Valley State244 438 12 70 694 SWAC
Saint Francis (PA)226 413 12 71 651 NEC
Campbell56 101 0 15 163 CAA
Utah Tech62 129 0 17 191 UAC
Houston Christian22 80 0 9 102 Southland

Big Sky Conference

See also: Big Sky Conference.

+ Big Sky Conference
SchoolWonLostTiedPct.YearsTotal Games
Eastern Washington579 436 22 114 1037
UC Davis548 439 33 104 1020
Montana637 515 26 123 1178
Cal Poly518 452 19 104 989
Montana State546 504 34 118 1084
Northern Arizona497 485 23 108 1005
Weber State339 339 3 61 681
Portland State348 377 7 68 732
Northern Colorado451 518 23 109 992
Idaho State482 561 20 118 1063
Sacramento State320 400 8 68 728
Idaho490 644 26 124 1160
Total5,7555,670244101.611,669

Big South–OVC Football

See also: Big South–OVC Football Association.

+ Big South-Ohio Valley Conference Football Association
SchoolWonLostTiedPct.YearsTotal Games
Tennessee State586 325 32 99 943
Western Illinois548 517 37 119 1102
Lindenwood181 182 2 32 365
Eastern Illinois531 568 44 122 1143
Southeast Missouri State492 557 37 117 1086
Gardner–Webb270 309 2 53 581
Tennessee Tech440 550 31 101 1021
UT Martin218 281 1 44 500
Charleston Southern145 210 0 32 355
Total3411349918679.97,096

CAA Football

See also: Coastal Athletic Association Football Conference.

+ Colonial Athletic Association
SchoolWonLostTiedPct.YearsTotal Games
Delaware730 483 43 131 1256
Albany306 230 0 50 536
Villanova659 503 41 125 1203
Hampton590 451 36 120 1077
Monmouth182 142 0 30 324
North Carolina A&T529 431 40 98 1000
New Hampshire602 497 54 126 1153
Elon535 477 18 101 1030
Bryant136 125 0 24 261
Towson301 278 4 53 583
Maine555 538 38 131 1131
William & Mary606 593 39 128 1238
Stony Brook200 211 2 39 413
Richmond584 668 53 139 1305
Rhode Island424 640 43 124 1107
Campbell56 101 0 15 163
Total6,9956,37441189.613,780

Independents

See also: NCAA Division I FCS independent schools.

+ Independents
SchoolWonLostTiedPct.YearsTotal Games
Merrimack144 135 0 27 279
Sacred Heart160 186 0 32 346
Total304321029.5625

Ivy League

See also: Ivy League.

+ Ivy League
SchoolWonLostTiedPct.YearsTotal Games
Yale936 390 55 149 1381
Harvard901 411 50 147 1362
Princeton862 421 50 152 1333
Penn878 513 42 145 1433
Dartmouth733 470 46 140 1249
Cornell658 556 34 134 1248
Brown625 614 40 136 1279
Columbia411 695 43 131 1149
Total6.0044,070360141.810,434

Mid-Eastern Athletic Conference

See also: Mid-Eastern Athletic Conference.

+ Mid-Eastern Athletic Conference
SchoolWonLostTiedPct.YearsTotal Games
South Carolina State564 358 27 100 949
North Carolina Central481 404 27 97 912
Howard521 497 40 126 1058
Morgan State450 464 35 102 949
Norfolk State349 397 13 81 759
Delaware State370 475 11 95 856
Total2,7352,595153100.25,483

Missouri Valley Football Conference

See also: Missouri Valley Football Conference.

+ Missouri Valley Football Conference
SchoolWonLostTiedPct.YearsTotal Games
North Dakota State785 382 34 126 1201
North Dakota681 433 30 126 1144
Northern Iowa701 446 47 124 1194
Youngstown State505 354 17 82 876
South Dakota State657 477 36 124 1170
Murray State500 473 36 98 1009
South Dakota566 560 36 127 1162
Illinois State538 573 68 127 179
Missouri State493 539 40 111 1072
Southern Illinois483 553 32 107 1068
Indiana State403 566 23 109 992
Total6,3125,356399114.612,067

Northeast Conference

See also: Northeast Conference.

+ Northeast Conference
SchoolWonLostTiedPct.YearsTotal Games
Duquesne405 309 18 75 732
Wagner419 410 19 92 848
Mercyhurst204 222 4 42 426
Central Connecticut347 401 21 83 769
Stonehill156 184 3 34 343
Robert Morris141 168 1 29 310
LIU42 51 1 10 94
Saint Francis (PA)226 413 12 71 651
Total1,9382,1497954.54,166

Patriot League

See also: Patriot League.

+ Patriot League
SchoolWonLostTiedPct.YearsTotal Games
Colgate674 517 50 132 1241
Holy Cross671 544 55 127 1270
Fordham567 464 48 121 1079
Lehigh707 640 45 139 1392
Lafayette700 640 39 141 1379
Georgetown490 454 32 110 976
Bucknell614 628 51 137 1293
Total4,4233,887320129.68,630

Pioneer Football League

See also: Pioneer Football League.

+ Pioneer Football League
SchoolWonLostTiedPct.YearsTotal Games
Dayton705 391 25 114 1121
St. Thomas (MN)648 357 32 116 1037
San Diego338 235 6 56 579
Butler608 500 35 133 1143
Drake642 534 29 129 1205
Stetson201 197 27 58 425
Presbyterian518 552 35 110 1104
Marist199 250 3 44 452
Valparaiso401 535 27 102 963
Morehead State369 509 22 93 900
Davidson457 640 45 125 1142
Total5,0864,70028698.210,071

Southern Conference

See also: Southern Conference.

+ Southern Conference
SchoolWonLostTiedPct.YearsTotal Games
Furman645 496 38 117 1179
Chattanooga565 556 33 115 1154
Wofford550 542 36 114 1128
Samford493 487 47 107 1027
Mercer194 218 14 49 426
The Citadel523 602 32 115 1157
East Tennessee State385 453 27 88 85
Western Carolina364 53 23 89 923
VMI496 735 42 132 1273
Total4,2154,625292102.99,132

Southland Conference

See also: Southland Conference.

+ Southland Conference
SchoolWonLostTiedPct.YearsTotal Games
McNeese482 303 14 72 799
Texas A&M–Commerce560 455 31 104 1046
Southeastern Louisiana372 342 17 73 731
Incarnate Word73 89 0 14 162
Northwestern State544 505 33 114 1082
Stephen F. Austin398 545 31 96 974
Nicholls238 332 4 51 574
Lamar228 321 9 52 558
Houston Christian22 80 0 9 102
Total2,9172,972139656,028

Southwestern Athletic Conference

See also: Southwestern Athletic Conference.

+ Southwestern Athletic Conference
SchoolWonLostTiedPct.YearsTotal Games
Grambling State587 279 15 80 881
Florida A&M594 340 22 104 956
Jackson State495 312 15 77 822
Southern597 379 25 101 1001
Bethune–Cookman510 349 27 96 886
Alcorn State495 385 39 99 919
Alabama A&M449 431 33 98 913
Alabama State509 498 43 117 1050
Prairie View A&M462 504 33 99 999
Arkansas–Pine Bluff367 492 44 93 903
Texas Southern336 453 27 77 816
Mississippi Valley State244 438 12 70 694
Total5,6454,86033592.610,840

United Athletic Conference

See also: United Athletic Conference.

+ United Athletic Conference
SchoolWonLostTiedPct.YearsTotal Games
North Alabama483 306 16 74 805
Eastern Kentucky631 412 38 110 1081
Central Arkansas613 415 42 111 1070
Abilene Christian517 453 32 101 1002
West Georgia240 226 0 43 466
Tarleton329 324 3 62 656
Southern Utah284 337 6 60 627
Austin Peay325 562 16 86 903
Utah Tech62 129 0 17 191
Total3,4843,16415373.86,801

Notes and References

  1. Web site: 2023 NCAA FCS Records.
  2. Web site: 2023 ESPN FCS College Football Standings.