1989 South African general election explained

Country:South Africa
Flag Year:1982
Type:Parliamentary
Previous Election:1987 South African general election
Previous Year:1987
Election Date:6 September 1989
Next Election:1994 South African general election
Next Year:1994
Seats For Election:166 of the 178 seats in the House of Assembly
Majority Seats:84
Registered:3,120,104
Turnout:69.48% (1.64pp)
Leader1:F. W. de Klerk
Party1:National Party (South Africa)
Last Election1:52.70%, 123 seats
Seats1:94
Seat Change1: 29
Popular Vote1:1,039,704
Percentage1:48.19%
Swing1: 4.51pp
Leader2:Andries Treurnicht
Party2:Conservative Party (South Africa)
Last Election2:26.83%, 22 seats
Seats2:39
Seat Change2: 17
Popular Vote2:680,131
Percentage2:31.52%
Swing2: 4.69pp
Leader3:Zach de Beer
Party3:Democratic Party (South Africa)
Last Election3:16.12%, 20 seats
Seats3:33
Seat Change3: 13
Popular Vote3:431,444
Percentage3:20.00%
Swing3: 3.88pp
State President
Before Election:F. W. de Klerk
Before Party:National Party (South Africa)
After Election:F. W. de Klerk
After Party:National Party (South Africa)

General elections were held in South Africa on 6 September 1989, the last under apartheid. Snap elections had been called early (no election was required until 1992) by the recently elected head of the National Party (NP), F. W. de Klerk, who was in the process of replacing P. W. Botha as the country's president, and his expected program of reform to include further retreat from the policy of apartheid. The creation of the Conservative Party had realigned the NP as a moderate party, now almost certain to initiate negotiations with the black opposition, with liberal opposition (the PFP) openly seeking a new constitutional settlement on liberal democratic and federalist principles.

Although the National Party won a comfortable majority of seats (94 of 166) in the House of Assembly, the governing party suffered a setback and received only 48% of the popular vote, the first elections since 1961 in which the NP failed to win a majority of the vote. However, the first-past-the-post system, and a severely fractured opposition as well as the twelve appointed and indirectly elected members entrenched the NP's majority, allowing it to comfortably remain in power.

The Conservative Party (CP), which opposed any form of power-sharing with other races, failed to accomplish a breakthrough beyond its conservative Afrikaner backing as some had expected, but remained the official opposition with 39 seats. By some estimates, the party had received the backing of a slim majority of Afrikaners particularly in the Orange Free State, once the NP's heartland, but with very limited support among English-speaking voters.[1]

Before the elections, the liberal Progressive Federal Party (PFP) had dissolved itself and regrouped as the Democratic Party (DP), winning 33 seats, six seats short of retaking its position as the official opposition. In terms of vote share, it fell a quarter million votes behind the CP, but was favoured by its stronghold in the Cape Province and Natal.

House of Assembly (white)

The White Chamber of Parliament had 178 members, 166 of whom were directly elected (including a seat from Walvis Bay annexed from South West Africa, which was added in 1981) with 8 members indirectly elected by the directly elected members on the basis of proportional representation and four nominated by the State President (one from each province).[2]

The results of the election were interpreted by the government (based on support for the NP and the DP together) as a mandate from the white electorate to reform the apartheid system and seek a compromise with the African National Congress and its leader Nelson Mandela. Mandela was released half a year later, and the 1989 elections were the last under the limited, whites-only franchise and the Tricameral Parliament introduced in 1984.

Of the twelve appointed and indirectly-elected seats, nine were taken by the National Party, two by the Conservative Party and one by the Democratic Party.[3]

Two seats won by the Democratic Party were uncontested, while the National and Conservative parties were tied in the Orange Free State division of Fauresmith. A five-month court battle followed after the Free State Supreme Court ordered a recount, which eventually resulted in a majority of five votes for the National Party candidate.[4]

Provincial breakdown

ProvinceNationalConservativeDemocraticTotal
Transvaal34311176
Cape4221256
Natal1001020
Orange Free State86014
Total943933166

Cape Province

ConstituencyRegion1987
result
1989 winning partyTurnoutVotes
PartyVotesShareMajorityNPDPCPHNPIndependentsTotal
East NPDemocratic Party (South Africa)}}|DP6,06052.6%68769.3%5,3736,06011,510
East NPNational Party (South Africa)}}|NP7,09462.7%3,10162.1%7,0943,99311,315
East NPNational Party (South Africa)}}|NP4,41962.5%1,84071.4%4,4192,5797,066
West NPNational Party (South Africa)}}|NP4,08657.1%1,06780.2%4,0863,0197,155
West NPNational Party (South Africa)}}|NP6,60766.8%4,66665.1%6,6071,3261,9419,896
West NPNational Party (South Africa)}}|NP7,21172.3%4,60571.1%7,2112,6069,978
West PFPDemocratic Party (South Africa)}}|DP5,97563.0%2,52057.4%3,4555,9759,484
West NPNational Party (South Africa)}}|NP5,39064.7%2,51977.3%5,3902,8718,335
West PFPDemocratic Party (South Africa)}}|DP8,07877.3%5,72061.9%2,3588,07810,455
West PFPDemocratic Party (South Africa)}}|DP10,13273.3%6,47867.3%3,65410,13213,832
East NPNational Party (South Africa)}}|NP4,25150.5%1,35981.2%4,2511,2542,8928,415
North NPNational Party (South Africa)}}|NP4,40253.1%57982.9%4,4023,8238,292
West NPNational Party (South Africa)}}|NP9,99766.6%7,20471.2%9,9972,1872,79315,009
West NPNational Party (South Africa)}}|NP11,59757.0%3,06075.9%11,5978,53720,334
East NPNational Party (South Africa)}}|NP4,80752.1%44657.0%4,8074,3619,233
East NPNational Party (South Africa)}}|NP5,55646.7%50065.7%5,5565,0561,25611,903
West NPNational Party (South Africa)}}|NP7,85668.1%5,93166.4%7,8561,7261,92511,538
West NPNational Party (South Africa)}}|NP7,78152.5%3,96773.4%7,7813,1793,81414,813
West NPNational Party (South Africa)}}|NP4,56956.8%1,11976.8%4,5693,4508,041
East NPNational Party (South Africa)}}|NP3,99152.3%1,38180.4%3,9911,0222,6107,637
West PFPDemocratic Party (South Africa)}}|DP4,81461.3%1,82355.0%2,9914,8147,852
West PFPDemocratic Party (South Africa)}}|DP6,28575.1%4,24656.5%2,0396,2858,374
West NPNational Party (South Africa)}}|NP10,54055.0%2,04877.4%10,5408,49219,173
East NPNational Party (South Africa)}}|NP6,32748.3%2,26173.6%6,3272,7044,06613,112
North NPNational Party (South Africa)}}|NP5,52557.3%1,56070.2%5,5253,9659,644
North NPNational Party (South Africa)}}|NP6,54161.1%2,65870.1%6,5413,883123 10,706
East NPNational Party (South Africa)}}|NP6,20751.3%40165.8%6,2075,80612,089
North NPConservative Party (South Africa)}}|CP4,56652.5%43584.6%4,1314,5668,702
West NPNational Party (South Africa)}}|NP6,15454.1%1,40557.0%6,1544,749441 11,374
West NPNational Party (South Africa)}}|NP9,09971.1%5,61562.0%9,0993,48412,792
West NPNational Party (South Africa)}}|NP7,32761.3%2,80578.6%7,3274,52211,945
North NPNational Party (South Africa)}}|NP4,26356.1%95976.4%4,2633,3047,596
East NPNational Party (South Africa)}}|NP7,19757.0%1,89768.5%7,1975,30012,628
West NPNational Party (South Africa)}}|NP5,67354.8%1,03980.0%5,6734,63410,349
West NPNational Party (South Africa)}}|NP7,05961.7%4,45671.7%7,0591,7482,60311,441
West NPNational Party (South Africa)}}|NP7,36283.3%6,03954.7%7,3621,3238,842
West NPNational Party (South Africa)}}|NP7,93570.3%4,99178.0%7,9353982,94411,294
West PFPDemocratic Party (South Africa)}}|DP8,17471.8%5,02171.3%3,1538,17411,380
East PFPDemocratic Party (South Africa)}}|DP5,50559.7%1,87062.6%3,6355,5059,228
East NPNational Party (South Africa)}}|NP5,11765.7%2,70550.2%5,1172,412119 7,792
North NPNational Party (South Africa)}}|NP3,69558.6%1,15078.5%3,6952,5456,303
East NPNational Party (South Africa)}}|NP4,01443.3%1,10875.2%4,0142,9062,3029,278
West PFPDemocratic Party (South Africa)}}|DP8,87979.0%6,56164.1%2,3188,87911,237
West NPDemocratic Party (South Africa)}}|DP9,28260.7%3,36269.3%5,9209,28215,280
West NPNational Party (South Africa)}}|NP5,77261.2%2,21568.2%5,7723,5579,435
East NPNational Party (South Africa)}}|NP5,77855.6%1,21776.0%5,7784,56110,383
West NPNational Party (South Africa)}}|NP5,72457.5%2,68178.3%5,7241,1543,0439,947
West NPNational Party (South Africa)}}|NP6,27470.2%4,26050.7%6,2742,0145798,932
East NPConservative Party (South Africa)}}|CP6,21750.2%12676.0%6,0916,21712,377
Vasco West NPNational Party (South Africa)}}|NP6,54470.6%3,89956.3%6,5442,6459,271
North NPNational Party (South Africa)}}|NP4,26154.0%65981.5%4,2613,6027,892
East NPDemocratic Party (South Africa)}}|DP6,79853.1%89170.4%5,9076,79812,798
West NPNational Party (South Africa)}}|NP1,86865.6%91257.2%1,8689562,846
West NPNational Party (South Africa)}}|NP8,16462.9%4,74363.6%8,1641,3703,42112,976
West NPNational Party (South Africa)}}|NP6,67959.8%3,40973.4%6,6791,1933,27011,170
West NPDemocratic Party (South Africa)}}|DP7,25363.0%3,02466.5%4,2297,25311,515
Total for all constituenciesTurnout
NPDPCPHNPIndependentsTotal
Votes
68.6% 315,967 164,687 106,427 1,262 0592,194
53.4%27.8% 17.9% 0.2% 0%100.0%
Seats
4212 2 0 056
75%21.4% 3.6% 0% 0%100.0%

Natal

Constituency1987
result
1989 winning partyTurnoutVotes
PartyVotesShareMajorityNPDPCPHNPIndependentsTotal
NPNational Party (South Africa)}}|NP6,63049.0%1,72267.3%6,6304,9081,96813,526
PFPDemocratic Party (South Africa)}}|DP7,77968.2%4,27966.1%3,5007,77911,403
PFPDemocratic Party (South Africa)}}|DP6,32663.4%2,73958.8%3,5876,3269,978
PFPDemocratic Party (South Africa)}}|DP8,37664.7%3,85468.2%4,5228,37612,955
NPNational Party (South Africa)}}|NP4,10247.0%69451.3%4,1023,4081,1778,725
PFPDemocratic Party (South Africa)}}|DP8,23551.4%1,80871.3%6,4278,2351,31816,010
NPNational Party (South Africa)}}|NP5,05347.8%1,91670.0%5,0532,3553,13710,580
NRPDemocratic Party (South Africa)}}|DP6,61254.0%2,30070.1%4,3126,6121,25612,253
NPNational Party (South Africa)}}|NP6,05450.8%96168.2%6,0547505,09311,909
NPDemocratic Party (South Africa)}}|DP6,25248.3%62068.8%5,6326,2521,02112,936
NPDemocratic Party (South Africa)}}|DP7,33248.8%76469.9%6,5687,3321,05715,037
PFPDemocratic Party (South Africa)}}|DP8,95761.7%3,70367.7%5,2548,95724114,519
NPNational Party (South Africa)}}|NP5,62049.6%2,24761.0%5,6203,3732,31011,336
NPNational Party (South Africa)}}|NP6,09550.2%1,52571.9%6,0954,5701,45112,144
NPDemocratic Party (South Africa)}}|DP4,78348.1%72559.3%4,0584,7831,0809,949
Umfolozi NPNational Party (South Africa)}}|NP5,01042.3%90766.7%5,0102,4374,10311,564
NPDemocratic Party (South Africa)}}|DP6,62651.5%1,40670.1%5,2206,6261,01212,873
NPNational Party (South Africa)}}|NP7,45956.7%1,88160.1%7,4595,57813,159
NPNational Party (South Africa)}}|NP6,14951.6%2,83561.2%6,1493,3142,42911,919
NPNational Party (South Africa)}}|NP5,82550.4%1,43472.6%5,8251,0724,391256 11,558
Total for all constituenciesTurnout
NPDPCPHNPIndependentsTotal
Votes
66.2% 107,077 103,043 32,803 256 241244,343
43.8%42.2% 13.4% 0.1% 0.1%100.0%
Seats
1010 0 0 020
50%50% 0% 5% 0%100.0%

Orange Free State

Constituency1987
result
1989 winning partyTurnoutVotes
PartyVotesShareMajorityNPCPDPHNPTotal
NPNational Party (South Africa)}}|NP6,37348.2%40181.3%6,3735,97271615913,232
NPNational Party (South Africa)}}|NP8,51557.0%2,14872.2%8,5156,36714,951
NPNational Party (South Africa)}}|NP6,47656.3%3,20468.7%6,4763,2721,73211,508
NPNational Party (South Africa)}}|NP7,37160.8%2,69672.1%7,3714,67512,125
NPNational Party (South Africa)}}|NP4,51949.2%086.7%4,5194,5191209,185
NPConservative Party (South Africa)}}|CP5,89649.5%12481.2%5,7725,89623111,922
NPNational Party (South Africa)}}|NP6,70654.9%1,29476.4%6,7065,41212,211
NPConservative Party (South Africa)}}|CP5,80548.2%7086.3%5,7355,80547112,041
NPConservative Party (South Africa)}}|CP7,73654.9%1,41382.2%6,3237,73614,100
NPConservative Party (South Africa)}}|CP7,36149.9%2271.7%7,3397,36114,747
NPConservative Party (South Africa)}}|CP5,08050.0%10577.3%4,9755,08010,151
NPNational Party (South Africa)}}|NP6,91147.4%4770.6%6,9116,8646808814,587
NPConservative Party (South Africa)}}|CP9,31249.8%85671.8%8,4569,31279111218,687
NPNational Party (South Africa)}}|NP7,53854.0%1,21881.0%7,5386,32013,947
Total for all constituenciesTurnoutTotal
NPCPDP
Votes
76.6% 86,533 84,591 5,453 966183,394
47.2%46.1% 3.0% 0.5%100.0%
Seats
86 0 014
57.1%42.9% 0% 0%100.0%

Transvaal

ConstituencyRegion1987
result
1989 winning partyTurnoutVotes
PartyVotesShareMajorityNPCPDPHNPIndependentsTotal
PWV NPNational Party (South Africa)}}|NP7,16147.8%75367.3%7,1616,4081,32514,982
East CPConservative Party (South Africa)}}|CP7,70854.6%1,38178.0%6,3277,70814,109
PWV NPNational Party (South Africa)}}|NP5,95744.5%2,75266.0%5,9573,2054,21213,394
East CPConservative Party (South Africa)}}|CP12,38356.4%3,06671.2%9,31712,383210 21,967
PWV NPDemocratic Party (South Africa)}}|DP5,61846.6%35656.6%5,2629765,61816212,063
PWV NPNational Party (South Africa)}}|NP8,04350.0%2,39069.4%8,0435,6532,260111 16,093
PWV CPConservative Party (South Africa)}}|CP7,54350.4%89168.9%6,6527,54372914,969
Brentwood PWV NPNational Party (South Africa)}}|NP8,99748.1%2,37471.9%8,9976,6233,01618,691
West CPConservative Party (South Africa)}}|CP8,83160.1%3,03277.6%5,7998,83114,687
PWV PFPDemocratic Party (South Africa)}}|DP10,94771.5%6,64267.8%4,30510,94715,320
PWV CPConservative Party (South Africa)}}|CP7,91853.0%95570.1%6,9637,91814,940
East CPConservative Party (South Africa)}}|CP8,95651.0%58175.2%8,3758,95617,553
PWV NPDemocratic Party (South Africa)}}|DP9,35859.4%3,55170.0%5,8079,3584513,551
East CPConservative Party (South Africa)}}|CP7,69553.6%1,07477.9%6,6217,69514,363
PWV NPNational Party (South Africa)}}|NP7,56651.0%3,88273.2%7,5663,5293,68414,826
Geduld PWV NPNational Party (South Africa)}}|NP8,28545.9%37772.7%8,2857,9081,82618,046
PWV NPNational Party (South Africa)}}|NP6,19847.5%1,31563.8%6,1984,8831,95313,054
PWV NPNational Party (South Africa)}}|NP7,00046.0%92664.3%7,0006,0742,08815,207
Gezina PWV NPNational Party (South Africa)}}|NP6,42149.4%765.8%6,4216,41413,010
PWV NPNational Party (South Africa)}}|NP12,11350.8%5,74874.0%12,1135,3026,36523,832
Hercules PWV NPConservative Party (South Africa)}}|CP9,37959.8%3,53868.1%5,8419,379371 4415,673
PWV PFPDemocratic Party (South Africa)}}|DP3,97149.7%1,05444.3%2,9171,0793,9717,997
PWV PFPDemocratic Party (South Africa)}}|DP10,00372.7%6,30166.1%3,70210,00313,752
Innesdal PWV NPNational Party (South Africa)}}|NP8,25053.8%1,50976.8%8,2506,741255 15,344
PWV NPNational Party (South Africa)}}|NP4,59354.2%1,92240.6%4,5932,6711,1898,480
PWV PFPDemocratic Party (South Africa)}}|DP9,51173.9%6,20567.4%3,3069,51112,874
Johannesburg West PWV NPNational Party (South Africa)}}|NP4,24742.1%1,32855.5%4,2472,9192,87010,088
PWV NPNational Party (South Africa)}}|NP7,46152.0%2,19667.3%7,4615,2651,60114,351
West NPNational Party (South Africa)}}|NP10,44048.7%49572.3%10,4409,9451,00821,443
Koedoespoort PWV NPNational Party (South Africa)}}|NP7,47746.9%27173.9%7,4777,2061,20015,958
PWV NPNational Party (South Africa)}}|NP8,18852.8%94969.3%8,1887,23915,518
PWV NPNational Party (South Africa)}}|NP6,58056.6%1,70159.3%6,5804,87911,618
West CPConservative Party (South Africa)}}|CP7,90662.4%3,19579.1%4,7117,90612,663
PWV CPConservative Party (South Africa)}}|CP8,34254.0%1,30266.7%7,0408,34215,459
East NPConservative Party (South Africa)}}|CP6,75350.9%87078.4%5,8836,753332165 13,266
PWV NPConservative Party (South Africa)}}|CP5,34050.0%21452.3%5,1265,34071 10,679
PWV NPConservative Party (South Africa)}}|CP9,06944.7%770.6%9,0629,0692,11220,285
East CPConservative Party (South Africa)}}|CP10,47257.8%3,68874.7%6,78410,472609230 18,113
PWV NPNational Party (South Africa)}}|NP10,26950.4%4,15968.4%10,2696,1103,97220,392
East NPNational Party (South Africa)}}|NP7,41746.8%49673.9%7,4176,9211,47215,833
PWV CPConservative Party (South Africa)}}|CP9,46652.7%1,20775.3%8,2599,466193 17,969
North Rand PWV NPDemocratic Party (South Africa)}}|DP13,54242.6%2,30572.9%11,2376,90113,54231,820
Overvaal PWV CPConservative Party (South Africa)}}|CP8,58954.2%1,42665.4%7,1638,58915,849
PWV PFPDemocratic Party (South Africa)}}|DP8,80475.1%6,00465.1%2,8008,80411,730
North CPConservative Party (South Africa)}}|CP9,17453.8%1,35674.8%9,1747,81817,061
West NPNational Party (South Africa)}}|NP8,68454.8%1,58376.3%8,6847,10115,846
North CPConservative Party (South Africa)}}|CP9,09060.0%3,14180.8%5,9499,09015,146
PWV NPNational Party (South Africa)}}|NP5,91654.7%1,96957.3%5,9163,947776140 10,819
PWV NPNational Party (South Africa)}}|NP17,23755.0%10,09980.6%17,2377,1386,87531,341
PWV NPConservative Party (South Africa)}}|CP8,08557.1%2,14959.2%5,9368,08514,148
PWV NPNational Party (South Africa)}}|NP7,25354.8%1,35968.4%7,2535,89413,244
PWV Independent politician}}|IndDemocratic Party (South Africa)}}|DP8,48152.9%1,71474.1%6,7677558,48116,038
PWV CPConservative Party (South Africa)}}|CP9,06059.3%2,90258.8%6,1589,06015,278
Rissik PWV NPNational Party (South Africa)}}|NP6,77852.6%3,53369.0%6,7783,2452,81712,893
Roodeplaat PWV NPConservative Party (South Africa)}}|CP9,98350.9%56574.7%9,4189,98319,629
PWV CPConservative Party (South Africa)}}|CP7,72452.3%79666.1%6,9287,72414,759
PWV NPNational Party (South Africa)}}|NP6,19555.9%3,28258.4%6,1952,9131,94511,083
West NPConservative Party (South Africa)}}|CP8,92153.8%1,50268.9%7,4198,921183 16,591
PWV PFPDemocratic Party (South Africa)}}|DP100%Unopposed
West CPConservative Party (South Africa)}}|CP7,14657.4%1,89283.8%5,2547,14612,459
North CPConservative Party (South Africa)}}|CP8,13051.4%53084.3%7,6008,13015,807
PWV NPNational Party (South Africa)}}|NP6,62249.0%1,24168.8%6,6225,3811,47313,507
East CPConservative Party (South Africa)}}|CP9,08156.9%2,24974.1%6,8329,08115,970
West NPConservative Party (South Africa)}}|CP5,86559.6%1,92667.3%3,9395,8659,840
Sunnyside PWV NPNational Party (South Africa)}}|NP6,37451.6%3,07367.4%6,3743,3012,62312,341
PWV NPNational Party (South Africa)}}|NP7,95749.9%3,95863.4%7,9573,9993,96115,939
PWV NPNational Party (South Africa)}}|NP10,29559.2%3,24667.7%10,2957,04917,401
West CPConservative Party (South Africa)}}|CP7,48857.2%2,10677.4%5,3827,488152 13,083
PWV NPNational Party (South Africa)}}|NP7,19947.1%570.4%7,1997,19486315,292
PWV NPNational Party (South Africa)}}|NP12,08556.4%5,52479.4%12,0856,5612,75321,445
North CPConservative Party (South Africa)}}|CP8,74660.2%3,99077.4%4,7568,7461,015 14,530
PWV NPNational Party (South Africa)}}|NP8,22048.8%2,30782.8%8,2202,6675,91316,837
PWV NPNational Party (South Africa)}}|NP6,97449.7%2,64770.5%6,9742,6914,32714,020
East CPConservative Party (South Africa)}}|CP9,59653.1%2,09169.0%7,5059,59694918,083
PWV NPConservative Party (South Africa)}}|CP11,70351.4%90575.6%10,79811,703212 22,760
PWV PFPDemocratic Party (South Africa)}}|DP100%Unopposed
Total for all constituenciesTurnout
NPCPDPHNPIndependentsTotal
Votes
67.9% 528,170 460,829 159,333 3,308 6571,157,193
45.6%39.8% 13.8% 0.3% 0.1%100.0%
Seats
3431 11 0 076
44.7%40.8% 14.5% 0% 0%100.0%

House of Representatives (coloured)

All five appointed and indirectly-elected seats were taken by the Labour Party.[2]

House of Delegates (Indian)

Of the five appointed and indirectly-elected seats, three were taken by Solidarity, one by the National People’s Party and one by the Merit People's Party.[2]

Notes and References

  1. The Star, 24 May 1987
  2. http://africanelections.tripod.com/za.html#1981_House_of_Assembly_Election 1981 House of Assembly Election
  3. http://archive.ipu.org/parline-e/reports/arc/2291_89.htm South Africa: Parliamentary Chamber: House of Assembly: Elections held in 1989
  4. Aucamp, J.M. (2010) Die Nasionale Party van Suid-Afrika se laaste dekade as regerende party, 1984-1994, page 242