Unpredictable Family Explained

Image Upright:1.15
Native Name:
Hangul:우당탕탕 패밀리
Lk:Udangtangtang Family
Director:Kim Sung-geun
Country:South Korea
Language:Korean
Num Episodes:131
Executive Producer:Lee Jeong-mi (KBS)
Camera:Single-camera
Runtime:30 minutes
Company:Monster Union
Ascendio Entertainment
Network:KBS1
Music:Lee Chang-hee

Unpredictable Family is a South Korean television series starring Nam Sang-ji, Lee Do-gyeom, Kang Da-bin and Lee Hyo-na. It premiered on KBS1[1] on September 18, 2023, and aired on every weekday at 20:30 (KST) for 131 episodes.[2]

Synopsis

A love story between an aspiring actor and a promising director, whose parents are a married couple who have been married for 30 years. Can they overcome such a complicated family relationship and become a real family?[3] [4]

Cast and characters

Main

Supporting

Eun-seong's family

Sun-woo's family

Ha-young's family

Original soundtrack

Viewership

Average TV viewership ratings
Original broadcast dateAverage audience share
(Nielsen Korea)[7] [8]
NationwideSeoul
1September 18, 202313.0% 10.8%
2September 19, 20238.5% 7.4%
3September 20, 202311.6% 9.9%
4September 21, 20239.2% 7.4%
5September 22, 202310.5% 8.7%
6September 25, 202310.5% 9.0%
7September 26, 20238.5% 7.6%
8October 2, 20236.5% 5.5%
9October 3, 2023 5.5%
10October 4, 20236.6%
11October 5, 20238.0% 6.7%
12October 6, 20236.8% 5.5%
13October 9, 202311.5% 9.6%
14October 10, 202310.2% 8.8%
15October 11, 202310.5% 9.4%
16October 12, 202310.8% 9.3%
17October 13, 20239.6% 8.0%
18October 16, 202311.1% 9.4%
19October 17, 20239.6% 7.9%
20October 18, 202310.1% 8.3%
21October 19, 202311.7% 10.3%
22October 20, 202310.2% 8.6%
23October 23, 202311.0% 9.0%
24October 24, 202310.7% 9.4%
25October 25, 202310.3% 9.2%
26October 26, 202311.5% 10.0%
27October 27, 20239.8% 8.2%
28October 30, 202310.7% 9.3%
29October 31, 20239.3% 8.3%
30November 1, 202310.9% 10.0%
31November 2, 202310.7% 9.1%
32November 3, 202310.4% 8.8%
33November 6, 202311.6% 10.1%
34November 7, 202310.0% 8.8%
35November 8, 202310.1% 8.7%
36November 9, 202310.8% 9.7%
37November 10, 20238.8% 7.4%
38November 13, 202310.8% 9.1%
39November 14, 202310.7% 9.1%
40November 15, 202311.3% 10.1%
41November 16, 202311.2% 9.7%
42November 17, 202310.5% 8.8%
43November 20, 202311.1% 9.6%
44November 21, 202310.2% 8.7%
45November 22, 202311.1% 9.7%
46November 23, 202311.1% 9.4%
47November 24, 202310.3% 8.7%
48November 27, 202311.1% 9.5%
49November 28, 202311.7% 10.5%
50November 29, 202311.4% 10.1%
51November 30, 202311.3% 9.4%
52December 1, 202311.8% 10.6%
53December 4, 202311.8% 10.1%
54December 5, 202310.9% 9.1%
55December 6, 202310.9% 9.9%
56December 7, 202312.1% 10.9%
57December 8, 202310.7% 8.9%
58December 11, 202311.8% 10.2%
59December 12, 202311.5% 9.4%
60December 13, 202311.7% 10.1%
61December 14, 202313.2% 12.2%
62December 15, 202312.0% 10.6%
63December 18, 202311.9%
64December 19, 202313.6% 11.8%
65December 20, 202312.5%
66December 21, 202312.8% 10.8%
67December 22, 202311.4% rowspan="4"
68December 25, 2023
69December 26, 202312.0%
70December 27, 202312.0%
71December 28, 202312.9% 11.0%
72December 29, 202312.0% 10.1%
73January 1, 202413.2% 11.5%
74January 2, 202413.5% 11.7%
75January 3, 202413.4% 11.6%
76January 4, 202412.9% 11.1%
77January 5, 202412.0% 10.3%
78January 8, 202413.1% 11.5%
79January 9, 202412.6% 10.7%
80January 10, 202412.5% 10.7%
81January 11, 202413.0% 11.3%
82January 12, 202411.4% 9.8%
83January 15, 202411.6% 10.3%
84January 16, 202412.5% 10.9%
85January 17, 202412.3% 11.0%
86January 18, 202413.1% 11.4%
87January 22, 202412.4% 11.2%
88January 23, 202412.2% 10.4%
89January 24, 202412.2% 10.9%
90January 25, 202411.2% 10.1%
91January 26, 202411.5% 9.9%
92January 29, 202411.8% 9.9%
93January 30, 202412.0% 10.2%
94January 31, 202412.2% 11.0%
95February 1, 202412.7% 11.3%
96February 2, 202411.9% 10.2%
97February 5, 202412.5% 10.4%
98February 6, 202411.7% 9.7%
99February 7, 202412.2% 10.7%
100February 8, 202411.4% 9.7%
101February 9, 20248.9% 7.8%
102February 12, 20249.8% 8.4%
103February 13, 202411.9% 10.3%
104February 14, 202412.6% 10.7%
105February 15, 202412.5% 10.5%
106February 16, 202411.5% 10.0%
107February 19, 202411.9% 10.3%
108February 20, 202411.6% 10.0%
109February 21, 202412.3% 11.1%
110February 22, 202411.6% 9.1%
111February 23, 202410.6% 9.1%
112February 26, 202412.4% 10.5%
113February 27, 202411.9% 9.7%
114February 28, 202412.1% 10.2%
115February 29, 202412.4% 10.5%
116March 1, 202411.2% 9.2%
117March 4, 202412.7% 10.7%
118March 5, 202412.4% 10.3%
119March 6, 202413.3% 11.9%
120March 7, 202412.6% 10.6%
121March 8, 202411.7% 9.9%
122March 11, 202412.8% 10.8%
123March 12, 202412.8% 11.1%
124March 13, 202412.2% 10.7%
125March 14, 202412.0% 10.1%
126March 15, 202411.7% 9.7%
127March 18, 202412.5% 10.8%
128March 19, 202412.1% 10.5%
129March 20, 202412.5% 10.7%
130March 21, 202412.0% 10.4%
131March 22, 202411.7% 9.7%
Average
  • In the table above, the represent the lowest ratings and the represent the highest ratings.
  • N/A denotes ratings that were not published.

External links

Notes and References

  1. Web site: Unpredictable Family. KBS WORLD TV. en.
  2. Web site: Lee Jong Won And Choi Soo Rin Might Become Family Again After Divorce In "Unpredictable Family" Poster. Soompi. September 8, 2023. September 8, 2023.
  3. Web site: New KBS Family Drama "Unpredictable Family" is Coming to KOCOWA+. KOCOWA+ BLOG. en. September 8, 2023. September 8, 2023.
  4. Web site: "Unpredictable Family" Kdrama 2023 Cast Synopsis Preview & more. KoreanAllDay.com. Bloom. Misty. September 18, 2023. September 18, 2023.
  5. News: Hwang . Gyu-jun . 2024-04-01 . ko:'우당탕탕 패밀리' 종영소감 양지원, 씨엘엔컴퍼니와 계약 만료 후 FA . Thoughts on the end of 'Unpredictable Family' Yang Ji-won becomes a free agent after her contract with CL&Company expires . 2024-06-10 . Star Daily News . Nate News.
  6. Original song: Fin.K.L "To My Boyfriend"
  7. Nielsen Korea ratings:
    • Web site: Nielsen Korea. Nielsen Korea. ko. September 18, 2023. September 19, 2023.
  8. Web site: Nielsen Korea. Nielsen Korea. Daum. ko. September 18, 2023. September 19, 2023.